| For CIT: Jessica Maxwell; Blaine McAllister; Kaona Mercer; Amanda Beal; Tatum Jestila; Alyssa Holum; libero Kathryn Johnston. |
| For SCSU: SANFORD,Jade; GARRETT,Linnie; BRIMMER,Bria; GLEATON,Jarne; DAVIS,Brittany; ROBINSON,Melissa; libero HARRIS,Lauren. |
| 0-1 | Point SCSU - (SANFORD,Jade) Kill by GLEATON,Jarne. |
| 1-1 | Point CIT - (SANFORD,Jade) Kill by Blaine McAllister (from Alyssa Holum). | so |
| 2-1 | Point CIT - (Kathryn Johnston) Kill by Kaona Mercer (from Alyssa Holum). |
| 3-1 | Point CIT - (Kathryn Johnston) Kill by Blaine McAllister. |
| 3-2 | Point SCSU - (Kathryn Johnston) Kill by GARRETT,Linnie (from BRIMMER,Bria). | so |
| 3-3 | Point SCSU - (GARRETT,Linnie) Attack error by Kaona Mercer. |
| 3-4 | Point SCSU - (GARRETT,Linnie) Attack error by Blaine McAllister (block by GLEATON,Jarne). |
| 4-4 | Point CIT - (ROBINSON,Melissa) Kill by Blaine McAllister (from Alyssa Holum). | so |
| 5-4 | Point CIT - (Blaine McAllister) Kill by Kaona Mercer. |
| 5-5 | Point SCSU - (Blaine McAllister) Kill by DAVIS,Brittany (from BRIMMER,Bria). | so |
| For SCSU: WEBB,Elizabeth. |
| 5-6 | Point SCSU - (BRIMMER,Bria) Attack error by Kaona Mercer. |
| 5-7 | Point SCSU - (BRIMMER,Bria) Kill by DAVIS,Brittany. |
| 5-8 | Point SCSU - (BRIMMER,Bria) Service ace (Kathryn Johnston). |
| 6-8 | Point CIT - (BRIMMER,Bria) Kill by Tatum Jestila (from Alyssa Holum). | so |
| For CIT: Rachael Farrell. |
| 7-8 | Point CIT - (Rachael Farrell) Attack error by DAVIS,Brittany. |
| 7-9 | Point SCSU - (Rachael Farrell) Kill by WEBB,Elizabeth (from BRIMMER,Bria). | so |
| 8-9 | Point CIT - (GLEATON,Jarne) Attack error by WEBB,Elizabeth (block by Tatum Jestila; Amanda Beal). | so |
| 8-10 | Point SCSU - (Amanda Beal) Attack error by Tatum Jestila (block by DAVIS,Brittany; WEBB,Elizabeth). | so |
| 9-10 | Point CIT - (HARRIS,Lauren) Kill by Tatum Jestila (from Alyssa Holum). | so |
| 10-10 | Point CIT - (Tatum Jestila) Attack error by WEBB,Elizabeth. |
| 10-11 | Point SCSU - (Tatum Jestila) Kill by GARRETT,Linnie. | so |
| 11-11 | Point CIT - (ROBINSON,Melissa) Kill by Blaine McAllister (from Tatum Jestila). | so |
| For CIT: Kaona Mercer. |
| 12-11 | Point CIT - (Alyssa Holum) Attack error by GARRETT,Linnie (block by Jessica Maxwell). |
| 13-11 | Point CIT - (Alyssa Holum) Attack error by SANFORD,Jade. |
| 13-12 | Point SCSU - (Alyssa Holum) Attack error by Kaona Mercer. | so |
| 14-12 | Point CIT - (SANFORD,Jade) Service error. | so |
| 14-13 | Point SCSU - (Kathryn Johnston) Kill by GARRETT,Linnie (from BRIMMER,Bria). | so |
| 15-13 | Point CIT - (GARRETT,Linnie) Kill by Blaine McAllister (from Alyssa Holum). | so |
| 16-13 | Point CIT - (Blaine McAllister) Kill by Tatum Jestila (from Alyssa Holum). |
| 16-14 | Point SCSU - (Blaine McAllister) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| For SCSU: WEBB,Elizabeth. |
| 17-14 | Point CIT - (BRIMMER,Bria) Kill by Amanda Beal (from Alyssa Holum). | so |
| For CIT: Rachael Farrell. |
| 18-14 | Point CIT - (Rachael Farrell) Service ace (DAVIS,Brittany). |
| 18-15 | Point SCSU - (Rachael Farrell) Kill by DAVIS,Brittany (from BRIMMER,Bria). | so |
| 19-15 | Point CIT - (GLEATON,Jarne) Service error. | so |
| 20-15 | Point CIT - (Amanda Beal) Kill by Tatum Jestila (from Alyssa Holum). |
| Timeout SCSU. |
| 21-15 | Point CIT - (Amanda Beal) Ball handling error by BRIMMER,Bria. |
| 21-16 | Point SCSU - (Amanda Beal) Kill by WEBB,Elizabeth (from BRIMMER,Bria). | so |
| 22-16 | Point CIT - (HARRIS,Lauren) Bad set by WEBB,Elizabeth. | so |
| 22-17 | Point SCSU - (Tatum Jestila) Kill by SANFORD,Jade (from WEBB,Elizabeth). | so |
| For SCSU: ROBINSON,Melissa. |
| 23-17 | Point CIT - (ROBINSON,Melissa) Service error. | so |
| 24-17 | Point CIT - (Alyssa Holum) Attack error by SANFORD,Jade. |
| 25-17 | Point CIT - (Alyssa Holum) Attack error by SANFORD,Jade. |
| For SCSU: GARRETT,Linnie; BRIMMER,Bria; GLEATON,Jarne; DAVIS,Brittany; ROBINSON,Melissa; STUDNICKA,Brendell; libero HARRIS,Lauren. |
| For CIT: Alyssa Holum; Jessica Maxwell; Blaine McAllister; Rachael Farrell; Amanda Beal; Tatum Jestila; libero Kathryn Johnston. |
| 1-0 | Point CIT - (Alyssa Holum) Kill by Rachael Farrell. |
| 1-1 | Point SCSU - (Alyssa Holum) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 1-2 | Point SCSU - (GARRETT,Linnie) Service ace (Blaine McAllister). |
| 1-3 | Point SCSU - (GARRETT,Linnie) Kill by BRIMMER,Bria (from ROBINSON,Melissa). |
| 1-4 | Point SCSU - (GARRETT,Linnie) Kill by GLEATON,Jarne (from GARRETT,Linnie). |
| 2-4 | Point CIT - (GARRETT,Linnie) Kill by Rachael Farrell (from Alyssa Holum), block error by DAVIS,Brittany. | so |
| 3-4 | Point CIT - (Kathryn Johnston) Kill by Blaine McAllister (from Tatum Jestila). |
| 4-4 | Point CIT - (Kathryn Johnston) Attack error by GLEATON,Jarne. |
| 4-5 | Point SCSU - (Kathryn Johnston) Kill by DAVIS,Brittany (from BRIMMER,Bria). | so |
| For SCSU: WEBB,Elizabeth. |
| 4-6 | Point SCSU - (BRIMMER,Bria) Attack error by Blaine McAllister. |
| 4-7 | Point SCSU - (BRIMMER,Bria) Attack error by Rachael Farrell (block by DAVIS,Brittany; GLEATON,Jarne). |
| 4-8 | Point SCSU - (BRIMMER,Bria) Attack error by Blaine McAllister (block by GLEATON,Jarne). |
| 5-8 | Point CIT - (BRIMMER,Bria) Kill by Tatum Jestila (from Kathryn Johnston). | so |
| 6-8 | Point CIT - (Blaine McAllister) Ball handling error by BRIMMER,Bria. |
| Timeout SCSU. |
| 6-9 | Point SCSU - (Blaine McAllister) Kill by GLEATON,Jarne (from WEBB,Elizabeth). | so |
| For SCSU: SANFORD,Jade. |
| 6-10 | Point SCSU - (GLEATON,Jarne) Attack error by Tatum Jestila. |
| 6-11 | Point SCSU - (GLEATON,Jarne) Service ace (Kathryn Johnston). |
| Timeout CITADEL. |
| 7-11 | Point CIT - (GLEATON,Jarne) Service error. | so |
| 8-11 | Point CIT - (Rachael Farrell) Attack error by WEBB,Elizabeth (block by Tatum Jestila; Amanda Beal). |
| 8-12 | Point SCSU - (Rachael Farrell) Kill by SANFORD,Jade (from BRIMMER,Bria). | so |
| 9-12 | Point CIT - (HARRIS,Lauren) Kill by Tatum Jestila (from Alyssa Holum). | so |
| 9-13 | Point SCSU - (Amanda Beal) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| For SCSU: ROBINSON,Melissa. |
| 10-13 | Point CIT - (ROBINSON,Melissa) Kill by Alyssa Holum (from Tatum Jestila). | so |
| 11-13 | Point CIT - (Tatum Jestila) Attack error by ROBINSON,Melissa. |
| 11-14 | Point SCSU - (Tatum Jestila) Attack error by Blaine McAllister. | so |
| 12-14 | Point CIT - (SANFORD,Jade) Service error. | so |
| For SCSU: STUDNICKA,Brendell. |
| 13-14 | Point CIT - (Alyssa Holum) Service ace (HARRIS,Lauren). |
| 13-15 | Point SCSU - (Alyssa Holum) Kill by GARRETT,Linnie (from BRIMMER,Bria). | so |
| 14-15 | Point CIT - (GARRETT,Linnie) Attack error by GLEATON,Jarne. | so |
| 14-16 | Point SCSU - (Kathryn Johnston) Kill by DAVIS,Brittany (from BRIMMER,Bria). | so |
| For SCSU: WEBB,Elizabeth. |
| 15-16 | Point CIT - (BRIMMER,Bria) Attack error by WEBB,Elizabeth. | so |
| 16-16 | Point CIT - (Blaine McAllister) Kill by Alyssa Holum (from Kathryn Johnston). |
| 17-16 | Point CIT - (Blaine McAllister) Attack error by WEBB,Elizabeth. |
| 17-17 | Point SCSU - (Blaine McAllister) Kill by WEBB,Elizabeth (from BRIMMER,Bria). | so |
| For SCSU: SANFORD,Jade. |
| 18-17 | Point CIT - (GLEATON,Jarne) Kill by Tatum Jestila (from Alyssa Holum). | so |
| 19-17 | Point CIT - (Rachael Farrell) Kill by Blaine McAllister (from Alyssa Holum). |
| 20-17 | Point CIT - (Rachael Farrell) Kill by Tatum Jestila (from Alyssa Holum). |
| Timeout SCSU. |
| 21-17 | Point CIT - (Rachael Farrell) Service ace (BRIMMER,Bria). |
| 22-17 | Point CIT - (Rachael Farrell) Kill by Tatum Jestila (from Alyssa Holum). |
| 23-17 | Point CIT - (Rachael Farrell) Service ace (SANFORD,Jade). |
| 24-17 | Point CIT - (Rachael Farrell) Kill by Amanda Beal (from Alyssa Holum), block error by DAVIS,Brittany. |
| 24-18 | Point SCSU - (Rachael Farrell) Service error. | so |
| 24-19 | Point SCSU - (HARRIS,Lauren) Attack error by Amanda Beal. |
| 24-20 | Point SCSU - (HARRIS,Lauren) Attack error by Amanda Beal. |
| 25-20 | Point CIT - (HARRIS,Lauren) Kill by Tatum Jestila (from Alyssa Holum). | so |
| For SCSU: STUDNICKA,Brendell; GARRETT,Linnie; BRIMMER,Bria; GLEATON,Jarne; DAVIS,Brittany; ROBINSON,Melissa; libero HARRIS,Lauren. |
| For CIT: Jessica Maxwell; Blaine McAllister; Rachael Farrell; Shannon Frain; Tatum Jestila; Alyssa Holum; libero Kathryn Johnston. |
| 0-1 | Point SCSU - (STUDNICKA,Brendell) Kill by GLEATON,Jarne (from BRIMMER,Bria), block error by Rachael Farrell. |
| 0-2 | Point SCSU - (STUDNICKA,Brendell) Attack error by Rachael Farrell (block by BRIMMER,Bria; GARRETT,Linnie). |
| 1-2 | Point CIT - (STUDNICKA,Brendell) Service error. | so |
| 1-3 | Point SCSU - (Kathryn Johnston) Kill by BRIMMER,Bria (from ROBINSON,Melissa). | so |
| 1-4 | Point SCSU - (GARRETT,Linnie) Attack error by Blaine McAllister (block by GLEATON,Jarne). |
| 2-4 | Point CIT - (GARRETT,Linnie) Kill by Rachael Farrell (from Alyssa Holum). | so |
| For SCSU: ROBINSON,Melissa. |
| 3-4 | Point CIT - (Blaine McAllister) Kill by Tatum Jestila (from Alyssa Holum). |
| 4-4 | Point CIT - (Blaine McAllister) Kill by Rachael Farrell (from Shannon Frain). |
| 5-4 | Point CIT - (Blaine McAllister) Kill by Shannon Frain (from Alyssa Holum). |
| 6-4 | Point CIT - (Blaine McAllister) Kill by Tatum Jestila (from Alyssa Holum). |
| For SCSU: JACKSON,Tiffane'. |
| 6-5 | Point SCSU - (Blaine McAllister) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| For SCSU: WEBB,Elizabeth. |
| 6-6 | Point SCSU - (BRIMMER,Bria) Attack error by Tatum Jestila. |
| 7-6 | Point CIT - (BRIMMER,Bria) Kill by Shannon Frain (from Alyssa Holum). | so |
| For SCSU: DAVIS,Brittany. |
| 7-7 | Point SCSU - (Rachael Farrell) Attack error by Shannon Frain. | so |
| For SCSU: SANFORD,Jade. |
| 8-7 | Point CIT - (GLEATON,Jarne) Service error. | so |
| 9-7 | Point CIT - (Shannon Frain) Service ace (HARRIS,Lauren). |
| 9-8 | Point SCSU - (Shannon Frain) Service error. | so |
| 9-9 | Point SCSU - (HARRIS,Lauren) Service ace (Rachael Farrell). |
| 10-9 | Point CIT - (HARRIS,Lauren) Kill by Alyssa Holum (from Kathryn Johnston). | so |
| 10-10 | Point SCSU - (Tatum Jestila) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| For SCSU: ROBINSON,Melissa. |
| 10-11 | Point SCSU - (ROBINSON,Melissa) Kill by GARRETT,Linnie (from BRIMMER,Bria). |
| 10-12 | Point SCSU - (ROBINSON,Melissa) Kill by GARRETT,Linnie (from BRIMMER,Bria). |
| 10-13 | Point SCSU - (ROBINSON,Melissa) Attack error by Tatum Jestila. |
| 10-14 | Point SCSU - (ROBINSON,Melissa) Service ace (Tatum Jestila). |
| Timeout CITADEL. |
| 11-14 | Point CIT - (ROBINSON,Melissa) Service error. | so |
| 11-15 | Point SCSU - (Alyssa Holum) Kill by SANFORD,Jade (from BRIMMER,Bria), block error by Rachael Farrell. | so |
| For SCSU: STUDNICKA,Brendell. |
| 11-16 | Point SCSU - (STUDNICKA,Brendell) Attack error by Rachael Farrell (block by GLEATON,Jarne). |
| 12-16 | Point CIT - (HARRIS,Lauren) Kill by Blaine McAllister (from Alyssa Holum). | so |
| 13-16 | Point CIT - (Kathryn Johnston) Kill by Blaine McAllister (from Alyssa Holum). |
| Timeout SCSU. |
| 13-17 | Point SCSU - (Kathryn Johnston) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 13-18 | Point SCSU - (GARRETT,Linnie) Attack error by Blaine McAllister (block by GLEATON,Jarne). |
| 13-19 | Point SCSU - (GARRETT,Linnie) Attack error by Blaine McAllister. |
| Timeout CITADEL. |
| 14-19 | Point CIT - (GARRETT,Linnie) Kill by Alyssa Holum (from Kathryn Johnston). | so |
| 15-19 | Point CIT - (Blaine McAllister) Attack error by GLEATON,Jarne (block by Shannon Frain; Rachael Farrell). |
| 15-20 | Point SCSU - (Blaine McAllister) Attack error by Tatum Jestila. | so |
| For SCSU: WEBB,Elizabeth. |
| 15-21 | Point SCSU - (BRIMMER,Bria) Attack error by Blaine McAllister (block by GLEATON,Jarne; DAVIS,Brittany). |
| 15-22 | Point SCSU - (BRIMMER,Bria) Kill by DAVIS,Brittany, block error by Alyssa Holum. |
| 16-22 | Point CIT - (BRIMMER,Bria) Kill by Rachael Farrell (from Alyssa Holum). | so |
| 17-22 | Point CIT - (Rachael Farrell) Kill by Shannon Frain (from Alyssa Holum). |
| 17-23 | Point SCSU - (Rachael Farrell) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| For SCSU: SANFORD,Jade. |
| 18-23 | Point CIT - (GLEATON,Jarne) Kill by Shannon Frain (from Alyssa Holum). | so |
| 19-23 | Point CIT - (Shannon Frain) Kill by Jessica Maxwell (from Alyssa Holum). |
| 20-23 | Point CIT - (Shannon Frain) Attack error by WEBB,Elizabeth (block by Jessica Maxwell; Tatum Jestila). |
| 20-24 | Point SCSU - (Shannon Frain) Kill by DAVIS,Brittany (from BRIMMER,Bria). | so |
| 20-25 | Point SCSU - (HARRIS,Lauren) Attack error by Jessica Maxwell (block by SANFORD,Jade; GARRETT,Linnie). |
| For SCSU: GARRETT,Linnie; BRIMMER,Bria; GLEATON,Jarne; DAVIS,Brittany; ROBINSON,Melissa; STUDNICKA,Brendell; libero HARRIS,Lauren. |
| For CIT: Alyssa Holum; Jessica Maxwell; Blaine McAllister; Rachael Farrell; Shannon Frain; Tatum Jestila; libero Kathryn Johnston. |
| 0-1 | Point SCSU - (Alyssa Holum) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 1-1 | Point CIT - (GARRETT,Linnie) Kill by Jessica Maxwell (from Alyssa Holum). | so |
| 1-2 | Point SCSU - (Kathryn Johnston) Attack error by Blaine McAllister (block by BRIMMER,Bria; DAVIS,Brittany). | so |
| For SCSU: WEBB,Elizabeth. |
| 1-3 | Point SCSU - (BRIMMER,Bria) Kill by WEBB,Elizabeth (from BRIMMER,Bria), block error by Shannon Frain. |
| 2-3 | Point CIT - (BRIMMER,Bria) Kill by Blaine McAllister (from Alyssa Holum). | so |
| 3-3 | Point CIT - (Blaine McAllister) Attack error by DAVIS,Brittany. |
| 3-4 | Point SCSU - (Blaine McAllister) Service error. | so |
| For SCSU: SANFORD,Jade. |
| 3-5 | Point SCSU - (GLEATON,Jarne) Attack error by Rachael Farrell. |
| 3-6 | Point SCSU - (GLEATON,Jarne) Ball handling error by Alyssa Holum. |
| 4-6 | Point CIT - (GLEATON,Jarne) Attack error by SANFORD,Jade. | so |
| 5-6 | Point CIT - (Rachael Farrell) Attack error by WEBB,Elizabeth (block by Shannon Frain; Tatum Jestila). |
| Timeout SCSU. |
| 6-6 | Point CIT - (Rachael Farrell) Attack error by DAVIS,Brittany. |
| 7-6 | Point CIT - (Rachael Farrell) Kill by Tatum Jestila (from Kathryn Johnston). |
| 8-6 | Point CIT - (Rachael Farrell) Kill by Tatum Jestila (from Alyssa Holum). |
| For SCSU: ROBINSON,Melissa. |
| 8-7 | Point SCSU - (Rachael Farrell) Attack error by Tatum Jestila. | so |
| 9-7 | Point CIT - (HARRIS,Lauren) Kill by Tatum Jestila (from Alyssa Holum). | so |
| 10-7 | Point CIT - (Shannon Frain) Kill by Jessica Maxwell (from Alyssa Holum). |
| 10-8 | Point SCSU - (Shannon Frain) Kill by SANFORD,Jade (from BRIMMER,Bria). | so |
| 11-8 | Point CIT - (ROBINSON,Melissa) Kill by Tatum Jestila (from Alyssa Holum). | so |
| 11-9 | Point SCSU - (Tatum Jestila) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| For SCSU: STUDNICKA,Brendell. |
| 12-9 | Point CIT - (STUDNICKA,Brendell) Kill by Blaine McAllister (from Alyssa Holum). | so |
| 13-9 | Point CIT - (Alyssa Holum) Kill by Rachael Farrell (from Jessica Maxwell). |
| 13-10 | Point SCSU - (Alyssa Holum) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 13-11 | Point SCSU - (GARRETT,Linnie) Kill by GLEATON,Jarne. |
| 14-11 | Point CIT - (GARRETT,Linnie) Service error. | so |
| 15-11 | Point CIT - (Kathryn Johnston) Service ace (ROBINSON,Melissa). |
| 16-11 | Point CIT - (Kathryn Johnston) Attack error by STUDNICKA,Brendell. |
| Timeout SCSU. |
| 17-11 | Point CIT - (Kathryn Johnston) Kill by Rachael Farrell (from Tatum Jestila). |
| 18-11 | Point CIT - (Kathryn Johnston) Kill by Rachael Farrell (from Alyssa Holum), block error by BRIMMER,Bria. |
| 18-12 | Point SCSU - (Kathryn Johnston) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 19-12 | Point CIT - (BRIMMER,Bria) Kill by Shannon Frain (from Alyssa Holum). | so |
| 20-12 | Point CIT - (Blaine McAllister) Kill by Rachael Farrell (from Shannon Frain). |
| 21-12 | Point CIT - (Blaine McAllister) Kill by Shannon Frain (from Alyssa Holum). |
| For SCSU: JACKSON,Tiffane'. |
| 22-12 | Point CIT - (Blaine McAllister) Attack error by ROBINSON,Melissa (block by Rachael Farrell; Shannon Frain). |
| 23-12 | Point CIT - (Blaine McAllister) Attack error by GLEATON,Jarne. |
| 24-12 | Point CIT - (Blaine McAllister) Kill by Shannon Frain (from Alyssa Holum). |
| 24-13 | Point SCSU - (Blaine McAllister) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| For SCSU: SANFORD,Jade. |
| 25-13 | Point CIT - (GLEATON,Jarne) Kill by Tatum Jestila (from Alyssa Holum). | so |
====================
==================== CITADEL 3, SCSU 1
====================