# 1 Shannon Frain

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs N.C. Central   -.500  0.0  1.0 
Aug 29  vs UNC Asheville   .000  0.0  0.0 
Sep 04  vs NC State   .000  0.0  0.0 
Sep 04  at USC Upstate   .250  0.0  1.0 
Sep 05  vs UNC Asheville   -.167  0.0  0.0 
Sep 08  CHARLESTON SOUTHERN   -.500  0.0  0.0 
Sep 12  at Northern Arizona   *1  -.500  0.0  0.0 
Sep 12  vs Wyoming   .000  0.0  0.0 
Sep 18  at South Carolina State  .000  0.0  2.0 
Sep 18  vs NC Central   1.000  0.0  1.0 
Sep 19  vs Charleston Southern   .000  0.0  0.0 
Sep 26  APPALACHIAN STATE   .000  14  0.0  1.0 
Sep 30  at Coll. of Charleston   .000  0.0  0.0 
Oct 02  WOFFORD TERRIERS   .500  0.0  1.0 
Oct 03  FURMAN UNIVERSITY   -.167  0.0  1.0 
Oct 09  at Georgia Southern   .000  0.0  0.0 
Oct 10  at Davidson   .000  0.0  0.0 
Oct 14  SAVANNAH STATE   .750  10  0.0  4.0 
Oct 18  at Chattanooga   *3  24  .125  13  1.0  9.5 
Oct 24  ELON   *3  12  26  .308  1.0  12.5 
Oct 25  UNC GREENSBORO   .000  0.0  0.0 
Oct 27  at Savannah State Univ.  .000  0.0  1.0 
Oct 31  at Western Carolina   .000  0.0  2.0 
Nov 04  COLL. OF CHARLESTON   -.250  0.0  1.0 
Nov 07  GEORGIA SOUTHERN   .000  0.0  0.0 
Nov 11  SCSU   16  .375  3.0  9.5 
Nov 14  at Wofford Terriers   *4  17  -.059  2.0  4.0 
Nov 15  at Furman University   *4  .125  1.0  3.0 
Totals 82  41  24  148  .115  12  14  13  109  8.0  54.5 

Sets played: 82
Kills per set: 0.50
Assists per set: 0.15
Service aces per set: 0.11
Digs per set: 1.33
Blocks per set: 0.10