#12 Kathryn Johnston

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Georgia State   -.500  0.0  0.0 
Aug 28  vs High Point Univ.   .000  11  0.0  0.0 
Aug 29  vs N.C. Central   .000  0.0  0.0 
Aug 29  vs UNC Asheville   .000  0.0  0.0 
Sep 04  vs NC State   .000  0.0  0.0 
Sep 04  at USC Upstate   -1.000  0.0  0.0 
Sep 05  vs UNC Asheville   .000  0.0  0.0 
Sep 08  CHARLESTON SOUTHERN   .000  0.0  0.0 
Sep 11  vs Utah State   .000  0.0  1.0 
Sep 12  at Northern Arizona   .222  0.0  4.0 
Sep 12  vs Wyoming   *2  11  .091  0.0  4.0 
Sep 18  at South Carolina State  .000  0.0  0.0 
Sep 19  vs Charleston Southern   .500  0.0  1.0 
Sep 26  APPALACHIAN STATE   -1.000  0.0  0.0 
Sep 30  at Coll. of Charleston   .000  1.0  1.5 
Oct 02  WOFFORD TERRIERS   .500  0.0  1.0 
Oct 03  FURMAN UNIVERSITY   .000  0.0  0.0 
Oct 09  at Georgia Southern   .000  0.0  0.0 
Oct 10  at Davidson   20  -.050  11  1.0  5.5 
Oct 14  SAVANNAH STATE   .000  0.0  0.0 
Oct 17  at Samford   .000  0.0  0.0 
Oct 18  at Chattanooga   *3  12  .250  2.0  5.0 
Oct 25  UNC GREENSBORO   .000  12  0.0  1.0 
Oct 31  at Western Carolina   .000  0.0  0.0 
Nov 04  COLL. OF CHARLESTON   .000  0.0  0.0 
Nov 07  GEORGIA SOUTHERN   -1.000  0.0  0.0 
Nov 08  DAVIDSON   .000  21  0.0  1.0 
Nov 11  SCSU   .000  12  0.0  1.0 
Nov 14  at Wofford Terriers   .000  27  0.0  2.0 
Nov 15  at Furman University   .000  12  0.0  1.0 
Totals 87  20  17  94  .032  16  14  27  185  4.0  29.0 

Sets played: 87
Kills per set: 0.23
Assists per set: 0.18
Service aces per set: 0.08
Digs per set: 2.13
Blocks per set: 0.05