# 4 Alyssa Holum

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Georgia State   *3  .000  20  0.0  1.0 
Aug 28  vs High Point Univ.   *4  -.200  23  0.0  0.0 
Aug 29  vs N.C. Central   *4  .500  22  3.0  5.5 
Aug 29  vs UNC Asheville   *5  16  .000  36  10  0.0  3.0 
Sep 04  vs NC State   *3  12  .583  27  1.0  7.5 
Sep 04  at USC Upstate   *5  14  .286  49  17  0.0  6.0 
Sep 05  vs UNC Asheville   *3  .000  28  10  0.0  0.0 
Sep 08  CHARLESTON SOUTHERN   *3  .167  19  1.0  3.0 
Sep 11  vs Utah State   .000  11  0.0  0.0 
Sep 12  at Northern Arizona   *3  .000  15  0.0  0.0 
Sep 12  vs Wyoming   *3  -1.000  13  0.0  0.0 
Sep 18  at South Carolina State  *5  10  .100  33  0.0  7.0 
Sep 18  vs NC Central   *4  -.500  22  0.0  0.0 
Sep 19  vs Charleston Southern   *4  -.667  32  0.0  0.0 
Sep 19  vs Alabama State   *3  .000  20  0.0  0.0 
Sep 26  APPALACHIAN STATE   *5  .286  44  14  1.0  3.0 
Oct 02  WOFFORD TERRIERS   *3  .111  27  14  0.0  2.0 
Oct 03  FURMAN UNIVERSITY   *4  .000  30  11  0.0  1.0 
Oct 09  at Georgia Southern   *3  .200  25  0.0  2.0 
Oct 10  at Davidson   *4  .500  25  0.0  4.0 
Oct 14  SAVANNAH STATE   *3  .556  30  0.0  6.0 
Oct 17  at Samford   *4  .571  28  0.0  5.0 
Oct 18  at Chattanooga   *3  19  .368  2.0  9.0 
Oct 24  ELON   *3  21  -.048  1.0  9.0 
Oct 25  UNC GREENSBORO   *4  .200  46  14  1.0  1.5 
Oct 27  at Savannah State Univ.  *1  .000  11  0.0  0.0 
Oct 31  at Western Carolina   *3  .333  38  16  1.0  4.5 
Nov 04  COLL. OF CHARLESTON   *3  .000  25  0.0  1.0 
Nov 07  GEORGIA SOUTHERN   *3  1.000  27  0.0  2.0 
Nov 08  DAVIDSON   *4  -.167  32  1.0  1.5 
Nov 11  SCSU   *4  .667  40  0.0  5.0 
Nov 14  at Wofford Terriers   *4  14  .429  39  0.0  7.0 
Nov 15  at Furman University   *4  .556  37  0.0  7.0 
Totals 117  79  28  223  .229  877  17  15  245  12.0  27  103.5 

Sets played: 117
Kills per set: 0.68
Assists per set: 7.50
Service aces per set: 0.15
Digs per set: 2.09
Blocks per set: 0.10