| For SCSU: BRIMMER,Bria; LIGONS,Peri; JACKSON,Tiffane'; WALLER,Desire; WEBB,Elizabeth; ROBERSON,Shabree; libero ROBINSON,Melissa. |
| For CIT: Tatum Jestila; Amanda Beal; Kaona Mercer; Blaine McAllister; Jessica Maas; Erin Bucherl; libero Kathryn Johnston. |
| 0-1 | Point CIT - (BRIMMER,Bria) Service error. | so |
| 1-1 | Point SCSU - (Tatum Jestila) Kill by JACKSON,Tiffane' (from BRIMMER,Bria). | so |
| 1-2 | Point CIT - (LIGONS,Peri) Kill by Blaine McAllister (from Erin Bucherl). | so |
| 2-2 | Point SCSU - (Amanda Beal) Kill by WALLER,Desire (from BRIMMER,Bria). | so |
| 3-2 | Point SCSU - (ROBINSON,Melissa) Attack error by Kaona Mercer. |
| 3-3 | Point CIT - (ROBINSON,Melissa) Kill by Kaona Mercer (from Erin Bucherl). | so |
| For CIT: Rachael Farrell; Alexa Dahlstrom. |
| 4-3 | Point SCSU - (Rachael Farrell) Kill by WALLER,Desire (from BRIMMER,Bria). | so |
| 4-4 | Point CIT - (WALLER,Desire) Kill by Blaine McAllister. | so |
| For SCSU: STUDNICKA,Brendell. |
| 5-4 | Point SCSU - (Blaine McAllister) Kill by LIGONS,Peri (from BRIMMER,Bria). | so |
| 6-4 | Point SCSU - (WEBB,Elizabeth) Attack error by Jessica Maas. |
| 6-5 | Point CIT - (WEBB,Elizabeth) Kill by Alexa Dahlstrom (from Blaine McAllister). | so |
| 7-5 | Point SCSU - (Jessica Maas) Kill by ROBERSON,Shabree (from BRIMMER,Bria). | so |
| 8-5 | Point SCSU - (ROBERSON,Shabree) Attack error by Tatum Jestila (block by BRIMMER,Bria; JACKSON,Tiffane'). |
| 8-6 | Point CIT - (ROBERSON,Shabree) Attack error by LIGONS,Peri. | so |
| 9-6 | Point SCSU - (Erin Bucherl) Kill by JACKSON,Tiffane' (from BRIMMER,Bria). | so |
| 10-6 | Point SCSU - (BRIMMER,Bria) Kill by JACKSON,Tiffane' (from BRIMMER,Bria). |
| Timeout The Citadel. |
| 10-7 | Point CIT - (BRIMMER,Bria) Kill by Erin Bucherl (from Jessica Maas). | so |
| 10-8 | Point CIT - (Tatum Jestila) Service ace (LIGONS,Peri). |
| 10-9 | Point CIT - (Tatum Jestila) Kill by Blaine McAllister (from Erin Bucherl), block error by WALLER,Desire. |
| 10-10 | Point CIT - (Tatum Jestila) Attack error by JACKSON,Tiffane'. |
| 10-11 | Point CIT - (Tatum Jestila) Service ace (ROBINSON,Melissa). |
| 10-12 | Point CIT - (Tatum Jestila) Attack error by JACKSON,Tiffane' (block by Blaine McAllister; Amanda Beal). |
| Timeout South Carolina State. |
| 11-12 | Point SCSU - (Tatum Jestila) Attack error by Kaona Mercer. | so |
| 11-13 | Point CIT - (LIGONS,Peri) Attack error by WALLER,Desire. | so |
| 12-13 | Point SCSU - (Amanda Beal) Kill by WALLER,Desire (from BRIMMER,Bria). | so |
| 12-14 | Point CIT - (ROBINSON,Melissa) Kill by Kaona Mercer (from Erin Bucherl). | so |
| 12-15 | Point CIT - (Rachael Farrell) Service ace (WEBB,Elizabeth). |
| 13-15 | Point SCSU - (Rachael Farrell) Kill by ROBERSON,Shabree (from BRIMMER,Bria). | so |
| 13-16 | Point CIT - (WALLER,Desire) Service error. | so |
| 13-17 | Point CIT - (Blaine McAllister) Attack error by ROBINSON,Melissa. |
| 13-18 | Point CIT - (Blaine McAllister) Service ace (ROBINSON,Melissa). |
| 13-19 | Point CIT - (Blaine McAllister) Kill by Tatum Jestila (from Alexa Dahlstrom). |
| 14-19 | Point SCSU - (Blaine McAllister) Kill by ROBERSON,Shabree (from BRIMMER,Bria). | so |
| 14-20 | Point CIT - (WEBB,Elizabeth) Attack error by ROBERSON,Shabree. | so |
| 14-21 | Point CIT - (Jessica Maas) Attack error by LIGONS,Peri. |
| 14-22 | Point CIT - (Jessica Maas) Service ace (ROBINSON,Melissa). |
| 15-22 | Point SCSU - (Jessica Maas) Attack error by Rachael Farrell. | so |
| 15-23 | Point CIT - (ROBERSON,Shabree) Attack error by LIGONS,Peri (block by Amanda Beal; Alexa Dahlstrom). | so |
| 15-24 | Point CIT - (Erin Bucherl) Kill by Kaona Mercer (from Erin Bucherl). |
| 16-24 | Point SCSU - (Erin Bucherl) Kill by JACKSON,Tiffane' (from BRIMMER,Bria). | so |
| 16-25 | Point CIT - (BRIMMER,Bria) Attack error by JACKSON,Tiffane'. | so |
| For CIT: Erin Bucherl; Tatum Jestila; Amanda Beal; Kaona Mercer; Blaine McAllister; Jessica Maas; libero Kathryn Johnston. |
| For SCSU: BRIMMER,Bria; LIGONS,Peri; JACKSON,Tiffane'; WALLER,Desire; WEBB,Elizabeth; ROBERSON,Shabree; libero ROBINSON,Melissa. |
| 1-0 | Point SCSU - (Erin Bucherl) Kill by WEBB,Elizabeth (from BRIMMER,Bria). | so |
| 1-1 | Point CIT - (BRIMMER,Bria) Service error. | so |
| 2-1 | Point SCSU - (Tatum Jestila) Service error. | so |
| 3-1 | Point SCSU - (LIGONS,Peri) Attack error by Amanda Beal. |
| 3-2 | Point CIT - (LIGONS,Peri) Service error. | so |
| 4-2 | Point SCSU - (Amanda Beal) Service error. | so |
| 4-3 | Point CIT - (JACKSON,Tiffane') Kill by Kaona Mercer (from Erin Bucherl). | so |
| For CIT: Rachael Farrell; Alexa Dahlstrom. |
| 5-3 | Point SCSU - (Rachael Farrell) Attack error by Blaine McAllister (block by BRIMMER,Bria; WALLER,Desire). | so |
| For SCSU: STUDNICKA,Brendell. |
| 5-4 | Point CIT - (STUDNICKA,Brendell) Attack error by ROBERSON,Shabree. | so |
| 6-4 | Point SCSU - (Blaine McAllister) Kill by BRIMMER,Bria (from ROBINSON,Melissa). | so |
| 7-4 | Point SCSU - (WEBB,Elizabeth) Service ace (Rachael Farrell). |
| 8-4 | Point SCSU - (WEBB,Elizabeth) Kill by ROBERSON,Shabree (from BRIMMER,Bria). |
| 8-5 | Point CIT - (WEBB,Elizabeth) Kill by Tatum Jestila (from Alexa Dahlstrom). | so |
| 9-5 | Point SCSU - (Rachael Farrell) Kill by JACKSON,Tiffane' (from BRIMMER,Bria). | so |
| 9-6 | Point CIT - (Erin Bucherl) Kill by Tatum Jestila (from Amanda Beal). |
| 10-6 | Point SCSU - (Erin Bucherl) Kill by JACKSON,Tiffane' (from BRIMMER,Bria). | so |
| 10-7 | Point CIT - (BRIMMER,Bria) Kill by Tatum Jestila (from Erin Bucherl). | so |
| 11-7 | Point SCSU - (Tatum Jestila) Kill by WALLER,Desire (from BRIMMER,Bria). | so |
| 12-7 | Point SCSU - (LIGONS,Peri) Ball handling error by Kaona Mercer. |
| 12-8 | Point CIT - (LIGONS,Peri) Kill by Kaona Mercer (from Erin Bucherl). | so |
| 13-8 | Point SCSU - (Amanda Beal) Kill by WEBB,Elizabeth (from BRIMMER,Bria). | so |
| 13-9 | Point CIT - (ROBINSON,Melissa) Kill by Jessica Maas (from Erin Bucherl). | so |
| 13-10 | Point CIT - (Rachael Farrell) Kill by Alexa Dahlstrom (from Kathryn Johnston). |
| 14-10 | Point SCSU - (Rachael Farrell) Kill by WALLER,Desire (from BRIMMER,Bria). | so |
| 14-11 | Point CIT - (STUDNICKA,Brendell) Kill by Jessica Maas (from Alexa Dahlstrom). | so |
| 14-12 | Point CIT - (Blaine McAllister) Bad set by BRIMMER,Bria. |
| 15-12 | Point SCSU - (Blaine McAllister) Kill by ROBERSON,Shabree (from BRIMMER,Bria). | so |
| 15-13 | Point CIT - (WEBB,Elizabeth) Kill by Jessica Maas (from Alexa Dahlstrom). | so |
| 15-14 | Point CIT - (Jessica Maas) Attack error by ROBERSON,Shabree. |
| For CIT: Jessica Maxwell. |
| 15-15 | Point CIT - (Jessica Maas) Kill by Jessica Maas (from Alexa Dahlstrom). |
| 16-15 | Point SCSU - (ROBERSON,Shabree) Kill by JACKSON,Tiffane' (from BRIMMER,Bria). |
| Timeout The Citadel. |
| 17-15 | Point SCSU - (ROBERSON,Shabree) Service ace (TEAM). |
| 17-17 | Point CIT - (ROBERSON,Shabree) Service error. | so |
| 17-18 | Point CIT - (Erin Bucherl) Attack error by WEBB,Elizabeth. |
| 17-19 | Point CIT - (Erin Bucherl) Attack error by WEBB,Elizabeth (block by Kaona Mercer; Alexa Dahlstrom). |
| 17-20 | Point CIT - (Erin Bucherl) Service ace (TEAM). |
| Timeout South Carolina State. |
| 18-20 | Point SCSU - (Erin Bucherl) Attack error by Kaona Mercer. | so |
| For SCSU: WALLER,Desire. |
| 19-20 | Point SCSU - (BRIMMER,Bria) Attack error by Erin Bucherl. |
| 20-20 | Point SCSU - (BRIMMER,Bria) Attack error by Alexa Dahlstrom (block by JACKSON,Tiffane'). |
| 21-20 | Point SCSU - (BRIMMER,Bria) Attack error by Tatum Jestila. |
| 21-21 | Point CIT - (BRIMMER,Bria) Kill by Tatum Jestila (from Erin Bucherl). | so |
| 21-22 | Point CIT - (Tatum Jestila) Attack error by JACKSON,Tiffane'. |
| 21-23 | Point CIT - (Tatum Jestila) Bad set by BRIMMER,Bria. |
| Timeout South Carolina State. |
| 22-23 | Point SCSU - (Tatum Jestila) Service error. | so |
| 22-24 | Point CIT - (LIGONS,Peri) Kill by Blaine McAllister (from Erin Bucherl). | so |
| 22-25 | Point CIT - (Jessica Maxwell) Attack error by WALLER,Desire. |
| For SCSU: BRIMMER,Bria; LIGONS,Peri; JACKSON,Tiffane'; WALLER,Desire; WEBB,Elizabeth; ROBERSON,Shabree; libero ROBINSON,Melissa. |
| For CIT: Tatum Jestila; Jessica Maxwell; Kaona Mercer; Blaine McAllister; Jessica Maas; Erin Bucherl; libero Kathryn Johnston. |
| 0-1 | Point CIT - (BRIMMER,Bria) Kill by Kaona Mercer (from Erin Bucherl). | so |
| 1-1 | Point SCSU - (Tatum Jestila) Kill by WALLER,Desire (from BRIMMER,Bria). | so |
| 1-2 | Point CIT - (LIGONS,Peri) Kill by Blaine McAllister (from Erin Bucherl). | so |
| 2-2 | Point SCSU - (Jessica Maxwell) Kill by WALLER,Desire (from BRIMMER,Bria). | so |
| 3-2 | Point SCSU - (ROBINSON,Melissa) Attack error by Kaona Mercer. |
| 3-3 | Point CIT - (ROBINSON,Melissa) Service error. | so |
| For CIT: Rachael Farrell; Alexa Dahlstrom. |
| 3-4 | Point CIT - (Rachael Farrell) Attack error by ROBERSON,Shabree. |
| 4-4 | Point SCSU - (Rachael Farrell) Service error. | so |
| For SCSU: STUDNICKA,Brendell. |
| 5-4 | Point SCSU - (STUDNICKA,Brendell) Kill by ROBERSON,Shabree. |
| 6-4 | Point SCSU - (STUDNICKA,Brendell) Kill by WEBB,Elizabeth. |
| 7-4 | Point SCSU - (STUDNICKA,Brendell) Service ace (TEAM). |
| 7-5 | Point CIT - (STUDNICKA,Brendell) Kill by Jessica Maas (from Alexa Dahlstrom). | so |
| 7-6 | Point CIT - (Blaine McAllister) Kill by Tatum Jestila (from Alexa Dahlstrom). |
| 8-6 | Point SCSU - (Blaine McAllister) Kill by ROBERSON,Shabree. | so |
| 8-7 | Point CIT - (WEBB,Elizabeth) Kill by Jessica Maas (from Alexa Dahlstrom). | so |
| 8-8 | Point CIT - (Jessica Maas) Attack error by ROBERSON,Shabree. |
| 9-8 | Point SCSU - (Jessica Maas) Kill by LIGONS,Peri (from BRIMMER,Bria). | so |
| 9-9 | Point CIT - (ROBERSON,Shabree) Service error. | so |
| 10-9 | Point SCSU - (Erin Bucherl) Service error. | so |
| 11-9 | Point SCSU - (BRIMMER,Bria) Service ace (Jessica Maas). |
| 12-9 | Point SCSU - (BRIMMER,Bria) Service ace (Jessica Maas). |
| 12-10 | Point CIT - (BRIMMER,Bria) Service error. | so |
| 13-10 | Point SCSU - (Tatum Jestila) Kill by WALLER,Desire (from BRIMMER,Bria). | so |
| 14-10 | Point SCSU - (LIGONS,Peri) Kill by WALLER,Desire (from BRIMMER,Bria). |
| Timeout The Citadel. |
| 15-10 | Point SCSU - (LIGONS,Peri) Attack error by Kaona Mercer. |
| 16-10 | Point SCSU - (LIGONS,Peri) Attack error by Jessica Maas (block by WALLER,Desire; JACKSON,Tiffane'). |
| 16-11 | Point CIT - (LIGONS,Peri) Kill by Blaine McAllister. | so |
| 17-11 | Point SCSU - (Jessica Maxwell) Kill by WEBB,Elizabeth (from BRIMMER,Bria). | so |
| 17-12 | Point CIT - (ROBINSON,Melissa) Kill by Blaine McAllister (from Erin Bucherl). | so |
| 18-12 | Point SCSU - (Rachael Farrell) Kill by ROBERSON,Shabree (from BRIMMER,Bria). | so |
| 18-13 | Point CIT - (STUDNICKA,Brendell) Kill by Blaine McAllister (from Alexa Dahlstrom). | so |
| 18-14 | Point CIT - (Blaine McAllister) Kill by Blaine McAllister (from Alexa Dahlstrom). |
| 18-15 | Point CIT - (Blaine McAllister) Attack error by WEBB,Elizabeth (block by Jessica Maas; Alexa Dahlstrom). |
| 18-16 | Point CIT - (Blaine McAllister) Attack error by LIGONS,Peri (block by Jessica Maas; Alexa Dahlstrom). |
| Timeout South Carolina State. |
| 19-16 | Point SCSU - (Blaine McAllister) Kill by WEBB,Elizabeth (from BRIMMER,Bria). | so |
| 19-17 | Point CIT - (WEBB,Elizabeth) Kill by Tatum Jestila (from Alexa Dahlstrom). | so |
| 19-18 | Point CIT - (Jessica Maas) Kill by Jessica Maxwell. |
| 19-19 | Point CIT - (Jessica Maas) Attack error by ROBERSON,Shabree. |
| 19-20 | Point CIT - (Jessica Maas) Attack error by LIGONS,Peri. |
| Timeout South Carolina State. |
| 19-21 | Point CIT - (Jessica Maas) Attack error by ROBERSON,Shabree (block by Jessica Maxwell; Tatum Jestila). |
| 19-22 | Point CIT - (Jessica Maas) Attack error by WEBB,Elizabeth (block by Jessica Maxwell). |
| 20-22 | Point SCSU - (Jessica Maas) Kill by LIGONS,Peri (from BRIMMER,Bria). | so |
| 20-23 | Point CIT - (ROBERSON,Shabree) Kill by Jessica Maxwell (from Alexa Dahlstrom). | so |
| 21-23 | Point SCSU - (Erin Bucherl) Kill by JACKSON,Tiffane' (from BRIMMER,Bria). | so |
| 22-23 | Point SCSU - (BRIMMER,Bria) Attack error by Erin Bucherl. |
| 22-24 | Point CIT - (BRIMMER,Bria) Kill by Tatum Jestila (from Jessica Maas). | so |
| 22-24 | Point SCSU - (Tatum Jestila) Ball handling error by Jessica Maas. | so |
| Timeout The Citadel. |
| 22-25 | Point CIT - (LIGONS,Peri) Kill by Blaine McAllister (from Erin Bucherl). | so |