| For BCU: CORMIER,Aria; DAVIS,Janeen; PARKER,Kenya; RODRIGUEZ,Frances; GARDNER,Krysta; NWABUKO,Linda; libero JIMENEZ,Jennifer. |
| For CIT: Kaona Mercer; Alexa Dahlstrom; Cassie Uribe; Rachael Farrell; Kathryn Johnston; Jessica Maxwell; libero Emily Dalton. |
| 1-0 | Point CIT - (Emily Dalton) Attack error by CORMIER,Aria. |
| 2-0 | Point CIT - (Emily Dalton) Attack error by RODRIGUEZ,Frances. |
| 3-0 | Point CIT - (Emily Dalton) Attack error by CORMIER,Aria. |
| 3-1 | Point BCU - (Emily Dalton) Attack error by Kaona Mercer. | so |
| 4-1 | Point CIT - (BLIESE,Alexis) Kill by Alexa Dahlstrom. | so |
| 5-1 | Point CIT - (Amanda Rudnik) Kill by Alexa Dahlstrom. |
| 6-1 | Point CIT - (DAVIS,Janeen) Attack error by PETER,Krysta. | so |
| 6-2 | Point BCU - (PETER,Krysta) Kill by GARDNER,Krysta. |
| 7-2 | Point CIT - (JIMENEZ,Jennifer) Kill by Kaona Mercer (from Kathryn Johnston). | so |
| 8-2 | Point CIT - (Kaona Mercer) Attack error by GARDNER,Krysta. |
| 9-2 | Point CIT - (Kaona Mercer) Kill by Kathryn Johnston (from Amanda Rudnik). |
| 9-3 | Point BCU - (Kaona Mercer) Service error. | so |
| 10-3 | Point CIT - (RODRIGUEZ,Frances) Kill by Kaona Mercer. | so |
| 10-4 | Point BCU - (Kathryn Johnston) Service error. | so |
| 11-4 | Point CIT - (GARDNER,Krysta) Service error. | so |
| 11-5 | Point BCU - (Rachael Farrell) Kill by DAVIS,Janeen (from PETER,Krysta). | so |
| 12-5 | Point CIT - (JIMENEZ,Jennifer) Attack error by GARDNER,Krysta. | so |
| 13-5 | Point CIT - (Emily Dalton) Attack error by GARDNER,Krysta. |
| 13-6 | Point BCU - (Emily Dalton) Kill by DAVIS,Janeen (from RODRIGUEZ,Frances). | so |
| 14-6 | Point CIT - (BLIESE,Alexis) Service error. | so |
| 14-7 | Point BCU - (BLIESE,Alexis) Kill by GARDNER,Krysta (from PETER,Krysta). |
| 15-7 | Point CIT - (JIMENEZ,Jennifer) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
| 16-7 | Point CIT - (Alexa Dahlstrom) Service ace (JIMENEZ,Jennifer). |
| 17-7 | Point CIT - (Alexa Dahlstrom) Attack error by GARDNER,Krysta. |
| 17-8 | Point BCU - (Emily Dalton) Attack error by Kaona Mercer. | so |
| 18-8 | Point CIT - (JIMENEZ,Jennifer) Kill by Rachael Farrell (from Alexa Dahlstrom). | so |
| 18-9 | Point BCU - (Kaona Mercer) Attack error by Amanda Rudnik. | so |
| 18-10 | Point BCU - (RODRIGUEZ,Frances) Kill by GARDNER,Krysta (from RODRIGUEZ,Frances). |
| 19-10 | Point CIT - (RODRIGUEZ,Frances) Kill by Kaona Mercer (from Rachael Farrell). | so |
| 20-10 | Point CIT - (Kathryn Johnston) Kill by Rachael Farrell (from Alexa Dahlstrom). |
| 20-11 | Point BCU - (Kathryn Johnston) Attack error by Cassie Uribe. | so |
| 21-11 | Point CIT - (GARDNER,Krysta) Attack error by JIMENEZ,Jennifer. | so |
| 21-12 | Point BCU - (Rachael Farrell) Service error. | so |
| 22-12 | Point CIT - (NWABUKO,Linda) Kill by Alexa Dahlstrom (from Kaona Mercer). | so |
| 23-13 | Point CIT - (Emily Dalton) Kill by Rachael Farrell (from Alexa Dahlstrom). |
| 23-14 | Point BCU - (Emily Dalton) Service error. | so |
| 23-15 | Point BCU - (BLIESE,Alexis) Kill by PETER,Krysta (from BLIESE,Alexis). |
| 23-16 | Point BCU - (BLIESE,Alexis) Attack error by Rachael Farrell. |
| 24-16 | Point CIT - (BLIESE,Alexis) Bad set by JIMENEZ,Jennifer. | so |
| 25-16 | Point CIT - (Amanda Rudnik) Attack error by PETER,Krysta (block by Alexa Dahlstrom). |
| 0-1 | Point BCU - (BLIESE,Alexis) Attack error by Kaona Mercer. |
| 1-1 | Point CIT - (BLIESE,Alexis) Service error. | so |
| 2-1 | Point CIT - (Amanda Rudnik) Kill by Kaona Mercer (from Alexa Dahlstrom). |
| 3-1 | Point CIT - (Amanda Rudnik) Kill by Kaona Mercer (from Alexa Dahlstrom). |
| 4-1 | Point CIT - (Amanda Rudnik) Attack error by DAVIS,Janeen. |
| 5-1 | Point CIT - (Amanda Rudnik) Attack error by PETER,Krysta (block by Kaona Mercer; Alexa Dahlstrom). |
| 5-2 | Point BCU - (Amanda Rudnik) Kill by DAVIS,Janeen (from BLIESE,Alexis). | so |
| 5-3 | Point BCU - (DAVIS,Janeen) Attack error by Kaona Mercer. |
| 6-3 | Point CIT - (DAVIS,Janeen) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
| 6-4 | Point BCU - (Alexa Dahlstrom) Service error. | so |
| 7-4 | Point CIT - (JIMENEZ,Jennifer) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
| 7-5 | Point BCU - (Kaona Mercer) Bad set by Alexa Dahlstrom. | so |
| 7-6 | Point BCU - (RODRIGUEZ,Frances) Attack error by Rachael Farrell. |
| 8-6 | Point CIT - (RODRIGUEZ,Frances) Kill by Kathryn Johnston (from Alexa Dahlstrom). | so |
| 8-7 | Point BCU - (Kathryn Johnston) Service error. | so |
| 8-8 | Point BCU - (GARDNER,Krysta) Kill by NWABUKO,Linda. |
| 8-9 | Point BCU - (GARDNER,Krysta) Attack error by Jessica Maxwell. |
| 8-10 | Point BCU - (GARDNER,Krysta) Bad set by Alexa Dahlstrom. |
| 9-10 | Point CIT - (GARDNER,Krysta) Service error. | so |
| 10-10 | Point CIT - (Rachael Farrell) Kill by Cassie Uribe (from Alexa Dahlstrom). |
| 10-11 | Point BCU - (Rachael Farrell) Attack error by Rachael Farrell. | so |
| 11-11 | Point CIT - (JIMENEZ,Jennifer) Service error. | so |
| 11-12 | Point BCU - (Emily Dalton) Service error. | so |
| 11-13 | Point BCU - (BLIESE,Alexis) Bad set by Alexa Dahlstrom. |
| 12-13 | Point CIT - (BLIESE,Alexis) Attack error by GARDNER,Krysta. | so |
| 12-14 | Point BCU - (Amanda Rudnik) Kill by DAVIS,Janeen (from BLIESE,Alexis). | so |
| 13-14 | Point CIT - (DAVIS,Janeen) Kill by Rachael Farrell. | so |
| 14-14 | Point CIT - (Alexa Dahlstrom) Attack error by GARDNER,Krysta. |
| 15-14 | Point CIT - (Alexa Dahlstrom) Kill by Rachael Farrell (from Alexa Dahlstrom). |
| 15-15 | Point BCU - (Alexa Dahlstrom) Kill by GARDNER,Krysta (from BLIESE,Alexis). | so |
| 16-15 | Point CIT - (JIMENEZ,Jennifer) Kill by Rachael Farrell (from Alexa Dahlstrom). | so |
| Timeout Bethune-Cookman. |
| 17-15 | Point CIT - (Kaona Mercer) Service ace (JIMENEZ,Jennifer). |
| 17-16 | Point BCU - (Kaona Mercer) Kill by PETER,Krysta. | so |
| 17-17 | Point BCU - (RODRIGUEZ,Frances) Attack error by Kathryn Johnston. |
| 18-17 | Point CIT - (RODRIGUEZ,Frances) Kill by Jessica Maxwell (from Alexa Dahlstrom). | so |
| 18-18 | Point BCU - (Kathryn Johnston) Kill by NWABUKO,Linda (from RODRIGUEZ,Frances). | so |
| 19-18 | Point CIT - (GARDNER,Krysta) Service error. | so |
| 19-19 | Point BCU - (Rachael Farrell) Kill by NWABUKO,Linda (from RODRIGUEZ,Frances). | so |
| 20-19 | Point CIT - (NWABUKO,Linda) Kill by Cassie Uribe (from Alexa Dahlstrom). | so |
| 20-20 | Point BCU - (Emily Dalton) Kill by DAVIS,Janeen (from RODRIGUEZ,Frances). | so |
| 21-20 | Point CIT - (BLIESE,Alexis) Kill by Alexa Dahlstrom (from Kathryn Johnston). | so |
| 22-20 | Point CIT - (Amanda Rudnik) Attack error by GARDNER,Krysta. |
| 23-20 | Point CIT - (Amanda Rudnik) Attack error by DAVIS,Janeen (block by Kaona Mercer). |
| 24-20 | Point CIT - (Amanda Rudnik) Kill by Kaona Mercer (from Rachael Farrell). |
| 24-21 | Point BCU - (Amanda Rudnik) Kill by DAVIS,Janeen (from BLIESE,Alexis). | so |
| 25-21 | Point CIT - (BLIESE,Alexis) Attack error by PETER,Krysta. | so |
| 0-1 | Point BCU - (Emily Dalton) Kill by PARKER,Kenya (from RODRIGUEZ,Frances). | so |
| 0-2 | Point BCU - (DAVIS,Janeen) Attack error by Cassie Uribe (block by PARKER,Kenya; NWABUKO,Linda). |
| 0-3 | Point BCU - (DAVIS,Janeen) Attack error by Kaona Mercer. |
| 0-4 | Point BCU - (DAVIS,Janeen) Attack error by Cassie Uribe. |
| 1-4 | Point CIT - (DAVIS,Janeen) Service error. | so |
| 2-4 | Point CIT - (Ise d'Angelo) Bad set by RODRIGUEZ,Frances. |
| 3-4 | Point CIT - (Ise d'Angelo) Attack error by (block by Kaona Mercer). |
| 3-5 | Point BCU - (Ise d'Angelo) Kill by GARDNER,Krysta (from RODRIGUEZ,Frances). | so |
| 4-5 | Point CIT - (JIMENEZ,Jennifer) Attack error by GARDNER,Krysta. | so |
| 4-6 | Point BCU - (Alexa Dahlstrom) Attack error by Alexa Dahlstrom. | so |
| 4-7 | Point BCU - (BLIESE,Alexis) Kill by GARDNER,Krysta. |
| 5-7 | Point CIT - (BLIESE,Alexis) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
| 5-8 | Point BCU - (Kaona Mercer) Kill by PETER,Krysta (from BLIESE,Alexis). | so |
| 6-8 | Point CIT - (GARDNER,Krysta) Attack error by GARDNER,Krysta. | so |
| 7-8 | Point CIT - (Kathryn Johnston) Attack error by DAVIS,Janeen. |
| 7-9 | Point BCU - (Kathryn Johnston) Service error. | so |
| 8-9 | Point CIT - (CORMIER,Aria) Kill by Rachael Farrell (from Alexa Dahlstrom). | so |
| 9-9 | Point CIT - (Rachael Farrell) Service ace (GARDNER,Krysta). |
| 9-10 | Point BCU - (Rachael Farrell) Kill by PETER,Krysta (from BLIESE,Alexis). | so |
| 10-10 | Point CIT - (RODRIGUEZ,Frances) Kill by Jessica Maxwell (from Alexa Dahlstrom). | so |
| 11-10 | Point CIT - (Emily Dalton) Attack error by NWABUKO,Linda (block by Kaona Mercer; Cassie Uribe). |
| 11-11 | Point BCU - (Emily Dalton) Kill by NWABUKO,Linda. | so |
| 12-11 | Point CIT - (DAVIS,Janeen) Attack error by GARDNER,Krysta. | so |
| 13-11 | Point CIT - (Ise d'Angelo) Kill by Kathryn Johnston (from Alexa Dahlstrom). |
| 13-12 | Point BCU - (Ise d'Angelo) Service error. | so |
| 13-13 | Point BCU - (JIMENEZ,Jennifer) Service ace (Kathryn Johnston). |
| 14-13 | Point CIT - (JIMENEZ,Jennifer) Attack error by GARDNER,Krysta. | so |
| 14-14 | Point BCU - (Alexa Dahlstrom) Kill by PARKER,Kenya (from RODRIGUEZ,Frances). | so |
| 14-15 | Point BCU - (BLIESE,Alexis) Attack error by Rachael Farrell. |
| 15-15 | Point CIT - (BLIESE,Alexis) Attack error by CORMIER,Aria. | so |
| 15-16 | Point BCU - (Kaona Mercer) Kill by GARDNER,Krysta (from BLIESE,Alexis). | so |
| 15-17 | Point BCU - (GARDNER,Krysta) Service ace (Kaona Mercer). |
| 15-18 | Point BCU - (GARDNER,Krysta) Service ace (Kaona Mercer). |
| 16-18 | Point CIT - (GARDNER,Krysta) Service error. | so |
| 17-18 | Point CIT - (Kathryn Johnston) Attack error by DAVIS,Janeen (block by Rachael Farrell; Jessica Maxwell). |
| 17-19 | Point BCU - (Kathryn Johnston) Attack error by Jessica Maxwell. | so |
| 18-19 | Point CIT - (CORMIER,Aria) Kill by Rachael Farrell (from Alexa Dahlstrom). | so |
| 19-19 | Point CIT - (Rachael Farrell) Attack error by DAVIS,Janeen (block by Alexa Dahlstrom). |
| 19-20 | Point BCU - (Rachael Farrell) Kill by PETER,Krysta (from BLIESE,Alexis). | so |
| 19-21 | Point BCU - (RODRIGUEZ,Frances) Attack error by Cassie Uribe. |
| 19-22 | Point BCU - (RODRIGUEZ,Frances) Attack error by Rachael Farrell. |
| 19-23 | Point BCU - (RODRIGUEZ,Frances) Attack error by Kaona Mercer. |
| 20-23 | Point CIT - (RODRIGUEZ,Frances) Kill by Cassie Uribe (from Alexa Dahlstrom). | so |
| 21-23 | Point CIT - (Emily Dalton) Kill by Kaona Mercer (from Alexa Dahlstrom). |
| 22-23 | Point CIT - (Emily Dalton) Kill by Kaona Mercer (from Alexa Dahlstrom). |
| 22-24 | Point BCU - (Emily Dalton) Service error. | so |
| 23-24 | Point CIT - (DAVIS,Janeen) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
| 23-25 | Point BCU - (Ise d'Angelo) Attack error by Kaona Mercer (block by PARKER,Kenya). | so |
| 0-1 | Point BCU - (RODRIGUEZ,Frances) Service ace (Emily Dalton). |
| 1-1 | Point CIT - (RODRIGUEZ,Frances) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
| 1-2 | Point BCU - (Amanda Rudnik) Kill by NWABUKO,Linda (from RODRIGUEZ,Frances). | so |
| 2-2 | Point CIT - (DAVIS,Janeen) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
| 2-3 | Point BCU - (Alexa Dahlstrom) Kill by NWABUKO,Linda (from RODRIGUEZ,Frances). | so |
| 2-4 | Point BCU - (JIMENEZ,Jennifer) Kill by GARDNER,Krysta (from JIMENEZ,Jennifer). |
| 3-4 | Point CIT - (JIMENEZ,Jennifer) Bad set by RODRIGUEZ,Frances. | so |
| 3-5 | Point BCU - (Kaona Mercer) Attack error by Kathryn Johnston. | so |
| 4-5 | Point CIT - (BLIESE,Alexis) Kill by Kathryn Johnston (from Alexa Dahlstrom). | so |
| 5-5 | Point CIT - (Kathryn Johnston) Kill by Rachael Farrell (from Alexa Dahlstrom). |
| 5-6 | Point BCU - (Kathryn Johnston) Service error. | so |
| 6-6 | Point CIT - (GARDNER,Krysta) Service error. | so |
| 7-6 | Point CIT - (Rachael Farrell) Kill by Cassie Uribe (from Alexa Dahlstrom). |
| 7-7 | Point BCU - (Rachael Farrell) Kill by DAVIS,Janeen (from BLIESE,Alexis). | so |
| 8-7 | Point CIT - (CORMIER,Aria) Service error. | so |
| 8-8 | Point BCU - (Emily Dalton) Kill by GARDNER,Krysta. | so |
| 9-8 | Point CIT - (RODRIGUEZ,Frances) Kill by Cassie Uribe (from Kaona Mercer). | so |
| 10-8 | Point CIT - (Amanda Rudnik) Kill by Kathryn Johnston (from Alexa Dahlstrom). |
| 11-8 | Point CIT - (Amanda Rudnik) Attack error by DAVIS,Janeen. |
| 11-9 | Point BCU - (Amanda Rudnik) Service error. | so |
| 12-9 | Point CIT - (DAVIS,Janeen) Service error. | so |
| 12-10 | Point BCU - (Alexa Dahlstrom) Service error. | so |
| 13-10 | Point CIT - (JIMENEZ,Jennifer) Kill by Kathryn Johnston. | so |
| 14-10 | Point CIT - (Kaona Mercer) Attack error by PARKER,Kenya. |
| 14-11 | Point BCU - (Kaona Mercer) Attack error by Rachael Farrell. | so |
| 15-11 | Point CIT - (BLIESE,Alexis) Kill by Rachael Farrell (from Alexa Dahlstrom). | so |
| 15-12 | Point BCU - (Kathryn Johnston) Service error. | so |
| 16-12 | Point CIT - (GARDNER,Krysta) Attack error by DAVIS,Janeen. | so |
| 17-12 | Point CIT - (Rachael Farrell) Bad set by BLIESE,Alexis. |
| 17-13 | Point BCU - (Rachael Farrell) Kill by PETER,Krysta. | so |
| 18-13 | Point CIT - (CORMIER,Aria) Attack error by PETER,Krysta. | so |
| 19-13 | Point CIT - (Emily Dalton) Attack error by NWABUKO,Linda. |
| 20-13 | Point CIT - (Emily Dalton) Kill by Cassie Uribe (from Rachael Farrell). |
| 20-14 | Point BCU - (Emily Dalton) Service error. | so |
| 21-14 | Point CIT - (RODRIGUEZ,Frances) Attack error by GARDNER,Krysta. | so |
| 22-14 | Point CIT - (Amanda Rudnik) Attack error by NWABUKO,Linda. |
| 22-15 | Point BCU - (Amanda Rudnik) Kill by DAVIS,Janeen (from RODRIGUEZ,Frances). | so |
| 23-15 | Point CIT - (DAVIS,Janeen) Kill by Kathryn Johnston (from Rachael Farrell). | so |
| 24-15 | Point CIT - (Alexa Dahlstrom) Service ace (DAVIS,Janeen). |
| 25-15 | Point CIT - (Alexa Dahlstrom) Kill by Rachael Farrell (from Alexa Dahlstrom). |
====================
==================== THE CITADEL 3, BETHUNE-COOKMAN 1
====================