# 7 Emily Dalton

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  BETHUNE-COOKMAN   .000  0.0  0.0 
Aug 26  SAVANNAH STATE   -.333  0.0  2.0 
Sep 02  vs Alabama State   -1.000  14  0.0  4.0 
Sept 2  at SCSU   .000  0.0  2.0 
Sep 03  vs Claflin   .000  0.0  3.0 
Sep 13  CHARLESTON SOUTHERN   .000  14  0.0  1.0 
Sep 15  at North Carolina A&T   .000  0.0  1.0 
Sep 16  vs TOWSON   .000  0.0  0.0 
Sep 17  ST   .000  0.0  0.0 
Sep 17  vs LIBERTY   .000  0.0  0.0 
Sep 20  FRANCIS MARION   .500  0.0  1.0 
Sep 23  at Coll. of Charleston   .500  10  0.0  3.0 
Sep 25  UNC GREENSBORO   .000  0.0  1.0 
Sep 30  GEORGIA SOUTHERN   -.667  0.0  0.0 
Oct 01  DAVIDSON COLLEGE   .000  0.0  2.0 
Oct 04  SCSU   .000  0.0  1.0 
Oct 07  at Wofford   .000  0.0  0.0 
Oct 08  at Furman   .333  10  0.0  2.0 
Oct 11  UNC WILMINGTON   .000  0.0  0.0 
Oct 15  at Samford   -1.000  0.0  0.0 
Oct 16  at Chattanooga   .000  0.0  0.0 
Oct 21  WESTERN CAROLINA   .000  0.0  0.0 
Oct 22  APPALACHIAN STATE   .000  0.0  0.0 
Oct 25  COASTAL CAROLINA   .000  0.0  0.0 
Oct 29  at Georgia Southern   .000  0.0  1.0 
Oct 30  at Davidson College   .000  0.0  0.0 
Nov 04  FURMAN   -1.000  0.0  1.0 
Nov 05  WOFFORD   .000  11  0.0  3.0 
Nov 08  COLL. OF CHARLESTON   .000  0.0  0.0 
Nov 13  at Elon   .000  0.0  1.0 
Totals 100  37  -.081  13  25  30  26  179  0.0  29.0 

Sets played: 100
Kills per set: 0.04
Assists per set: 0.13
Service aces per set: 0.25
Digs per set: 1.79