| For SSU: BUTLER,Ashlee; DILWORTH,Justice; WAITE,Jasmine; LYLE,Christian; GADIS,Bryana; MCKAY,LaBrea; libero STEPHENS,Bridgette. |
| For CIT: Amanda Rudnik; Jessica Maxwell; Mikaela Tracy; Rachael Farrell; Lauren Hurt; Emily Dalton; libero Erin Bucherl. |
| 1-0 | Point CIT - (GADIS,Bryana) Kill by Amanda Rudnik (from Mikaela Tracy). | so |
| 1-1 | Point SSU - (Mikaela Tracy) Kill by DILWORTH,Justice (from BUTLER,Ashlee). | so |
| 2-1 | Point CIT - (WILLIAMS,Asiha) Kill by Amanda Rudnik (from Mikaela Tracy). | so |
| 2-2 | Point SSU - (Erin Bucherl) Kill by GADIS,Bryana (from WILLIAMS,Asiha). | so |
| 3-2 | Point CIT - (WAITE,Jasmine) Kill by Lauren Hurt (from Rachael Farrell). | so |
| 3-3 | Point SSU - (Amanda Rudnik) Kill by LYLE,Christian (from WILLIAMS,Asiha). | so |
| 4-3 | Point CIT - (DILWORTH,Justice) Attack error by STEPHENS,Bridgette. | so |
| 5-3 | Point CIT - (Rachael Farrell) Kill by Amanda Rudnik (from Rachael Farrell). |
| 6-3 | Point CIT - (Rachael Farrell) Attack error by GADIS,Bryana. |
| 6-4 | Point SSU - (Rachael Farrell) Kill by GADIS,Bryana (from WILLIAMS,Asiha). | so |
| 6-5 | Point SSU - (BUTLER,Ashlee) Attack error by Lauren Hurt. |
| 7-5 | Point CIT - (BUTLER,Ashlee) Kill by Lauren Hurt (from Mikaela Tracy). | so |
| 7-6 | Point SSU - (Lauren Hurt) Kill by GADIS,Bryana (from BUTLER,Ashlee). | so |
| 8-6 | Point CIT - (STEPHENS,Bridgette) Kill by Ise d'Angelo (from Mikaela Tracy). | so |
| 9-6 | Point CIT - (GADIS,Bryana) Kill by Jessica Maxwell (from Mikaela Tracy). | so |
| 9-7 | Point SSU - (Amanda Rudnik) Bad set by Rachael Farrell. | so |
| 10-7 | Point CIT - (Mikaela Tracy) Attack error by DILWORTH,Justice (block by Jessica Maxwell; Rachael Farrell). |
| 11-7 | Point CIT - (Mikaela Tracy) Kill by Rachael Farrell (from Mikaela Tracy). |
| 11-8 | Point SSU - (Mikaela Tracy) Kill by DILWORTH,Justice (from BUTLER,Ashlee). | so |
| 12-8 | Point CIT - (WILLIAMS,Asiha) Kill by Jessica Maxwell (from Mikaela Tracy). | so |
| 13-8 | Point CIT - (Erin Bucherl) Attack error by BROCHU,Bianca. |
| 13-9 | Point SSU - (Erin Bucherl) Kill by WAITE,Jasmine (from WILLIAMS,Asiha). | so |
| 13-10 | Point SSU - (WAITE,Jasmine) Service ace (Erin Bucherl). |
| 14-10 | Point CIT - (WAITE,Jasmine) Kill by Lauren Hurt (from Mikaela Tracy). | so |
| 15-10 | Point CIT - (Amanda Rudnik) Kill by Ise d'Angelo (from Mikaela Tracy). |
| 16-10 | Point CIT - (Amanda Rudnik) Attack error by DILWORTH,Justice. |
| Timeout Savannah State. |
| 17-10 | Point CIT - (Amanda Rudnik) Attack error by DILWORTH,Justice. |
| 17-11 | Point SSU - (Amanda Rudnik) Kill by BROCHU,Bianca (from WILLIAMS,Asiha). | so |
| 18-11 | Point CIT - (DILWORTH,Justice) Service error. | so |
| 19-11 | Point CIT - (Rachael Farrell) Ball handling error by WILLIAMS,Asiha. |
| 20-11 | Point CIT - (Rachael Farrell) Attack error by BROCHU,Bianca (block by Lauren Hurt; Ise d'Angelo). |
| 20-12 | Point SSU - (Rachael Farrell) Service error. | so |
| 21-12 | Point CIT - (BUTLER,Ashlee) Kill by Ise d'Angelo (from Mikaela Tracy). | so |
| 22-12 | Point CIT - (Lauren Hurt) Kill by Amanda Rudnik (from Erin Bucherl). |
| 23-12 | Point CIT - (Lauren Hurt) Attack error by LYLE,Christian. |
| 24-12 | Point CIT - (Lauren Hurt) Attack error by GADIS,Bryana. |
| 25-12 | Point CIT - (Lauren Hurt) Attack error by DILWORTH,Justice. |
| For SSU: GADIS,Bryana; BROCHU,Bianca; WAITE,Jasmine; LEWIS,Keandra; BUTLER,Ashlee; LYLE,Christian; libero STEPHENS,Bridgette. |
| For CIT: Emily Dalton; Mikaela Tracy; Jessica Maxwell; Cassie Uribe; Rachael Farrell; Lauren Hurt; libero Erin Bucherl. |
| 0-1 | Point SSU - (Emily Dalton) Service error. | so |
| 1-1 | Point CIT - (GADIS,Bryana) Service error. | so |
| 1-2 | Point SSU - (Mikaela Tracy) Kill by WAITE,Jasmine (from BUTLER,Ashlee). | so |
| 2-2 | Point CIT - (WILLIAMS,Asiha) Kill by Cassie Uribe (from Mikaela Tracy). | so |
| 3-2 | Point CIT - (Erin Bucherl) Attack error by WAITE,Jasmine (block by Lauren Hurt; Cassie Uribe). |
| 3-3 | Point SSU - (Erin Bucherl) Kill by LEWIS,Keandra (from JONES,Chikia), block error by Lauren Hurt. | so |
| 3-4 | Point SSU - (WAITE,Jasmine) Kill by JONES,Chikia (from WILLIAMS,Asiha). |
| 4-4 | Point CIT - (WAITE,Jasmine) Kill by Rachael Farrell (from Mikaela Tracy). | so |
| 4-5 | Point SSU - (Haley Corson) Attack error by Rachael Farrell. | so |
| 5-5 | Point CIT - (LEWIS,Keandra) Kill by Rachael Farrell (from Mikaela Tracy). | so |
| 6-5 | Point CIT - (Rachael Farrell) Ball handling error by WILLIAMS,Asiha. |
| 6-6 | Point SSU - (Rachael Farrell) Attack error by Rachael Farrell (block by LYLE,Christian; GADIS,Bryana). | so |
| 7-6 | Point CIT - (BUTLER,Ashlee) Kill by Lauren Hurt (from Mikaela Tracy). | so |
| 7-7 | Point SSU - (Lauren Hurt) Ball handling error by Haley Corson. | so |
| 7-8 | Point SSU - (STEPHENS,Bridgette) Kill by GADIS,Bryana (from BUTLER,Ashlee). |
| 8-8 | Point CIT - (STEPHENS,Bridgette) Service error. | so |
| 8-9 | Point SSU - (Emily Dalton) Bad set by Emily Dalton. | so |
| 9-9 | Point CIT - (GADIS,Bryana) Service error. | so |
| 9-10 | Point SSU - (Mikaela Tracy) Kill by WAITE,Jasmine (from BUTLER,Ashlee). | so |
| 10-10 | Point CIT - (WILLIAMS,Asiha) Kill by Cassie Uribe (from Mikaela Tracy). | so |
| 10-11 | Point SSU - (Erin Bucherl) Attack error by Cassie Uribe (block by WAITE,Jasmine; JONES,Chikia). | so |
| 10-12 | Point SSU - (WAITE,Jasmine) Attack error by Rachael Farrell. |
| 11-12 | Point CIT - (WAITE,Jasmine) Kill by Rachael Farrell (from Mikaela Tracy). | so |
| 11-13 | Point SSU - (Haley Corson) Kill by JONES,Chikia (from WILLIAMS,Asiha). | so |
| 11-14 | Point SSU - (LEWIS,Keandra) Service ace (Erin Bucherl). |
| 12-14 | Point CIT - (LEWIS,Keandra) Ball handling error by WILLIAMS,Asiha. | so |
| 13-14 | Point CIT - (Rachael Farrell) Service ace (GADIS,Bryana). |
| 14-14 | Point CIT - (Rachael Farrell) Kill by Ise d'Angelo (from Mikaela Tracy). |
| 14-15 | Point SSU - (Rachael Farrell) Kill by JONES,Chikia (from WILLIAMS,Asiha). | so |
| 15-15 | Point CIT - (BUTLER,Ashlee) Kill by Ise d'Angelo (from Mikaela Tracy). | so |
| 16-15 | Point CIT - (Lauren Hurt) Attack error by LYLE,Christian (block by Jessica Maxwell). |
| 17-15 | Point CIT - (Lauren Hurt) Kill by Mikaela Tracy (from Ise d'Angelo). |
| 17-16 | Point SSU - (Lauren Hurt) Kill by BROCHU,Bianca (from BUTLER,Ashlee). | so |
| 18-16 | Point CIT - (STEPHENS,Bridgette) Kill by Jessica Maxwell (from Mikaela Tracy). | so |
| 19-16 | Point CIT - (Emily Dalton) Attack error by GADIS,Bryana. |
| 20-16 | Point CIT - (Emily Dalton) Attack error by GADIS,Bryana (block by Cassie Uribe; Jessica Maxwell). |
| 20-17 | Point SSU - (Emily Dalton) Service error. | so |
| 21-17 | Point CIT - (GADIS,Bryana) Kill by Rachael Farrell (from Jessica Maxwell). | so |
| 22-17 | Point CIT - (Mikaela Tracy) Attack error by WAITE,Jasmine (block by Jessica Maxwell). |
| Timeout Savannah State. |
| 23-17 | Point CIT - (Mikaela Tracy) Kill by Jessica Maxwell (from Mikaela Tracy). |
| 24-17 | Point CIT - (Mikaela Tracy) Attack error by STEPHENS,Bridgette. |
| 25-17 | Point CIT - (Mikaela Tracy) Kill by Cassie Uribe (from Mikaela Tracy). |
| For SSU: LEWIS,Keandra; BUTLER,Ashlee; WAITE,Jasmine; BROCHU,Bianca; LYLE,Christian; GADIS,Bryana; libero STEPHENS,Bridgette. |
| For CIT: Amanda Rudnik; Jessica Maxwell; Mikaela Tracy; Rachael Farrell; Lauren Hurt; Haley Corson; libero Erin Bucherl. |
| 1-0 | Point CIT - (GADIS,Bryana) Kill by Amanda Rudnik (from Mikaela Tracy). | so |
| 1-1 | Point SSU - (Mikaela Tracy) Kill by WAITE,Jasmine (from BUTLER,Ashlee). | so |
| 2-1 | Point CIT - (WILLIAMS,Asiha) Kill by Jessica Maxwell (from Mikaela Tracy). | so |
| 2-2 | Point SSU - (Erin Bucherl) Kill by LEWIS,Keandra. | so |
| 3-2 | Point CIT - (WAITE,Jasmine) Ball handling error by WILLIAMS,Asiha. | so |
| 4-2 | Point CIT - (Amanda Rudnik) Kill by Bailey Kernodle (from Mikaela Tracy). |
| 4-3 | Point SSU - (Amanda Rudnik) Kill by JONES,Chikia (from WILLIAMS,Asiha). | so |
| 4-4 | Point SSU - (LEWIS,Keandra) Attack error by Lauren Hurt. |
| 5-4 | Point CIT - (LEWIS,Keandra) Ball handling error by WILLIAMS,Asiha. | so |
| 6-4 | Point CIT - (Rachel Keefer) Attack error by WILLIAMS,Asiha. |
| 6-5 | Point SSU - (Rachel Keefer) Kill by JONES,Chikia (from WILLIAMS,Asiha). | so |
| 6-6 | Point SSU - (BUTLER,Ashlee) Kill by GADIS,Bryana (from BUTLER,Ashlee). |
| 6-7 | Point SSU - (BUTLER,Ashlee) Attack error by Lauren Hurt. |
| 7-7 | Point CIT - (BUTLER,Ashlee) Kill by Mallory Moore (from Rachel Keefer). | so |
| 8-7 | Point CIT - (Lauren Hurt) Attack error by BROCHU,Bianca (block by Mallory Moore; Jessica Maxwell). |
| 9-7 | Point CIT - (Lauren Hurt) Attack error by STEPHENS,Bridgette (block by Jessica Maxwell). |
| 10-7 | Point CIT - (Lauren Hurt) Service ace (STEPHENS,Bridgette). |
| 10-8 | Point SSU - (Lauren Hurt) Kill by GADIS,Bryana (from BUTLER,Ashlee). | so |
| 10-9 | Point SSU - (STEPHENS,Bridgette) Kill by BROCHU,Bianca (from BUTLER,Ashlee). |
| 11-9 | Point CIT - (STEPHENS,Bridgette) Kill by Jessica Maxwell. | so |
| 12-9 | Point CIT - (Haley Corson) Bad set by BUTLER,Ashlee. |
| 13-9 | Point CIT - (Haley Corson) Kill by Mallory Moore (from Rachel Keefer). |
| Timeout Savannah State. |
| 14-9 | Point CIT - (Haley Corson) Kill by Jessica Maxwell (from Rachel Keefer). |
| 14-10 | Point SSU - (Haley Corson) Bad set by Rachel Keefer. | so |
| 15-10 | Point CIT - (GADIS,Bryana) Service error. | so |
| 15-11 | Point SSU - (Mikaela Tracy) Kill by WAITE,Jasmine (from BUTLER,Ashlee). | so |
| 15-12 | Point SSU - (WILLIAMS,Asiha) Attack error by Jessica Maxwell (block by LEWIS,Keandra; JONES,Chikia). |
| 16-12 | Point CIT - (WILLIAMS,Asiha) Kill by Rachael Farrell (from Mikaela Tracy). | so |
| 17-12 | Point CIT - (Erin Bucherl) Attack error by LEWIS,Keandra (block by Lauren Hurt). |
| 17-13 | Point SSU - (Erin Bucherl) Kill by JONES,Chikia (from WILLIAMS,Asiha). | so |
| 18-13 | Point CIT - (WAITE,Jasmine) Kill by Rachael Farrell (from Mikaela Tracy). | so |
| 19-13 | Point CIT - (Amanda Rudnik) Kill by Lauren Hurt (from Mikaela Tracy). |
| 20-13 | Point CIT - (Amanda Rudnik) Attack error by LYLE,Christian. |
| Timeout Savannah State. |
| 20-14 | Point SSU - (Amanda Rudnik) Attack error by Rachael Farrell. | so |
| 21-14 | Point CIT - (LEWIS,Keandra) Kill by Lauren Hurt (from Mikaela Tracy). | so |
| 21-15 | Point SSU - (Rachel Keefer) Kill by GADIS,Bryana (from WILLIAMS,Asiha). | so |
| 21-16 | Point SSU - (BUTLER,Ashlee) Kill by BROCHU,Bianca. |
| 22-16 | Point CIT - (BUTLER,Ashlee) Kill by Carson Gosnell (from Rachel Keefer). | so |
| 22-17 | Point SSU - (Lauren Hurt) Kill by GADIS,Bryana (from BUTLER,Ashlee). | so |
| 23-17 | Point CIT - (STEPHENS,Bridgette) Service error. | so |
| 24-17 | Point CIT - (Carson Gosnell) Ball handling error by BUTLER,Ashlee. |
| 25-17 | Point CIT - (Carson Gosnell) Attack error by GADIS,Bryana (block by Amanda Rudnik; Jessica Maxwell). |