Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/24/2012 | vs Northern Arizona | *3 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
08/25/2012 | vs CSU Bakersfield | *3 | 9 | 4 | 27 | .185 | 2 | 0 | 2 | 4 | 9 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
08/25/2012 | at UNLV | *3 | 6 | 6 | 24 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
08/31/2012 | vs Murray State | *3 | 8 | 5 | 29 | .103 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/01/2012 | at Radford | *5 | 14 | 10 | 38 | .105 | 0 | 1 | 3 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
09/01/2012 | vs St. Francis (Pa.) | *5 | 13 | 5 | 35 | .229 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
09/07/2012 | vs Denver | *4 | 8 | 10 | 35 | -.057 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/07/2012 | vs Army | *3 | 6 | 2 | 23 | .174 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/08/2012 | vs Air Force | *3 | 10 | 5 | 27 | .185 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/08/2012 | vs Navy | *4 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/14/2012 | vs Stetson | *4 | 1 | 1 | 16 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/15/2012 | vs Wofford | *5 | 8 | 6 | 41 | .049 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/15/2012 | at Charleston Southern | *3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/18/2012 | at UNCW | *3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/22/2012 | at UNCG | *5 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
09/25/2012 | COFC | *3 | 3 | 2 | 17 | .059 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/28/2012 | at Georgia Southern | *3 | 3 | 3 | 25 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/05/2012 | WOFFORD | 3 | 3 | 7 | 21 | -.190 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/09/2012 | CHARLESTON SOUTHERN | 5 | 10 | 0 | 22 | .455 | 1 | 1 | 1 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
10/09/2012 | SAVANNAH STATE | 2 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/13/2012 | SAMFORD BULLDOGS | *3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/14/2012 | CHATTANOOGA | *5 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/19/2012 | at Western Carolina | *3 | 8 | 4 | 34 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/20/2012 | at Appalachian State | 4 | 14 | 4 | 31 | .323 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
10/23/2012 | N.C. A&T AGGIES | *3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/27/2012 | GEORGIA SOUTHERN | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
10/28/2012 | DAVIDSON | 5 | 15 | 3 | 45 | .267 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
10/31/2012 | at Savannah State | *3 | 7 | 0 | 12 | .583 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
11/2/2012 | at Furman Paladins | *3 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/03/2012 | at Wofford | 3 | 10 | 7 | 26 | .115 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
11/6/2012 | at COFC | 3 | 7 | 7 | 25 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/10/2012 | ELON PHOENIX | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 113 | 240 | 135 | 828 | .127 | 10 | 10 | 16 | 27 | 154 | 2 | 25 | 2 | 27.0 | 0 | 264.5 |
Sets played: 113 Kills per set: 2.12 Assists per set: 0.09 Service aces per set: 0.09 Digs per set: 1.36 Blocks per set: 0.24 |