Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/2012 | vs Murray State | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/01/2012 | at Radford | 4 | 2 | 1 | 3 | .333 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/01/2012 | vs St. Francis (Pa.) | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/07/2012 | vs Denver | 4 | 1 | 1 | 5 | .000 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
09/14/2012 | vs Stetson | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/2012 | vs Wofford | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/18/2012 | at UNCW | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/22/2012 | at UNCG | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/2012 | at Georgia Southern | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/29/2012 | at Davidson | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
10/05/2012 | WOFFORD | 3 | 0 | 1 | 4 | -.250 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/06/2012 | FURMAN PALADINS | *3 | 1 | 0 | 5 | .200 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
10/09/2012 | CHARLESTON SOUTHERN | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/2012 | SAVANNAH STATE | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/13/2012 | SAMFORD BULLDOGS | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/14/2012 | CHATTANOOGA | 4 | 3 | 0 | 6 | .500 | 10 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
10/19/2012 | at Western Carolina | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/20/2012 | at Appalachian State | *2 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
10/23/2012 | N.C. A&T AGGIES | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/27/2012 | GEORGIA SOUTHERN | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/28/2012 | DAVIDSON | 5 | 4 | 0 | 8 | .500 | 58 | 0 | 0 | 0 | 10 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
10/31/2012 | at Savannah State | 2 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
11/2/2012 | at Furman Paladins | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/03/2012 | at Wofford | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/6/2012 | at COFC | *3 | 1 | 0 | 2 | .500 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
11/10/2012 | ELON PHOENIX | 3 | 0 | 1 | 3 | -.333 | 15 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 1.0 | 3 | 0.5 |
Totals | 62 | 14 | 5 | 46 | .196 | 246 | 5 | 6 | 2 | 87 | 0 | 7 | 7 | 7.0 | 11 | 22.5 |
Sets played: 62 Kills per set: 0.23 Assists per set: 3.97 Service aces per set: 0.08 Digs per set: 1.40 Blocks per set: 0.11 |