Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/24/2012 | vs Northern Arizona | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/25/2012 | vs CSU Bakersfield | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/25/2012 | at UNLV | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/31/2012 | vs Murray State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/01/2012 | at Radford | 5 | 0 | 0 | 3 | .000 | 5 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/01/2012 | vs St. Francis (Pa.) | 5 | 0 | 2 | 2 | -1.000 | 3 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/07/2012 | vs Denver | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/2012 | vs Army | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/08/2012 | vs Air Force | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/2012 | vs Navy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/2012 | vs Stetson | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/15/2012 | vs Wofford | 5 | 0 | 0 | 1 | .000 | 3 | 4 | 4 | 3 | 14 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
09/15/2012 | at Charleston Southern | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/18/2012 | at UNCW | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/22/2012 | at UNCG | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/2012 | COFC | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/28/2012 | at Georgia Southern | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/29/2012 | at Davidson | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/2012 | WOFFORD | *3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/2012 | CHARLESTON SOUTHERN | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/2012 | SAVANNAH STATE | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/13/2012 | SAMFORD BULLDOGS | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/2012 | CHATTANOOGA | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/2012 | at Western Carolina | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/2012 | at Appalachian State | *4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/23/2012 | N.C. A&T AGGIES | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/27/2012 | GEORGIA SOUTHERN | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/28/2012 | DAVIDSON | *3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/31/2012 | at Savannah State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/2/2012 | at Furman Paladins | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/03/2012 | at Wofford | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/6/2012 | at COFC | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/10/2012 | ELON PHOENIX | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 106 | 2 | 5 | 37 | -.081 | 33 | 15 | 34 | 42 | 262 | 0 | 0 | 0 | 0.0 | 4 | 17.0 |
Sets played: 106 Kills per set: 0.02 Assists per set: 0.31 Service aces per set: 0.14 Digs per set: 2.47 Blocks per set: 0.00 |