Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/2012 | at Radford | *5 | 10 | 2 | 26 | .308 | 1 | 0 | 1 | 1 | 11 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
09/01/2012 | vs St. Francis (Pa.) | *4 | 6 | 5 | 26 | .038 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2.0 | 0 | 7.5 |
09/07/2012 | vs Denver | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/2012 | vs Army | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/2012 | vs Air Force | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/2012 | vs Stetson | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/15/2012 | vs Wofford | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/22/2012 | at UNCG | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/25/2012 | COFC | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/28/2012 | at Georgia Southern | 1 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/29/2012 | at Davidson | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/06/2012 | FURMAN PALADINS | *3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
10/09/2012 | CHARLESTON SOUTHERN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/2012 | SAVANNAH STATE | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/14/2012 | CHATTANOOGA | 2 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/19/2012 | at Western Carolina | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/2012 | at Appalachian State | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/23/2012 | N.C. A&T AGGIES | *2 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/27/2012 | GEORGIA SOUTHERN | *2 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 2.5 |
10/28/2012 | DAVIDSON | *3 | 5 | 7 | 26 | -.077 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/31/2012 | at Savannah State | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
11/2/2012 | at Furman Paladins | *3 | 3 | 1 | 21 | .095 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
11/03/2012 | at Wofford | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
11/6/2012 | at COFC | *3 | 4 | 5 | 26 | -.038 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/10/2012 | ELON PHOENIX | 1 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 57 | 78 | 50 | 328 | .085 | 4 | 0 | 5 | 5 | 42 | 2 | 19 | 7 | 21.0 | 0 | 89.5 |
Sets played: 57 Kills per set: 1.37 Assists per set: 0.07 Digs per set: 0.74 Blocks per set: 0.37 |