Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/24/2012 | vs Northern Arizona | *3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 3.0 |
08/25/2012 | vs CSU Bakersfield | *3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
08/25/2012 | at UNLV | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
08/31/2012 | vs Murray State | *3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 4.0 |
09/01/2012 | at Radford | *5 | 16 | 2 | 24 | .583 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 20.0 |
09/01/2012 | vs St. Francis (Pa.) | *5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
09/07/2012 | vs Denver | *4 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 1 | 7.5 |
09/07/2012 | vs Army | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 5.5 |
09/08/2012 | vs Air Force | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/08/2012 | vs Navy | *4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 5.0 | 0 | 11.5 |
09/14/2012 | vs Stetson | *5 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 8.0 | 0 | 18.0 |
09/15/2012 | vs Wofford | *5 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 6.0 | 0 | 11.5 |
09/15/2012 | at Charleston Southern | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
09/18/2012 | at UNCW | *3 | 3 | 1 | 16 | .125 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
09/22/2012 | at UNCG | *5 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
09/25/2012 | COFC | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
09/28/2012 | at Georgia Southern | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
09/29/2012 | at Davidson | *3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 5.0 |
10/05/2012 | WOFFORD | *4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 5.0 | 0 | 14.5 |
10/06/2012 | FURMAN PALADINS | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2.0 | 0 | 4.5 |
10/09/2012 | CHARLESTON SOUTHERN | *5 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
10/09/2012 | SAVANNAH STATE | *3 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
10/13/2012 | SAMFORD BULLDOGS | *3 | 3 | 3 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2.0 | 0 | 4.5 |
10/14/2012 | CHATTANOOGA | *5 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 4 | 7.0 | 0 | 12.5 |
10/19/2012 | at Western Carolina | *3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
10/20/2012 | at Appalachian State | *4 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/23/2012 | N.C. A&T AGGIES | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
10/27/2012 | GEORGIA SOUTHERN | *3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
10/28/2012 | DAVIDSON | *5 | 14 | 3 | 28 | .393 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1.0 | 0 | 14.5 |
10/31/2012 | at Savannah State | *3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
11/2/2012 | at Furman Paladins | *3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
11/03/2012 | at Wofford | *3 | 1 | 5 | 18 | -.222 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 2.5 |
11/6/2012 | at COFC | *3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 5.0 |
11/10/2012 | ELON PHOENIX | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
Totals | 122 | 187 | 88 | 579 | .171 | 6 | 1 | 2 | 2 | 46 | 34 | 87 | 37 | 121.0 | 1 | 265.5 |
Sets played: 122 Kills per set: 1.53 Assists per set: 0.05 Service aces per set: 0.01 Digs per set: 0.38 Blocks per set: 0.99 |