#10 Samantha Espy

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs USF   .000  0.0  0.0 
Aug 31  vs APSU   *3  .000  0.0  1.0 
Aug 31  vs BSU   *3  -.333  0.0  0.0 
Sep 06  at ECU   *3  .000  0.0  1.0 
Sep 07  vs Loyola   .000  0.0  2.0 
Sep 07  vs Morgan State   -.200  0.0  0.0 
Sep 13  CHARLESTON SOUTHERN   .000  0.0  0.0 
Sep 13  S.C. STATE BULLDOGS   .333  0.0  3.0 
Sep 14  DEPAUL BLUE DEMONS   .000  0.0  0.0 
Sep 14  RADFORD HIGHLANDERS   .000  0.0  3.0 
Sep 17  GARDNER-WEBB   .286  0.0  6.0 
Sep 20   vs UNC-Wilmington   .000  0.0  3.0 
Sep 21   vs Bethune-Cookman   .000  0.0  1.0 
Sep 21   at Winthrop   .250  0.0  1.0 
Sep 24  at Savannah State   .000  0.0  2.0 
Sep 27  UNCG SPARTANS   .750  11  0.0  5.0 
Sep 28  ELON PHOENIX   -.143  0.0  3.0 
Oct 01  at Georgia Southern   .000  0.0  0.0 
Oct 05  WOFFORD TERRIERS   .000  0.0  1.0 
Oct 11  at Elon Phoenix   -.333  0.0  0.0 
Oct 12  at UNCG Spartans   .000  0.0  0.0 
Oct 15  SAVANNAH STATE   .000  0.0  2.0 
Oct 18  at Western Carolina   .000  0.0  0.0 
Oct 19  at Appalachian State   .000  0.0  1.0 
Oct 25  SAMFORD BULLDOGS   .000  0.0  0.0 
Oct 26  CHATTANOOGA MOCS   -.250  16  14  0.0  1.0 
Nov 01  at Wofford Terriers   .250  0.0  2.0 
Nov 02  at Furman   -.333  0.0  1.0 
Nov 05  GEORGIA SOUTHERN   .000  10  0.0  3.0 
Nov 08  at Davidson   -.500  0.0  0.0 
Nov 12  WINTHROP   .222  0.0  4.0 
Nov 15  APPALACHIAN STATE   -.333  0.0  0.0 
Nov 16  WESTERN CAROLINA   .250  0.0  1.0 
Totals 105  26  23  133  .023  93  21  14  13  159  0.0  47.0 

Sets played: 105
Kills per set: 0.25
Assists per set: 0.89
Service aces per set: 0.20
Digs per set: 1.51
Blocks per set: 0.00