Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Oct 15 | SAVANNAH STATE | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 01 | at Wofford Terriers | *3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Nov 02 | at Furman | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 05 | GEORGIA SOUTHERN | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Nov 08 | at Davidson | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 10 | 14 | 9 | 34 | .147 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 1 | 10.0 | 0 | 19.5 |
Sets played: 10 Kills per set: 1.40 Digs per set: 0.20 Blocks per set: 1.00 |