#15 Dominique Williams

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Southern Utah   .500  0.0  1.0 
Aug 30  at Navy   .000  1.0  1.5 
Sep 05  N.C. A&T AGGIES   *4  10  18  .389  2.0  11.0 
Sep 06  STETSON HATTERS   *4  11  23  .304  3.0  13.5 
Sep 06  CHARLESTON SOUTHERN   *3  11  .091  0.0  4.0 
Sep 11  vs Savannah State   *4  10  17  .412  3.0  11.5 
Sep 11  vs Southeast Missouri   *3  13  .231  3.0  7.5 
Sep 12  vs Towson   *3  11  .091  2.0  4.0 
Sep 12  at Alabama State   *5  21  .238  1.0  9.5 
Sep 16  at South Carolina St.   *5  10  19  .263  4.0  12.5 
Sep 19  vs Eastern Kentucky   *3  14  .143  2.0  7.0 
Sep 19  vs Norfolk State   *4  19  -.158  7.0  8.0 
Sep 20  at South Carolina   *3  14  .143  1.0  6.5 
Sep 26  MERCER BEARS   *3  15  .333  3.0  8.0 
Sep 27  WOFFORD TERRIERS   *3  15  .267  0.0  5.0 
Oct 03  at Chattanooga   *3  10  .000  1.0  2.5 
Oct 04  at Samford   *3  14  .214  1.0  6.5 
Oct 07  SAVANNAH STATE   *3  10  .500  2.0  7.0 
Oct 11  at UNCG   *3  18  .333  1.0  9.5 
Oct 12  at Western Carolina   *3  16  .250  3.0  7.5 
Oct 17  SAMFORD   *3  12  .167  0.0  3.0 
Oct 18  CHATTANOOGA   *3  13  .308  2.0  6.0 
Oct 21  at ETSU   *3  14  .214  1.0  5.5 
Oct 24  WESTERN CAROLINA   *3  12  .000  0.0  3.0 
Oct 25  FURMAN PALADINS   *3  11  .273  0.0  5.0 
Oct 28  at Savannah State   *3  10  .300  2.0  5.0 
Oct 31  at Mercer Bears   14  .071  4.0  5.0 
Nov 01  at Wofford Terriers   *3  16  .188  3.0  6.5 
Nov 04  CLAFLIN UNIVERSITY   *3  18  .167  2.0  8.0 
Nov 07  at Furman Paladins   *3  13  .000  1.0  3.5 
Nov 14  ETSU   *4  11  .273  2.0  5.5 
Nov 15  UNCG   *2  .000  1.0  2.0 
Nov 22  vs Wofford Terriers   *4  -.333  2.0  1.0 
Totals 105  169  82  445  .196  11  53  11  60.0  202.5 

Sets played: 105
Kills per set: 1.61
Assists per set: 0.03
Digs per set: 0.10
Blocks per set: 0.57