The Citadel

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 28  vs UT-Martin  L   1-3  20-25,26-28,25-18,15-25  0-1  0-0  101 
  Aug 28  vs Siena  W  3-1  25-27,25-18,25-22,25-14  1-1  0-0  200 
  Aug 29  vs Coastal Carolina  L   1-3  19-25,25-21,12-25,12-25  1-2  0-0  75 
  Aug 29  at Georgia Tech  L   0-3  13-25,11-25,12-25  1-3  0-0  513 
  Sep 04  vs USC Upstate  L   1-3  27-25,20-25,21-25,23-25  1-4  0-0   
  Sep 05  at Gardner-Webb  W  3-2  24-26,28-26,25-22,15-25,15-12  2-4  0-0  541 
  Sep 05  vs SE Missouri State  L   2-3  25-23,30-28,17-25,22-25,8-15  2-5  0-0  362 
  Sep 11  vs Alabama A&M  W  3-1  23-25,25-17,25-15,25-11  3-5  0-0  102 
  Sep 11  at UNC ASHEVILLE  L   1-3  14-25,25-21,23-25,20-25  3-6  0-0  381 
  Sep 12  at South Carolina State  W  3-1  17-25,25-23,27-25,25-16  4-6  0-0  89 
  Sep 12  at New Orleans  L   1-3  9-25,27-29,27-25,22-25  4-7  0-0  129 
  Sep 15  CSU  W  3-2  21-25,25-22,25-20,17-25,17-15  5-7  0-0  136 
  Sep 19  UNF  L   0-3  17-25,20-25,16-25  5-8  0-0   
  Sep 19  WSU  L   1-3  19-25,25-22,12-25,24-26  5-9  0-0   
  Sep 22  at Savannah State  W  3-0  26-24,25-16,25-13  6-9  0-0  117 
*   Sep 26  ETSU  L   1-3  17-25,21-25,25-18,18-25  6-10  0-1  73 
*   09/30/15   at Mercer  L   0-3  15-25,22-25,18-25  6-11  0-2  203 
*   Oct 02  FURMAN  L   1-3  13-25,25-21,12-25,23-25  6-12  0-3  93 
  Sep 18  UNC ASHEVILLE  L   2-3  22-25,27-25,25-11,18-25,12-15  6-13  0-3   
*   Oct 11  WOFFORD  L   0-3  20-25,22-25,19-25  6-14  0-4  104 
*   Oct 10  UTC  L   0-3  19-25,24-26,12-25  6-15  0-5  68 
*   Oct 14  at UNCG  L   0-3  21-25,17-25,20-25  6-16  0-6  203 
*   Oct 16  at Western Carolina  L   1-3  15-25,25-22,22-25,16-25  6-17  0-7  203 
  Oct 20  SAVANNAH STATE  W  3-1  28-30,25-11,25-18,25-18  7-17  0-7  279 
*   Oct 23  at ETSU  L   0-3  19-25,11-25,17-25  7-18  0-8  153 
*   Oct 24  at Furman  L   0-3  14-25,15-25,19-25  7-19  0-9  304 
*   Oct 30  WESTERN CAROLINA  L   2-3  25-23,25-27,25-27,25-21,10-15  7-20  0-10  126 
*   Oct 31  UNCG  L   0-3  22-25,20-25,22-25  7-21  0-11  86 
  Nov 03  at Charleston So.  L   0-3  19-25,10-25,20-25  7-22  0-11  135 
*   Nov 06  at Chattanooga  L   1-3  25-23,23-25,16-25,14-25  7-23  0-12  393 
*   Nov 07  at Samford  L   0-3  19-25,19-25,18-25  7-24  0-13  157 
*   Nov 08  at Samford  L   0-3  23-25,21-25,20-25  7-25  0-14  106 
*   Nov 13  MERCER  L   2-3  25-19,20-25,25-14,20-25,8-15  7-26  0-15  143 
*   Nov 14  at Wofford  L   0-3  21-25,13-25,21-25  7-27  0-16  341 
  Nov 21  at Western Carolina  L   1-3  22-25,23-25,25-21,21-25  7-28  0-16   

Team Record  W-L 
Overall:  7-28 
Conference:  0-16 
Home:  2-10 
Away:  3-14 
Neutral:  2-4 
3 sets:  1-13 
4 sets:  4-11 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  35  5916  169 
Home:  12  1108  92 
Away:  17  3968  233 
Neutral:  6  840  140 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs UT-Martin   4  56  32  171  .140  53  4  8  7  72  1  8  3  5.0  5  65.0 
Aug 28  vs Siena   4  59  19  163  .245  57  0  3  6  72  0  24  8  12.0  1  71.0 
Aug 29  vs Coastal Carolina   4  44  22  125  .176  43  1  5  7  43  0  10  2  5.0  1  50.0 
Aug 29  at Georgia Tech   3  22  20  101  .020  21  0  3  7  44  0  0  1  0.0  1  22.0 
Sep 04  vs USC Upstate   4  46  22  162  .148  44  10  2  9  78  0  20  6  10.0  5  66.0 
Sep 05  at Gardner-Webb   5  57  28  184  .158  56  1  3  15  101  1  16  7  9.0  7  67.0 
Sep 05  vs SE Missouri State   5  75  24  190  .268  71  5  7  8  70  2  10  3  7.0  4  87.0 
Sep 11  vs Alabama A&M   4  50  23  131  .206  47  8  2  4  70  3  12  1  9.0  2  67.0 
Sep 11  at UNC ASHEVILLE   4  53  22  133  .233  49  6  6  6  43  0  10  4  5.0  3  64.0 
Sep 12  at South Carolina State  4  57  27  137  .219  53  6  6  4  59  4  6  3  7.0  0  70.0 
Sep 12  at New Orleans   4  49  24  157  .159  49  4  2  6  62  2  10  2  7.0  2  60.0 
Sep 15  CSU   5  61  31  186  .161  56  4  4  7  82  4  10  4  9.0  3  74.0 
Sep 19  UNF   3  30  17  94  .138  29  2  3  2  30  0  14  2  7.0  0  39.0 
Sep 19  WSU   4  49  30  167  .114  45  3  7  7  75  3  2  0  4.0  0  56.0 
Sep 22  at Savannah State   3  42  15  108  .250  41  3  4  4  51  1  14  1  8.0  1  53.0 
Sep 26  ETSU   4  44  19  139  .180  42  5  8  2  62  1  12  9  7.0  0  56.0 
09/30/15   at Mercer   3  34  19  94  .160  32  2  5  5  33  0  4  5  2.0  4  38.0 
Oct 02  FURMAN   4  43  22  139  .151  43  3  2  4  53  1  6  8  4.0  0  50.0 
Sep 18  UNC ASHEVILLE   5  59  21  146  .260  58  8  8  3  61  8  4  0  10.0  0  77.0 
Oct 11  WOFFORD   3  30  13  93  .183  30  5  4  2  35  2  8  6  6.0  1  41.0 
Oct 10  UTC   3  35  13  106  .208  32  2  5  4  36  0  6  3  3.0  0  40.0 
Oct 14  at UNCG   3  23  17  108  .056  21  2  2  4  51  1  12  5  7.0  5  32.0 
Oct 16  at Western Carolina   4  43  31  163  .074  40  7  4  4  75  0  6  2  3.0  5  53.0 
Oct 20  SAVANNAH STATE   4  56  22  140  .243  54  4  6  2  63  8  8  3  12.0  0  72.0 
Oct 23  at ETSU   3  17  23  90  -.067  17  2  4  6  35  1  10  0  6.0  2  25.0 
Oct 24  at Furman   3  30  16  89  .157  30  4  5  4  24  1  10  3  6.0  0  40.0 
Oct 30  WESTERN CAROLINA   5  64  32  194  .165  61  6  8  10  86  5  2  4  6.0  0  76.0 
Oct 31  UNCG   3  38  12  138  .188  33  3  7  3  67  3  4  3  5.0  0  46.0 
Nov 03  at Charleston So.   3  31  22  127  .071  26  1  2  7  56  0  0  1  0.0  1  32.0 
Nov 06  at Chattanooga   4  48  24  154  .156  45  2  3  3  64  0  14  2  7.0  1  57.0 
Nov 07  at Samford   3  23  9  89  .157  20  1  6  5  35  1  8  1  5.0  1  29.0 
Nov 08  at Samford   3  30  15  103  .146  27  6  3  6  32  1  2  1  2.0  0  38.0 
Nov 13  MERCER   5  49  24  158  .158  45  6  10  10  81  3  8  4  7.0  0  62.0 
Nov 14  at Wofford   3  30  15  101  .149  28  2  3  6  39  1  8  2  5.0  2  37.0 
Nov 21  at Western Carolina   4  61  30  183  .169  58  2  5  6  95  1  16  7  9.0  5  72.0 
The Citadel 132  1538  755  4763  .164  1456  130  165  195  2035  59  314  116  216.0  62  1884.0 
Opponent 132  1762  668  4736  .231  1657  196  220  131  2158  74  374  45  261.0  40  2219.0 

TEAM PER-GAME:

Sets played: 132
Kills per set: 11.65
Assists per set: 11.03
Service aces per set: 0.98
Reception errors per set: 1.48
Digs per set: 15.42
Blocks per set: 1.64
Ball handling errors per set: 0.47
Reception errors per set: 1.48

Overall record: 7-28 Conf: 0-16 Home: 2-10 Away: 3-14 Neutral: 2-4


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UT-Martin  1-3  4  56 /  43  .140 /  .154  53 /  43  4 /  7  8 /  4 
Siena  3-1  4  59 /  52  .245 /  .101  57 /  48  0 /  6  3 /  2 
Coastal Carolina  1-3  4  44 /  60  .176 /  .374  43 /  58  1 /  7  5 /  7 
Georgia Tech  0-3  3  22 /  44  .020 /  .343  21 /  42  0 /  7  3 /  5 
USC Upstate  1-3  4  46 /  57  .148 /  .189  44 /  54  10 /  9  2 /  4 
Gardner-Webb  3-2  5  57 /  55  .158 /  .104  56 /  51  1 /  15  3 /  9 
SE Missouri State  2-3  5  75 /  71  .268 /  .327  71 /  66  5 /  8  7 /  2 
Alabama A&M  3-1  4  50 /  35  .206 /  .013  47 /  33  8 /  4  2 /  4 
UNC ASHEVILLE  1-3  4  53 /  58  .233 /  .341  49 /  55  6 /  6  6 /  4 
South Carolina State  3-1  4  57 /  41  .219 /  .180  53 /  38  6 /  5  6 /  8 
New Orleans  1-3  4  49 /  69  .159 /  .266  49 /  64  4 /  6  2 /  4 
CSU  3-2  5  61 /  59  .161 /  .178  56 /  56  4 /  7  4 /  4 
UNF  0-3  3  30 /  48  .138 /  .361  29 /  45  2 /  2  3 /  3 
WSU  1-3  4  49 /  51  .114 /  .224  45 /  48  3 /  7  7 /  5 
Savannah State  3-0  3  42 /  29  .250 /  .073  41 /  26  3 /  4  4 /  6 
ETSU  1-3  4  44 /  57  .180 /  .300  42 /  56  5 /  2  8 /  10 
Mercer  0-3  3  34 /  42  .160 /  .356  32 /  40  2 /  5  5 /  8 
FURMAN  1-3  4  43 /  65  .151 /  .359  43 /  59  3 /  4  2 /  6 
UNC ASHEVILLE  2-3  5  59 /  50  .260 /  .167  58 /  49  8 /  3  8 /  8 
WOFFORD  0-3  3  30 /  49  .183 /  .340  30 /  46  5 /  2  4 /  9 
UTC  0-3  3  35 /  50  .208 /  .424  32 /  46  2 /  4  5 /  4 
UNCG  0-3  3  23 /  43  .056 /  .125  21 /  40  2 /  4  2 /  4 
Western Carolina  1-3  4  43 /  51  .074 /  .201  40 /  49  7 /  4  4 /  8 
SAVANNAH STATE  3-1  4  56 /  40  .243 /  .065  54 /  37  4 /  2  6 /  8 
ETSU  0-3  3  17 /  39  -.067 /  .261  17 /  35  2 /  6  4 /  10 
Furman  0-3  3  30 /  49  .157 /  .482  30 /  42  4 /  4  5 /  3 
WESTERN CAROLINA  2-3  5  64 /  54  .165 /  .144  61 /  53  6 /  10  8 /  8 
UNCG  0-3  3  38 /  46  .188 /  .216  33 /  45  3 /  3  7 /  5 
Charleston So.  0-3  3  31 /  42  .071 /  .265  26 /  39  1 /  7  2 /  6 
Chattanooga  1-3  4  48 /  67  .156 /  .317  45 /  62  2 /  3  3 /  10 
Samford  0-3  3  23 /  50  .157 /  .340  20 /  46  1 /  5  6 /  11 
Samford  0-3  3  30 /  50  .146 /  .376  27 /  48  6 /  6  3 /  10 
MERCER  2-3  5  49 /  48  .158 /  .149  45 /  44  6 /  10  10 /  7 
Wofford  0-3  3  30 /  49  .149 /  .311  28 /  48  2 /  6  3 /  6 
Western Carolina  1-3  4  61 /  49  .169 /  .171  58 /  46  2 /  6  5 /  8 
Totals  40-92  132  1538 /  1762  .164 /  .231  1456 /  1657  130 /  196  165 /  220 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UT-Martin  7 /  4  72 /  74  1-8 /  0-16  5.0 /  8.0  3 /  3  5 /  1 
Siena  6 /  0  72 /  72  0-24 /  0-10  12.0 /  5.0  8 /  0  1 /  1 
Coastal Carolina  7 /  1  43 /  52  0-10 /  1-10  5.0 /  6.0  2 /  2  1 /  0 
Georgia Tech  7 /  0  44 /  53  0-0 /  1-12  0.0 /  7.0  1 /  0  1 /  0 
USC Upstate  9 /  10  78 /  79  0-20 /  1-8  10.0 /  5.0  6 /  0  5 /  3 
Gardner-Webb  15 /  1  101 /  88  1-16 /  4-18  9.0 /  13.0  7 /  4  7 /  3 
SE Missouri State  8 /  5  70 /  76  2-10 /  0-9  7.0 /  4.5  3 /  1  4 /  3 
Alabama A&M  4 /  8  70 /  52  3-12 /  1-19  9.0 /  10.5  1 /  0  2 /  3 
UNC ASHEVILLE  6 /  6  43 /  50  0-10 /  3-18  5.0 /  12.0  4 /  2  3 /  1 
South Carolina State  4 /  6  59 /  49  4-6 /  4-8  7.0 /  8.0  3 /  6  0 /  0 
New Orleans  6 /  4  62 /  72  2-10 /  3-14  7.0 /  10.0  2 /  2  2 /  3 
CSU  7 /  4  82 /  83  4-10 /  3-12  9.0 /  9.0  4 /  1  3 /  6 
UNF  2 /  3  30 /  38  0-14 /  1-8  7.0 /  5.0  2 /  2  0 /  0 
WSU  7 /  3  75 /  73  3-2 /  1-14  4.0 /  8.0  0 /  1  0 /  0 
Savannah State  4 /  3  51 /  44  1-14 /  2-6  8.0 /  5.0  1 /  1  1 /  2 
ETSU  2 /  5  62 /  67  1-12 /  0-12  7.0 /  6.0  9 /  2  0 /  0 
Mercer  5 /  2  33 /  38  0-4 /  2-16  2.0 /  10.0  5 /  2  4 /  1 
FURMAN  4 /  3  53 /  65  1-6 /  0-16  4.0 /  8.0  8 /  4  0 /  0 
UNC ASHEVILLE  3 /  8  61 /  55  8-4 /  8-0  10.0 /  8.0  0 /  1  0 /  0 
WOFFORD  2 /  5  35 /  46  2-8 /  0-0  6.0 /  0.0  6 /  1  1 /  0 
UTC  4 /  2  36 /  43  0-6 /  0-4  3.0 /  2.0  3 /  0  0 /  0 
UNCG  4 /  2  51 /  62  1-12 /  3-2  7.0 /  4.0  5 /  0  5 /  0 
Western Carolina  4 /  7  75 /  80  0-6 /  0-24  3.0 /  12.0  2 /  1  5 /  0 
SAVANNAH STATE  2 /  4  63 /  55  8-8 /  3-6  12.0 /  6.0  3 /  0  0 /  0 
ETSU  6 /  2  35 /  42  1-10 /  1-22  6.0 /  12.0  0 /  0  2 /  2 
Furman  4 /  4  24 /  37  1-10 /  2-8  6.0 /  6.0  3 /  0  0 /  2 
WESTERN CAROLINA  10 /  6  86 /  84  5-2 /  9-2  6.0 /  10.0  4 /  0  0 /  0 
UNCG  3 /  3  67 /  78  3-4 /  3-2  5.0 /  4.0  3 /  1  0 /  0 
Charleston So.  7 /  1  56 /  64  0-0 /  3-10  0.0 /  8.0  1 /  1  1 /  0 
Chattanooga  3 /  2  64 /  71  0-14 /  3-16  7.0 /  11.0  2 /  2  1 /  1 
Samford  5 /  1  35 /  52  1-8 /  2-4  5.0 /  4.0  1 /  2  1 /  4 
Samford  6 /  6  32 /  52  1-2 /  2-6  2.0 /  5.0  1 /  1  0 /  3 
MERCER  10 /  6  81 /  76  3-8 /  3-18  7.0 /  12.0  4 /  0  0 /  0 
Wofford  6 /  2  39 /  53  1-8 /  0-10  5.0 /  5.0  2 /  2  2 /  1 
Western Carolina  6 /  2  95 /  83  1-16 /  5-14  9.0 /  12.0  7 /  0  5 /  0 
Totals  195 /  131  2035 /  2158  59-314 /  74-374  216.0 /  261.0  116 /  45  62 /  40 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (20- 4-32)  Megan Sowell  at UNC ASHEVILLE (Sep 11, 2015) 
.464 (16- 3-28)  Megan Sowell  at Savannah State (Sep 22, 2015) 
.417 (19- 4-36)  Moriah Smith  vs UNC ASHEVILLE (Sep 18, 2015) 
.409 (12- 3-22)  Maureen Wilkinson  vs Savannah State (Oct 20, 2015) 
.390 (19- 3-41)  Bailey Kernodle  at Western Carolina (Nov 21, 2015) 
.353 (18- 6-34)  Megan Sowell  at South Carolina State (Sep 12, 2015) 
.350 (19- 5-40)  Bailey Kernodle  vs CSU (Sep 15, 2015) 
.347 (21- 4-49)  Moriah Smith  at New Orleans (Sep 12, 2015) 
.345 (25- 6-55)  Megan Sowell  vs Western Carolina (Oct 30, 2015) 
.333 (22- 6-48)  Moriah Smith  vs Siena (Aug 28, 2015) 

KILLS (K-E-TA)
27 (27-10-64) 5s  Moriah Smith  vs SE Missouri State (Sep 05, 2015) 
25 (25- 6-55) 5s  Megan Sowell  vs Western Carolina (Oct 30, 2015) 
22 (22- 6-48) 4s  Moriah Smith  vs Siena (Aug 28, 2015) 
21 (21- 4-49) 4s  Moriah Smith  at New Orleans (Sep 12, 2015) 
21 (21- 6-47) 4s  Moriah Smith  vs Coastal Carolina (Aug 29, 2015) 
20 (20- 4-32) 4s  Megan Sowell  at UNC ASHEVILLE (Sep 11, 2015) 
19 (19- 3-41) 4s  Bailey Kernodle  at Western Carolina (Nov 21, 2015) 
19 (19- 4-47) 5s  Bailey Kernodle  vs UNC ASHEVILLE (Sep 18, 2015) 
19 (19- 5-40) 5s  Bailey Kernodle  vs CSU (Sep 15, 2015) 
19 (19- 4-36) 5s  Moriah Smith  vs UNC ASHEVILLE (Sep 18, 2015) 

KILLS 3-SETS (K-E-TA)
16 (16- 3-28)  Megan Sowell  at Savannah State (Sep 22, 2015) 
14 (14- 8-41)  Moriah Smith  at Mercer (09/30/15) 
11 (11- 7-38)  Moriah Smith  vs UTC (Oct 10, 2015) 
11 (11- 2-20)  Moriah Smith  vs UNCG (Oct 31, 2015) 
11 (11- 4-39)  Bailey Kernodle  at Charleston So. (Nov 03, 2015) 

KILLS 4-SETS (K-E-TA)
22 (22- 6-48)  Moriah Smith  vs Siena (Aug 28, 2015) 
21 (21- 4-49)  Moriah Smith  at New Orleans (Sep 12, 2015) 
21 (21- 6-47)  Moriah Smith  vs Coastal Carolina (Aug 29, 2015) 
20 (20- 4-32)  Megan Sowell  at UNC ASHEVILLE (Sep 11, 2015) 
19 (19- 3-41)  Bailey Kernodle  at Western Carolina (Nov 21, 2015) 

KILLS 5-SETS (K-E-TA)
27 (27-10-64)  Moriah Smith  vs SE Missouri State (Sep 05, 2015) 
25 (25- 6-55)  Megan Sowell  vs Western Carolina (Oct 30, 2015) 
19 (19- 4-47)  Bailey Kernodle  vs UNC ASHEVILLE (Sep 18, 2015) 
19 (19- 4-36)  Moriah Smith  vs UNC ASHEVILLE (Sep 18, 2015) 
19 (19- 5-40)  Bailey Kernodle  vs CSU (Sep 15, 2015) 

TOTAL ATTEMPTS (K-E-TA)
64 (27-10-64) 5s  Moriah Smith  vs SE Missouri State (Sep 05, 2015) 
63 (17- 9-63) 4s  Moriah Smith  at Western Carolina (Nov 21, 2015) 
62 (17-12-62) 5s  Moriah Smith  vs CSU (Sep 15, 2015) 
55 (25- 6-55) 5s  Megan Sowell  vs Western Carolina (Oct 30, 2015) 
52 (17- 8-52) 4s  Moriah Smith  vs USC Upstate (Sep 04, 2015) 
50 (17- 6-50) 5s  Moriah Smith  at Gardner-Webb (Sep 05, 2015) 
50 ( 9- 9-50) 4s  Bailey Kernodle  at Western Carolina (Oct 16, 2015) 
49 (21- 4-49) 4s  Moriah Smith  at New Orleans (Sep 12, 2015) 
48 (22- 6-48) 4s  Moriah Smith  vs Siena (Aug 28, 2015) 
47 (21- 6-47) 4s  Moriah Smith  vs Coastal Carolina (Aug 29, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (14- 8-41)  Moriah Smith  at Mercer (09/30/15) 
39 (10- 1-39)  Bailey Kernodle  vs UNCG (Oct 31, 2015) 
39 ( 7- 3-39)  Moriah Smith  at UNCG (Oct 14, 2015) 
39 (11- 4-39)  Bailey Kernodle  at Charleston So. (Nov 03, 2015) 
38 (11- 7-38)  Moriah Smith  vs UTC (Oct 10, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
63 (17- 9-63)  Moriah Smith  at Western Carolina (Nov 21, 2015) 
52 (17- 8-52)  Moriah Smith  vs USC Upstate (Sep 04, 2015) 
50 ( 9- 9-50)  Bailey Kernodle  at Western Carolina (Oct 16, 2015) 
49 (21- 4-49)  Moriah Smith  at New Orleans (Sep 12, 2015) 
48 (22- 6-48)  Moriah Smith  vs Siena (Aug 28, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (27-10-64)  Moriah Smith  vs SE Missouri State (Sep 05, 2015) 
62 (17-12-62)  Moriah Smith  vs CSU (Sep 15, 2015) 
55 (25- 6-55)  Megan Sowell  vs Western Carolina (Oct 30, 2015) 
50 (17- 6-50)  Moriah Smith  at Gardner-Webb (Sep 05, 2015) 
47 (13- 5-47)  Bailey Kernodle  vs Mercer (Nov 13, 2015) 

ASSISTS
55 (5s)  Rachel Keefer  vs SE Missouri State (Sep 05, 2015) 
52 (5s)  Rachel Keefer  vs Western Carolina (Oct 30, 2015) 
52 (5s)  Rachel Keefer  vs UNC ASHEVILLE (Sep 18, 2015) 
51 (4s)  Rachel Keefer  at Western Carolina (Nov 21, 2015) 
51 (4s)  Rachel Keefer  vs Savannah State (Oct 20, 2015) 

ASSISTS 3-SETS
34  Rachel Keefer  at Savannah State (Sep 22, 2015) 
31  Rachel Keefer  vs UNCG (Oct 31, 2015) 
28  Rachel Keefer  at Furman (Oct 24, 2015) 
28  Rachel Keefer  vs UTC (Oct 10, 2015) 
26  Rachel Keefer  at Samford (Nov 08, 2015) 

ASSISTS 4-SETS
51  Rachel Keefer  at Western Carolina (Nov 21, 2015) 
51  Rachel Keefer  vs Savannah State (Oct 20, 2015) 
46  Rachel Keefer  vs Siena (Aug 28, 2015) 
44  Logan Smith  vs Alabama A&M (Sep 11, 2015) 
42  Logan Smith  at UNC ASHEVILLE (Sep 11, 2015) 

ASSISTS 5-SETS
55  Rachel Keefer  vs SE Missouri State (Sep 05, 2015) 
52  Rachel Keefer  vs Western Carolina (Oct 30, 2015) 
52  Rachel Keefer  vs UNC ASHEVILLE (Sep 18, 2015) 
42  Rachel Keefer  vs Mercer (Nov 13, 2015) 
41  Rachel Keefer  vs CSU (Sep 15, 2015) 

DIGS
33 (5s)  Moriah Smith  at Gardner-Webb (Sep 05, 2015) 
28 (5s)  Samantha Espy  vs CSU (Sep 15, 2015) 
27 (4s)  Samantha Espy  vs USC Upstate (Sep 04, 2015) 
26 (5s)  Samantha Espy  at Gardner-Webb (Sep 05, 2015) 
25 (5s)  Samantha Espy  vs Western Carolina (Oct 30, 2015) 

DIGS 3-SETS
19  Samantha Espy  vs UNCG (Oct 31, 2015) 
13  Moriah Smith  at Georgia Tech (Aug 29, 2015) 
13  Moriah Smith  vs UNCG (Oct 31, 2015) 
13  Rachel Keefer  at Savannah State (Sep 22, 2015) 
13  Moriah Smith  at UNCG (Oct 14, 2015) 

DIGS 4-SETS
27  Samantha Espy  vs USC Upstate (Sep 04, 2015) 
24  Samantha Espy  at Western Carolina (Oct 16, 2015) 
24  Samantha Espy  at Western Carolina (Nov 21, 2015) 
24  Samantha Espy  at South Carolina State (Sep 12, 2015) 
24  Samantha Espy  vs Alabama A&M (Sep 11, 2015) 

DIGS 5-SETS
33  Moriah Smith  at Gardner-Webb (Sep 05, 2015) 
28  Samantha Espy  vs CSU (Sep 15, 2015) 
26  Samantha Espy  at Gardner-Webb (Sep 05, 2015) 
25  Samantha Espy  vs Western Carolina (Oct 30, 2015) 
23  Megan Sowell  vs Mercer (Nov 13, 2015) 

ACES
6  Megan Sowell  vs Mercer (Nov 13, 2015) 
5  Megan Sowell  vs USC Upstate (Sep 04, 2015) 
3  Samantha Espy  at UNC ASHEVILLE (Sep 11, 2015) 
3  Bailey Kernodle  at Samford (Nov 08, 2015) 
3  Moriah Smith  vs Alabama A&M (Sep 11, 2015) 

BLOCKS (BS-BA)
8 ( 0- 8)  Zuri Fenderson  vs Siena (Aug 28, 2015) 
7 ( 3- 4)  Dominique Williams  vs Alabama A&M (Sep 11, 2015) 
6 ( 5- 1)  Sumerlyn Carruthers  vs UNC ASHEVILLE (Sep 18, 2015) 
6 ( 3- 3)  Dominique Williams  vs Savannah State (Oct 20, 2015) 
6 ( 1- 5)  Zuri Fenderson  at Western Carolina (Nov 21, 2015) 
6 ( 1- 5)  Dominique Williams  at Gardner-Webb (Sep 05, 2015) 
6 ( 0- 6)  Zuri Fenderson  vs UNF (Sep 19, 2015) 
5 ( 2- 3)  Zuri Fenderson  vs Wofford (Oct 11, 2015) 
5 ( 1- 4)  Sumerlyn Carruthers  vs SE Missouri State (Sep 05, 2015) 
5 ( 1- 4)  Zuri Fenderson  at Wofford (Nov 14, 2015) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.268 (75-24-190)  vs SE Missouri State (Sep 05, 2015) 
.260 (59-21-146)  vs UNC ASHEVILLE (Sep 18, 2015) 
.250 (42-15-108)  at Savannah State (Sep 22, 2015) 
.245 (59-19-163)  vs Siena (Aug 28, 2015) 
.243 (56-22-140)  vs Savannah State (Oct 20, 2015) 
.233 (53-22-133)  at UNC ASHEVILLE (Sep 11, 2015) 
.219 (57-27-137)  at South Carolina State (Sep 12, 2015) 
.208 (35-13-106)  vs UTC (Oct 10, 2015) 
.206 (50-23-131)  vs Alabama A&M (Sep 11, 2015) 
.188 (38-12-138)  vs UNCG (Oct 31, 2015) 

KILLS (K-E-TA)
75 (75-24-190) 5s  vs SE Missouri State (Sep 05, 2015) 
64 (64-32-194) 5s  vs Western Carolina (Oct 30, 2015) 
61 (61-30-183) 4s  at Western Carolina (Nov 21, 2015) 
61 (61-31-186) 5s  vs CSU (Sep 15, 2015) 
59 (59-19-163) 4s  vs Siena (Aug 28, 2015) 
59 (59-21-146) 5s  vs UNC ASHEVILLE (Sep 18, 2015) 
57 (57-28-184) 5s  at Gardner-Webb (Sep 05, 2015) 
57 (57-27-137) 4s  at South Carolina State (Sep 12, 2015) 
56 (56-32-171) 4s  vs UT-Martin (Aug 28, 2015) 
56 (56-22-140) 4s  vs Savannah State (Oct 20, 2015) 

KILLS 3-SETS (K-E-TA)
42 (42-15-108)  at Savannah State (Sep 22, 2015) 
38 (38-12-138)  vs UNCG (Oct 31, 2015) 
35 (35-13-106)  vs UTC (Oct 10, 2015) 
34 (34-19- 94)  at Mercer (09/30/15) 
31 (31-22-127)  at Charleston So. (Nov 03, 2015) 

KILLS 4-SETS (K-E-TA)
61 (61-30-183)  at Western Carolina (Nov 21, 2015) 
59 (59-19-163)  vs Siena (Aug 28, 2015) 
57 (57-27-137)  at South Carolina State (Sep 12, 2015) 
56 (56-32-171)  vs UT-Martin (Aug 28, 2015) 
56 (56-22-140)  vs Savannah State (Oct 20, 2015) 

KILLS 5-SETS (K-E-TA)
75 (75-24-190)  vs SE Missouri State (Sep 05, 2015) 
64 (64-32-194)  vs Western Carolina (Oct 30, 2015) 
61 (61-31-186)  vs CSU (Sep 15, 2015) 
59 (59-21-146)  vs UNC ASHEVILLE (Sep 18, 2015) 
57 (57-28-184)  at Gardner-Webb (Sep 05, 2015) 

TOTAL ATTEMPTS (K-E-TA)
194 (64-32-194) 5s  vs Western Carolina (Oct 30, 2015) 
190 (75-24-190) 5s  vs SE Missouri State (Sep 05, 2015) 
186 (61-31-186) 5s  vs CSU (Sep 15, 2015) 
184 (57-28-184) 5s  at Gardner-Webb (Sep 05, 2015) 
