#10 Samantha Espy

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  MOREHEAD STATE   .000  22  0.0  0.0 
Aug 26  ROBERT MORRIS   .000  27  0.0  1.0 
Aug 27  GARDNER-WEBB   .000  32  0.0  0.0 
Sep 01  vs Savannah State   -.333  12  0.0  2.0 
Sep 01  vs Jacksonville State   .000  10  0.0  1.0 
Sep 02  vs Charleston Southern   -1.000  20  0.0  3.0 
Sep 02  at Georgia Southern   .000  24  0.0  6.0 
Sep 09  vs Colgate   .000  16  0.0  0.0 
Sep 09  at Cal State Fullerton   .000  14  0.0  1.0 
Sep 10  vs Weber State   .000  11  0.0  0.0 
Sep 10  vs Air Force   .000  15  0.0  0.0 
Sep 16  AUSTIN PEAY   .000  0.0  1.0 
Sep 16  ELON   .000  11  0.0  0.0 
Sep 17  SAVANNAH STATE   .000  12  0.0  1.0 
Sep 17  CHARLESTON SOUTHERN   .000  21  0.0  3.0 
Sep 23  MERCER   .000  12  0.0  1.0 
Sep 25  at Western Carolina   1.000  10  0.0  1.0 
Sep 30  WOFFORD   .000  16  0.0  0.0 
Oct 01  UNCG   .000  13  0.0  0.0 
Oct 08  at Samford   .000  13  0.0  0.0 
Oct 09  at Furman   -.500  13  0.0  0.0 
Oct 13  at South Carolina St.   .000  12  0.0  3.0 
Oct 16  FURMAN   -1.000  28  0.0  1.0 
Oct 18  at Mercer   .000  21  0.0  0.0 
Oct 21  at Chattanooga   *5  .000  19  0.0  0.0 
Oct 22  at ETSU   .000  0.0  0.0 
Oct 28  SAMFORD   .000  13  0.0  0.0 
Oct 29  CHATTANOOGA   .000  24  0.0  1.0 
Nov 04  at UNCG   .000  18  0.0  1.0 
Nov 05  at Wofford   .000  14  0.0  1.0 
Nov 11  ETSU   .000  15  0.0  0.0 
Nov 12  WESTERN CAROLINA   .000  22  0.0  0.0 
Nov 19  vs Furman   .000  11  0.0  0.0 
Totals 126  23  -.130  90  27  38  36  531  0.0  28.0 

Sets played: 126
Kills per set: 0.01
Assists per set: 0.71
Service aces per set: 0.21
Digs per set: 4.21
Blocks per set: 0.00