# 8 Caricia Rodriguez

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  MOREHEAD STATE   .000  0.0  0.0 
Aug 26  ROBERT MORRIS   .000  0.0  0.0 
Aug 27  GARDNER-WEBB   .000  0.0  1.0 
Sep 01  vs Savannah State   .000  0.0  1.0 
Sep 01  vs Jacksonville State   .000  0.0  1.0 
Sep 02  vs Charleston Southern   .000  13  0.0  0.0 
Sep 02  at Georgia Southern   *5  .000  0.0  0.0 
Sep 09  vs Colgate   *4  .000  0.0  0.0 
Sep 09  at Cal State Fullerton   *3  .000  0.0  0.0 
Sep 10  vs Weber State   *3  .000  0.0  0.0 
Sep 10  vs Air Force   *4  .000  0.0  0.0 
Sep 16  AUSTIN PEAY   .000  0.0  0.0 
Sep 16  ELON   .000  0.0  0.0 
Sep 17  SAVANNAH STATE   .000  0.0  2.0 
Sep 17  CHARLESTON SOUTHERN   .000  11  0.0  0.0 
Sep 23  MERCER   *4  .000  0.0  0.0 
Sep 25  at Western Carolina   -1.000  0.0  0.0 
Sep 30  WOFFORD   .000  0.0  0.0 
Oct 01  UNCG   .000  0.0  0.0 
Oct 08  at Samford   .000  0.0  0.0 
Oct 09  at Furman   .000  0.0  0.0 
Oct 13  at South Carolina St.   .000  0.0  0.0 
Oct 16  FURMAN   .000  0.0  0.0 
Oct 18  at Mercer   .000  0.0  1.0 
Oct 22  at ETSU   .000  0.0  0.0 
Oct 28  SAMFORD   .000  0.0  0.0 
Oct 29  CHATTANOOGA   .000  0.0  0.0 
Nov 11  ETSU   .000  0.0  0.0 
Nov 12  WESTERN CAROLINA   .000  0.0  0.0 
Nov 19  vs Furman   .000  0.0  1.0 
Totals 79  -.250  17  19  119  0.0  7.0 

Sets played: 79
Kills per set: 0.00
Assists per set: 0.10
Service aces per set: 0.09
Digs per set: 1.51
Blocks per set: 0.00