# 9 Dominique Williams

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  MOREHEAD STATE   *5  10  .400  5.0  6.5 
Aug 26  ROBERT MORRIS   *5  .111  2.0  2.0 
Aug 27  GARDNER-WEBB   *5  12  .000  1.0  2.5 
Sep 01  vs Savannah State   *3  14  .286  1.0  7.0 
Sep 01  vs Jacksonville State   *3  11  -.273  1.0  2.0 
Sep 02  vs Charleston Southern   *5  16  .125  2.0  6.0 
Sep 02  at Georgia Southern   *5  12  .500  3.0  8.5 
Sep 09  vs Colgate   *4  12  .333  2.0  5.0 
Sep 09  at Cal State Fullerton   *3  13  -.077  1.0  3.5 
Sep 10  vs Weber State   *3  12  .500  1.0  7.5 
Sep 10  vs Air Force   *4  12  .417  1.0  6.5 
Sep 16  AUSTIN PEAY   *3  12  .167  3.0  3.5 
Sep 16  ELON   *3  .000  2.0  3.0 
Sep 17  SAVANNAH STATE   *3  .167  2.0  3.0 
Sep 17  CHARLESTON SOUTHERN   *4  .125  1.0  2.5 
Sep 23  MERCER   *2  .500  2.0  3.5 
Sep 30  WOFFORD   *4  -.167  4.0  2.0 
Oct 01  UNCG   *4  .333  0.0  3.0 
Oct 08  at Samford   *3  1.000  1.0  8.5 
Oct 09  at Furman   *4  -.125  3.0  4.0 
Oct 13  at South Carolina St.   *4  12  .500  1.0  7.5 
Oct 16  FURMAN   *5  .333  2.0  2.0 
Oct 18  at Mercer   *4  11  15  .667  2.0  12.0 
Oct 21  at Chattanooga   *5  11  .182  4.0  5.0 
Oct 22  at ETSU   *3  12  .250  1.0  4.5 
Oct 28  SAMFORD   *3  13  .154  1.0  4.5 
Oct 29  CHATTANOOGA   *5  13  .462  6.0  10.0 
Nov 04  at UNCG   *4  15  -.067  0.0  2.0 
Nov 05  at Wofford   *4  18  .389  1.0  8.5 
Nov 11  ETSU   *3  13  .154  1.0  3.5 
Nov 12  WESTERN CAROLINA   *3  17  -.118  1.0  1.5 
Nov 19  vs Furman   *3  .444  2.0  5.0 
Totals 121  121  39  349  .235  11  10  50  60.0  156.0 

Sets played: 121
Kills per set: 1.00
Assists per set: 0.06
Digs per set: 0.09
Blocks per set: 0.50