| For CIT: Sumerlyn Carruthers; Alicia Roberts; Maya Elassal; Sharlissa De Jesus; Sarah Dobrich; Megan Fuhr; libero Caricia Rodriguez. |
| For SSUVB: GONZALEZ Sosa,Salma; ATCHISON,Katelyn; CHENAULT,Tyran; JORDAN,Ashley; CEBALLOS PLAZA,Noria; FULLER,Oneillia; libero ORTIZ MUNOZ,Liz. |
0-1 | Point CIT - (GONZALEZ Sosa,Salma) Service error. | so |
0-2 | Point CIT - (Emma Strong) Attack error by JORDAN,Ashley (block by Maya Elassal; Alicia Roberts). |
0-3 | Point CIT - (Emma Strong) Service ace (TEAM). |
1-3 | Point SSUVB - (Emma Strong) Kill by ATCHISON,Katelyn (from GONZALEZ Sosa,Salma). | so |
2-3 | Point SSUVB - (ATCHISON,Katelyn) Kill by JORDAN,Ashley (from GONZALEZ Sosa,Salma). |
2-4 | Point CIT - (ATCHISON,Katelyn) Service error. | so |
2-5 | Point CIT - (Caricia Rodriguez) Attack error by CHENAULT,Tyran. |
2-6 | Point CIT - (Caricia Rodriguez) Kill by Sharlissa De Jesus (from Sarah Dobrich). |
2-7 | Point CIT - (Caricia Rodriguez) Kill by Sarah Dobrich (from Megan Fuhr). |
| Timeout Savannah State. |
2-8 | Point CIT - (Caricia Rodriguez) Attack error by CEBALLOS PLAZA,Noria. |
3-8 | Point SSUVB - (Caricia Rodriguez) Kill by CEBALLOS PLAZA,Noria (from GONZALEZ Sosa,Salma). | so |
3-9 | Point CIT - (ORTIZ MUNOZ,Liz) Kill by Maya Elassal (from Megan Fuhr). | so |
4-9 | Point SSUVB - (Abigail Murn) Kill by FULLER,Oneillia (from GONZALEZ Sosa,Salma). | so |
4-10 | Point CIT - (JORDAN,Ashley) Service error. | so |
5-10 | Point SSUVB - (Sharlissa De Jesus) Kill by FULLER,Oneillia (from JORDAN,Ashley). | so |
5-11 | Point CIT - (CEBALLOS PLAZA,Noria) Kill by Sarah Dobrich. | so |
6-11 | Point SSUVB - (Sarah Dobrich) Service error. | so |
7-11 | Point SSUVB - (ALDARONDO,Valeria) Attack error by Sharlissa De Jesus (block by CHENAULT,Tyran). |
8-11 | Point SSUVB - (ALDARONDO,Valeria) Attack error by Sumerlyn Carruthers. |
8-12 | Point CIT - (ALDARONDO,Valeria) Service error. | so |
9-12 | Point SSUVB - (Megan Fuhr) Kill by ATCHISON,Katelyn (from GONZALEZ Sosa,Salma). | so |
9-13 | Point CIT - (GONZALEZ Sosa,Salma) Kill by Maya Elassal (from Emma Strong). | so |
10-13 | Point SSUVB - (Emma Strong) Kill by ATCHISON,Katelyn (from GONZALEZ Sosa,Salma). | so |
11-13 | Point SSUVB - (ATCHISON,Katelyn) Kill by CEBALLOS PLAZA,Noria. |
12-13 | Point SSUVB - (ATCHISON,Katelyn) Bad set by Megan Fuhr. |
12-14 | Point CIT - (ATCHISON,Katelyn) Service error. | so |
12-15 | Point CIT - (Caricia Rodriguez) Attack error by CHENAULT,Tyran. |
13-15 | Point SSUVB - (Caricia Rodriguez) Kill by JORDAN,Ashley (from GONZALEZ Sosa,Salma). | so |
14-15 | Point SSUVB - (ORTIZ MUNOZ,Liz) Kill by FULLER,Oneillia. |
15-15 | Point SSUVB - (ORTIZ MUNOZ,Liz) Attack error by Sarah Dobrich (block by CEBALLOS PLAZA,Noria; FULLER,Oneillia). |
15-16 | Point CIT - (ORTIZ MUNOZ,Liz) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
16-16 | Point SSUVB - (Abigail Murn) Kill by FULLER,Oneillia (from GONZALEZ Sosa,Salma). | so |
17-16 | Point SSUVB - (JORDAN,Ashley) Kill by GONZALEZ Sosa,Salma (from JORDAN,Ashley). |
17-17 | Point CIT - (JORDAN,Ashley) Service error. | so |
18-17 | Point SSUVB - (Sharlissa De Jesus) Kill by FULLER,Oneillia (from JORDAN,Ashley). | so |
18-18 | Point CIT - (CEBALLOS PLAZA,Noria) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
18-19 | Point CIT - (Sarah Dobrich) Bad set by JORDAN,Ashley. |
19-19 | Point SSUVB - (Sarah Dobrich) Attack error by Sharlissa De Jesus. | so |
20-19 | Point SSUVB - (ALDARONDO,Valeria) Service ace (TEAM). |
20-20 | Point CIT - (ALDARONDO,Valeria) Kill by Sumerlyn Carruthers (from Sharlissa De Jesus). | so |
20-21 | Point CIT - (Megan Fuhr) Attack error by ATCHISON,Katelyn. |
20-22 | Point CIT - (Megan Fuhr) Bad set by ORTIZ MUNOZ,Liz. |
| Timeout Savannah State. |
21-22 | Point SSUVB - (Megan Fuhr) Service error. | so |
21-23 | Point CIT - (GONZALEZ Sosa,Salma) Kill by Maya Elassal (from Megan Fuhr). | so |
21-24 | Point CIT - (Emma Strong) Kill by Sharlissa De Jesus (from Megan Fuhr). |
21-25 | Point CIT - (Emma Strong) Kill by Sharlissa De Jesus (from Megan Fuhr). |
1-0 | Point SSUVB - (Megan Fuhr) Kill by CEBALLOS PLAZA,Noria. | so |
1-1 | Point CIT - (GONZALEZ Sosa,Salma) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
1-2 | Point CIT - (Emma Strong) Attack error by CHENAULT,Tyran (block by Alicia Roberts; Maya Elassal). |
1-3 | Point CIT - (Emma Strong) Attack error by CEBALLOS PLAZA,Noria. |
2-3 | Point SSUVB - (Emma Strong) Kill by GONZALEZ Sosa,Salma (from CEBALLOS PLAZA,Noria). | so |
3-3 | Point SSUVB - (TATUM,Karissa) Service ace (Sharlissa De Jesus). |
4-3 | Point SSUVB - (CEBALLOS PLAZA,Noria) Bad set by Megan Fuhr. |
5-3 | Point SSUVB - (CEBALLOS PLAZA,Noria) Service ace (Caricia Rodriguez). |
5-4 | Point CIT - (CEBALLOS PLAZA,Noria) Bad set by GONZALEZ Sosa,Salma. | so |
6-4 | Point SSUVB - (Caricia Rodriguez) Kill by CHENAULT,Tyran (from GONZALEZ Sosa,Salma). | so |
7-4 | Point SSUVB - (ORTIZ MUNOZ,Liz) Service ace (Caricia Rodriguez). |
8-4 | Point SSUVB - (ORTIZ MUNOZ,Liz) Service ace (Emma Strong). |
8-6 | Point CIT - (ORTIZ MUNOZ,Liz) Service error. | so |
8-7 | Point CIT - (Abigail Murn) Kill by Sharlissa De Jesus (from Sarah Dobrich). |
9-7 | Point SSUVB - (Abigail Murn) Kill by ATCHISON,Katelyn (from GONZALEZ Sosa,Salma). | so |
10-7 | Point SSUVB - (JORDAN,Ashley) Attack error by Sharlissa De Jesus (block by SCOTT,Jamese; FULLER,Oneillia). |
10-8 | Point CIT - (JORDAN,Ashley) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
11-8 | Point SSUVB - (Sharlissa De Jesus) Service error. | so |
11-9 | Point CIT - (ATCHISON,Katelyn) Attack error by CEBALLOS PLAZA,Noria. | so |
12-9 | Point SSUVB - (Sarah Dobrich) Kill by CEBALLOS PLAZA,Noria (from JORDAN,Ashley). | so |
12-10 | Point CIT - (ALDARONDO,Valeria) Kill by Megan Fuhr (from Sharlissa De Jesus). | so |
12-11 | Point CIT - (Megan Fuhr) Service ace (CEBALLOS PLAZA,Noria). |
12-12 | Point CIT - (Megan Fuhr) Attack error by SCOTT,Jamese. |
13-12 | Point SSUVB - (Megan Fuhr) Kill by CEBALLOS PLAZA,Noria (from JORDAN,Ashley). | so |
13-13 | Point CIT - (GONZALEZ Sosa,Salma) Attack error by ATCHISON,Katelyn. | so |
14-13 | Point SSUVB - (Emma Strong) Attack error by Maya Elassal. | so |
14-14 | Point CIT - (MELENDEZ,Leiri) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
14-15 | Point CIT - (Caricia Rodriguez) Kill by Sharlissa De Jesus (from Megan Fuhr). |
14-16 | Point CIT - (Caricia Rodriguez) Attack error by JORDAN,Ashley (block by Sarah Dobrich; Sharlissa De Jesus). |
15-16 | Point SSUVB - (Caricia Rodriguez) Kill by CHENAULT,Tyran (from GONZALEZ Sosa,Salma). | so |
15-17 | Point CIT - (ORTIZ MUNOZ,Liz) Kill by Sarah Dobrich. | so |
16-17 | Point SSUVB - (Abigail Murn) Kill by FULLER,Oneillia (from GONZALEZ Sosa,Salma), block error by Sarah Dobrich. | so |
17-17 | Point SSUVB - (JORDAN,Ashley) Kill by FULLER,Oneillia (from JORDAN,Ashley). |
18-17 | Point SSUVB - (JORDAN,Ashley) Bad set by Caricia Rodriguez. |
| Timeout The Citadel. |
18-18 | Point CIT - (JORDAN,Ashley) Kill by Sarah Dobrich (from Megan Fuhr). | so |
18-19 | Point CIT - (Sharlissa De Jesus) Attack error by ATCHISON,Katelyn. |
19-19 | Point SSUVB - (Sharlissa De Jesus) Service error. | so |
19-20 | Point CIT - (ATCHISON,Katelyn) Service error. | so |
20-20 | Point SSUVB - (Faith Justice) Kill by CEBALLOS PLAZA,Noria (from JORDAN,Ashley). | so |
20-21 | Point CIT - (ALDARONDO,Valeria) Kill by Megan Fuhr (from Sharlissa De Jesus). | so |
20-22 | Point CIT - (Megan Fuhr) Kill by Sharlissa De Jesus (from Megan Fuhr). |
21-22 | Point SSUVB - (Megan Fuhr) Service error. | so |
21-23 | Point CIT - (GONZALEZ Sosa,Salma) Attack error by CEBALLOS PLAZA,Noria. | so |
22-23 | Point SSUVB - (Emma Strong) Bad set by Megan Fuhr. | so |
23-23 | Point SSUVB - (MELENDEZ,Leiri) Attack error by Sharlissa De Jesus (block by WELLS,Gabrielle). |
24-23 | Point SSUVB - (MELENDEZ,Leiri) Kill by JORDAN,Ashley (from ORTIZ MUNOZ,Liz). |
25-23 | Point SSUVB - (MELENDEZ,Leiri) Attack error by Sharlissa De Jesus (block by CHENAULT,Tyran; WELLS,Gabrielle). |
| For CIT: Sumerlyn Carruthers; Alicia Roberts; Maya Elassal; Sharlissa De Jesus; Sarah Dobrich; Megan Fuhr; libero Caricia Rodriguez. |
| For SSUVB: GONZALEZ Sosa,Salma; WELLS,Gabrielle; CHENAULT,Tyran; JORDAN,Ashley; CEBALLOS PLAZA,Noria; FULLER,Oneillia; libero ORTIZ MUNOZ,Liz. |
0-1 | Point CIT - (GONZALEZ Sosa,Salma) Kill by Alicia Roberts (from Megan Fuhr). | so |
0-2 | Point CIT - (Emma Strong) Kill by Sharlissa De Jesus (from Megan Fuhr), block error by WELLS,Gabrielle. |
0-3 | Point CIT - (Emma Strong) Kill by Maya Elassal (from Megan Fuhr). |
1-3 | Point SSUVB - (Emma Strong) Kill by JORDAN,Ashley (from GONZALEZ Sosa,Salma). | so |
2-3 | Point SSUVB - (WELLS,Gabrielle) Service ace (TEAM). |
2-4 | Point CIT - (WELLS,Gabrielle) Service error. | so |
2-5 | Point CIT - (Caricia Rodriguez) Attack error by CEBALLOS PLAZA,Noria. |
2-6 | Point CIT - (Caricia Rodriguez) Kill by Sharlissa De Jesus (from Megan Fuhr). |
2-7 | Point CIT - (Caricia Rodriguez) Kill by Maya Elassal (from Megan Fuhr). |
| Timeout Savannah State. |
2-8 | Point CIT - (Caricia Rodriguez) Attack error by CEBALLOS PLAZA,Noria (block by Maya Elassal; Sarah Dobrich). |
3-8 | Point SSUVB - (Caricia Rodriguez) Attack error by Sarah Dobrich. | so |
3-9 | Point CIT - (ORTIZ MUNOZ,Liz) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
4-9 | Point SSUVB - (Abigail Murn) Kill by FULLER,Oneillia (from GONZALEZ Sosa,Salma). | so |
4-10 | Point CIT - (JORDAN,Ashley) Ball handling error by JORDAN,Ashley. | so |
4-11 | Point CIT - (Sharlissa De Jesus) Service ace (TEAM). |
4-12 | Point CIT - (Sharlissa De Jesus) Kill by Sarah Dobrich (from Megan Fuhr). |
5-12 | Point SSUVB - (Sharlissa De Jesus) Service error. | so |
6-12 | Point SSUVB - (MELENDEZ,Leiri) Attack error by Sarah Dobrich. |
6-13 | Point CIT - (MELENDEZ,Leiri) Kill by Sumerlyn Carruthers. | so |
7-13 | Point SSUVB - (Sarah Dobrich) Kill by FULLER,Oneillia (from JORDAN,Ashley). | so |
8-13 | Point SSUVB - (ALDARONDO,Valeria) Service ace (Abigail Murn). |
8-14 | Point CIT - (ALDARONDO,Valeria) Ball handling error by JORDAN,Ashley. | so |
8-15 | Point CIT - (Megan Fuhr) Attack error by CHENAULT,Tyran (block by Alicia Roberts; Sumerlyn Carruthers). |
8-16 | Point CIT - (Megan Fuhr) Attack error by WELLS,Gabrielle. |
9-16 | Point SSUVB - (Megan Fuhr) Kill by CHENAULT,Tyran (from JORDAN,Ashley). | so |
10-16 | Point SSUVB - (GONZALEZ Sosa,Salma) Kill by WELLS,Gabrielle (from GONZALEZ Sosa,Salma). |
10-17 | Point CIT - (GONZALEZ Sosa,Salma) Kill by Alicia Roberts (from Megan Fuhr). | so |
10-18 | Point CIT - (Emma Strong) Attack error by CHENAULT,Tyran (block by Alicia Roberts). |
10-19 | Point CIT - (Emma Strong) Attack error by JORDAN,Ashley. |
| Timeout Savannah State. |
11-19 | Point SSUVB - (Emma Strong) Kill by JORDAN,Ashley (from GONZALEZ Sosa,Salma). | so |
11-20 | Point CIT - (WELLS,Gabrielle) Kill by Maya Elassal (from Megan Fuhr). | so |
12-20 | Point SSUVB - (Caricia Rodriguez) Attack error by Megan Fuhr (block by CHENAULT,Tyran). | so |
12-21 | Point CIT - (ORTIZ MUNOZ,Liz) Service error. | so |
13-21 | Point SSUVB - (Abigail Murn) Attack error by Sharlissa De Jesus. | so |
14-21 | Point SSUVB - (JORDAN,Ashley) Service ace (Caricia Rodriguez). |
14-22 | Point CIT - (JORDAN,Ashley) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
14-23 | Point CIT - (Sharlissa De Jesus) Ball handling error by JORDAN,Ashley. |
15-23 | Point SSUVB - (Sharlissa De Jesus) Service error. | so |
15-24 | Point CIT - (MELENDEZ,Leiri) Attack error by FULLER,Oneillia (block by Sarah Dobrich; Sumerlyn Carruthers). | so |
15-25 | Point CIT - (Sarah Dobrich) Service ace (WELLS,Gabrielle). |
| For CIT: Megan Fuhr; Sumerlyn Carruthers; Alicia Roberts; Maya Elassal; Sharlissa De Jesus; Sarah Dobrich; libero Caricia Rodriguez. |
| For SSUVB: GONZALEZ Sosa,Salma; CEBALLOS PLAZA,Noria; CHENAULT,Tyran; JORDAN,Ashley; ATCHISON,Katelyn; FULLER,Oneillia; libero ORTIZ MUNOZ,Liz. |
1-0 | Point SSUVB - (Megan Fuhr) Attack error by Sumerlyn Carruthers (block by GONZALEZ Sosa,Salma; CHENAULT,Tyran). | so |
1-1 | Point CIT - (GONZALEZ Sosa,Salma) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
1-2 | Point CIT - (Emma Strong) Kill by Maya Elassal (from Megan Fuhr). |
2-2 | Point SSUVB - (Emma Strong) Attack error by Sumerlyn Carruthers (block by CHENAULT,Tyran; JORDAN,Ashley). | so |
2-3 | Point CIT - (MELENDEZ,Leiri) Bad set by ORTIZ MUNOZ,Liz. | so |
3-3 | Point SSUVB - (Caricia Rodriguez) Kill by JORDAN,Ashley (from GONZALEZ Sosa,Salma). | so |
3-4 | Point CIT - (ORTIZ MUNOZ,Liz) Attack error by FULLER,Oneillia. | so |
3-5 | Point CIT - (Abigail Murn) Attack error by FULLER,Oneillia (block by Sarah Dobrich). |
3-6 | Point CIT - (Abigail Murn) Attack error by JORDAN,Ashley. |
4-6 | Point SSUVB - (Abigail Murn) Kill by FULLER,Oneillia (from GONZALEZ Sosa,Salma). | so |
4-7 | Point CIT - (JORDAN,Ashley) Attack error by GONZALEZ Sosa,Salma (block by Sarah Dobrich; Megan Fuhr). | so |
4-8 | Point CIT - (Sharlissa De Jesus) Kill by Sumerlyn Carruthers (from Megan Fuhr), block error by WELLS,Gabrielle. |
4-9 | Point CIT - (Sharlissa De Jesus) Service ace (TEAM). |
| Timeout Savannah State. |
4-10 | Point CIT - (Sharlissa De Jesus) Attack error by FULLER,Oneillia. |
4-11 | Point CIT - (Sharlissa De Jesus) Ball handling error by JORDAN,Ashley. |
4-12 | Point CIT - (Sharlissa De Jesus) Attack error by FULLER,Oneillia. |
4-13 | Point CIT - (Sharlissa De Jesus) Kill by Sumerlyn Carruthers (from Megan Fuhr). |
4-14 | Point CIT - (Sharlissa De Jesus) Service ace (TEAM). |
4-15 | Point CIT - (Sharlissa De Jesus) Service ace (MELENDEZ,Leiri). |
5-15 | Point SSUVB - (Sharlissa De Jesus) Service error. | so |
5-16 | Point CIT - (WELLS,Gabrielle) Kill by Sumerlyn Carruthers (from Megan Fuhr). | so |
5-17 | Point CIT - (Sarah Dobrich) Service ace (ORTIZ MUNOZ,Liz). |
5-18 | Point CIT - (Sarah Dobrich) Service ace (CEBALLOS PLAZA,Noria). |
| Timeout Savannah State. |
6-18 | Point SSUVB - (Sarah Dobrich) Kill by GONZALEZ Sosa,Salma (from JORDAN,Ashley). | so |
6-19 | Point CIT - (ALDARONDO,Valeria) Service error. | so |
7-19 | Point SSUVB - (Megan Fuhr) Service error. | so |
8-19 | Point SSUVB - (GONZALEZ Sosa,Salma) Attack error by Sharlissa De Jesus. |
9-19 | Point SSUVB - (GONZALEZ Sosa,Salma) Attack error by Alicia Roberts. |
10-19 | Point SSUVB - (GONZALEZ Sosa,Salma) Kill by CHENAULT,Tyran (from GONZALEZ Sosa,Salma). |
11-19 | Point SSUVB - (GONZALEZ Sosa,Salma) Attack error by Sumerlyn Carruthers. |
12-19 | Point SSUVB - (GONZALEZ Sosa,Salma) Attack error by Sharlissa De Jesus (block by JORDAN,Ashley; CHENAULT,Tyran). |
| Timeout The Citadel. |
12-20 | Point CIT - (GONZALEZ Sosa,Salma) Kill by Alicia Roberts (from Megan Fuhr). | so |
13-20 | Point SSUVB - (Emma Strong) Kill by CEBALLOS PLAZA,Noria (from GONZALEZ Sosa,Salma). | so |
13-21 | Point CIT - (MELENDEZ,Leiri) Kill by Maya Elassal (from Megan Fuhr). | so |
13-22 | Point CIT - (Caricia Rodriguez) Attack error by JORDAN,Ashley. |
13-23 | Point CIT - (Caricia Rodriguez) Bad set by GONZALEZ Sosa,Salma. |
13-24 | Point CIT - (Caricia Rodriguez) Attack error by CHENAULT,Tyran. |
13-25 | Point CIT - (Caricia Rodriguez) Kill by Sharlissa De Jesus (from Megan Fuhr). |
====================
==================== SAVANNAH STATE 1, THE CITADEL 3
====================