| For CIT: Alicia Roberts; Sumerlyn Carruthers; Sharlissa De Jesus; Sarah Dobrich; Megan Fuhr; Mellanie King; libero Caricia Rodriguez. |
| For SSUVB: JORDAN,Ashley; CHENAULT,Tyran; RODRIGUEZ-HARISTON,D; CEBALLOS PLAZA,Noria; SCOTT,Jamese; GONZALEZ Sosa,Salma; libero ORTIZ MUNOZ,Liz. |
1-0 | Point CIT - (GONZALEZ Sosa,Salma) Bad set by ORTIZ MUNOZ,Liz. | so |
2-0 | Point CIT - (Caricia Rodriguez) Kill by Sharlissa De Jesus (from Megan Fuhr). |
2-1 | Point SSUVB - (Caricia Rodriguez) Kill by CHENAULT,Tyran (from GONZALEZ Sosa,Salma). | so |
| For SSUVB: MELENDEZ,Leiri; RODRIGUEZ-HARISTON,D. |
2-2 | Point SSUVB - (MELENDEZ,Leiri) Kill by JORDAN,Ashley (from GONZALEZ Sosa,Salma). |
2-3 | Point SSUVB - (MELENDEZ,Leiri) Service ace (TEAM). |
2-4 | Point SSUVB - (MELENDEZ,Leiri) Attack error by Sumerlyn Carruthers. |
3-4 | Point CIT - (MELENDEZ,Leiri) Kill by Sharlissa De Jesus (from Caricia Rodriguez). | so |
| For CIT: Abigail Murn; Sumerlyn Carruthers. |
4-4 | Point CIT - (Abigail Murn) Service ace (ORTIZ MUNOZ,Liz). |
5-4 | Point CIT - (Abigail Murn) Attack error by CEBALLOS PLAZA,Noria. |
5-5 | Point SSUVB - (Abigail Murn) Kill by JORDAN,Ashley (from GONZALEZ Sosa,Salma). | so |
6-5 | Point CIT - (CHENAULT,Tyran) Attack error by SCOTT,Jamese. | so |
7-5 | Point CIT - (Sharlissa De Jesus) Service ace (ORTIZ MUNOZ,Liz). |
8-5 | Point CIT - (Sharlissa De Jesus) Service ace (ORTIZ MUNOZ,Liz). |
8-6 | Point SSUVB - (Sharlissa De Jesus) Service error. | so |
8-7 | Point SSUVB - (JORDAN,Ashley) Kill by CEBALLOS PLAZA,Noria (from GONZALEZ Sosa,Salma). |
8-8 | Point SSUVB - (JORDAN,Ashley) Kill by CEBALLOS PLAZA,Noria (from GONZALEZ Sosa,Salma). |
9-8 | Point CIT - (JORDAN,Ashley) Kill by Mellanie King (from Megan Fuhr). | so |
9-9 | Point SSUVB - (Sarah Dobrich) Kill by CEBALLOS PLAZA,Noria (from GONZALEZ Sosa,Salma). | so |
| For SSUVB: MELENDEZ,Leiri; RODRIGUEZ-HARISTON,D. |
10-9 | Point CIT - (CEBALLOS PLAZA,Noria) Kill by Alicia Roberts (from Megan Fuhr). | so |
| For SSUVB: JACKSON,Erin; CEBALLOS PLAZA,Noria. |
| For CIT: Abigail Murn; Sumerlyn Carruthers. |
10-10 | Point SSUVB - (Megan Fuhr) Kill by GONZALEZ Sosa,Salma (from JACKSON,Erin). | so |
10-11 | Point SSUVB - (ORTIZ MUNOZ,Liz) Attack error by Alicia Roberts. |
10-12 | Point SSUVB - (ORTIZ MUNOZ,Liz) Kill by RODRIGUEZ-HARISTON,D (from GONZALEZ Sosa,Salma). |
11-12 | Point CIT - (ORTIZ MUNOZ,Liz) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
11-13 | Point SSUVB - (Mellanie King) Service error. | so |
12-13 | Point CIT - (GONZALEZ Sosa,Salma) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
12-14 | Point SSUVB - (Caricia Rodriguez) Attack error by Sharlissa De Jesus. | so |
| For SSUVB: MELENDEZ,Leiri; RODRIGUEZ-HARISTON,D; CEBALLOS PLAZA,Noria; JACKSON,Erin. |
12-15 | Point SSUVB - (MELENDEZ,Leiri) Attack error by Mellanie King (block by JORDAN,Ashley; CHENAULT,Tyran). |
| Timeout The Citadel. |
13-15 | Point CIT - (MELENDEZ,Leiri) Service error. | so |
| For CIT: Abigail Murn; Sumerlyn Carruthers. |
14-15 | Point CIT - (Abigail Murn) Attack error by JORDAN,Ashley. |
15-15 | Point CIT - (Abigail Murn) Service ace (MELENDEZ,Leiri). |
16-15 | Point CIT - (Abigail Murn) Kill by Sharlissa De Jesus (from Caricia Rodriguez). |
16-16 | Point SSUVB - (Abigail Murn) Kill by CEBALLOS PLAZA,Noria (from GONZALEZ Sosa,Salma). | so |
16-17 | Point SSUVB - (CHENAULT,Tyran) Attack error by Sharlissa De Jesus. |
| For SSUVB: ALDARONDO,Valeria; CHENAULT,Tyran. |
17-17 | Point CIT - (ALDARONDO,Valeria) Service error. | so |
18-17 | Point CIT - (Sharlissa De Jesus) Kill by Sarah Dobrich (from Megan Fuhr). |
18-18 | Point SSUVB - (Sharlissa De Jesus) Service error. | so |
19-18 | Point CIT - (JORDAN,Ashley) Kill by Mellanie King (from Megan Fuhr). | so |
19-19 | Point SSUVB - (Sarah Dobrich) Kill by JORDAN,Ashley (from GONZALEZ Sosa,Salma). | so |
| For SSUVB: MELENDEZ,Leiri; RODRIGUEZ-HARISTON,D. |
20-19 | Point CIT - (CEBALLOS PLAZA,Noria) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
| For CIT: Abigail Murn; Sumerlyn Carruthers. |
| For SSUVB: JACKSON,Erin; CEBALLOS PLAZA,Noria. |
21-19 | Point CIT - (Megan Fuhr) Service ace (JORDAN,Ashley). |
22-19 | Point CIT - (Megan Fuhr) Kill by Alicia Roberts (from Megan Fuhr). |
| Timeout Savannah State. |
22-20 | Point SSUVB - (Megan Fuhr) Service error. | so |
| For SSUVB: CHENAULT,Tyran; ALDARONDO,Valeria. |
22-21 | Point SSUVB - (ORTIZ MUNOZ,Liz) Attack error by Mellanie King (block by CHENAULT,Tyran; RODRIGUEZ-HARISTON,D). |
23-21 | Point CIT - (ORTIZ MUNOZ,Liz) Attack error by GONZALEZ Sosa,Salma (block by Alicia Roberts; Sumerlyn Carruthers). | so |
24-21 | Point CIT - (Mellanie King) Kill by Sharlissa De Jesus (from Megan Fuhr). |
25-21 | Point CIT - (Mellanie King) Service ace (JORDAN,Ashley). |
| For CIT: Sharlissa De Jesus; Sumerlyn Carruthers; Alicia Roberts; Sarah Dobrich; Megan Fuhr; Mellanie King; libero Caricia Rodriguez. |
| For SSUVB: CHENAULT,Tyran; CEBALLOS PLAZA,Noria; JORDAN,Ashley; TATUM,Karissa; GONZALEZ Sosa,Salma; SCOTT,Jamese; libero ORTIZ MUNOZ,Liz. |
1-0 | Point CIT - (Mellanie King) Attack error by CEBALLOS PLAZA,Noria. |
1-1 | Point SSUVB - (Mellanie King) Bad set by Caricia Rodriguez. | so |
2-1 | Point CIT - (JORDAN,Ashley) Kill by Alicia Roberts (from Megan Fuhr). | so |
3-1 | Point CIT - (Caricia Rodriguez) Kill by Caricia Rodriguez. |
4-1 | Point CIT - (Caricia Rodriguez) Bad set by JORDAN,Ashley. |
5-1 | Point CIT - (Caricia Rodriguez) Kill by Sumerlyn Carruthers (from Megan Fuhr). |
| Timeout Savannah State. |
5-2 | Point SSUVB - (Caricia Rodriguez) Kill by CEBALLOS PLAZA,Noria (from JORDAN,Ashley). | so |
| For SSUVB: MELENDEZ,Leiri; CEBALLOS PLAZA,Noria. |
6-2 | Point CIT - (MELENDEZ,Leiri) Kill by Sumerlyn Carruthers (from Megan Fuhr). | so |
| For CIT: Abigail Murn; Sumerlyn Carruthers. |
7-2 | Point CIT - (Abigail Murn) Kill by Sarah Dobrich (from Megan Fuhr). |
8-2 | Point CIT - (Abigail Murn) Attack error by GONZALEZ Sosa,Salma. |
9-2 | Point CIT - (Abigail Murn) Attack error by TATUM,Karissa. |
10-2 | Point CIT - (Abigail Murn) Service ace (MELENDEZ,Leiri). |
11-2 | Point CIT - (Abigail Murn) Kill by Sharlissa De Jesus (from Megan Fuhr). |
11-3 | Point SSUVB - (Abigail Murn) Kill by GONZALEZ Sosa,Salma (from ORTIZ MUNOZ,Liz), block error by Sarah Dobrich. | so |
11-4 | Point SSUVB - (ORTIZ MUNOZ,Liz) Attack error by Sarah Dobrich. |
11-5 | Point SSUVB - (ORTIZ MUNOZ,Liz) Kill by TATUM,Karissa (from ORTIZ MUNOZ,Liz). |
| For CIT: Maya Elassal; Sarah Dobrich. |
12-5 | Point CIT - (ORTIZ MUNOZ,Liz) Attack error by TATUM,Karissa. | so |
12-6 | Point SSUVB - (Sharlissa De Jesus) Kill by GONZALEZ Sosa,Salma. | so |
| For SSUVB: JACKSON,Erin; TATUM,Karissa. |
12-7 | Point SSUVB - (JACKSON,Erin) Kill by GONZALEZ Sosa,Salma (from JORDAN,Ashley). |
13-7 | Point CIT - (JACKSON,Erin) Kill by Mellanie King (from Megan Fuhr). | so |
14-7 | Point CIT - (Maya Elassal) Attack error by JORDAN,Ashley. |
15-7 | Point CIT - (Maya Elassal) Service ace (MELENDEZ,Leiri). |
15-8 | Point SSUVB - (Maya Elassal) Kill by GONZALEZ Sosa,Salma. | so |
| For SSUVB: MELENDEZ,Leiri; CEBALLOS PLAZA,Noria. |
15-9 | Point SSUVB - (GONZALEZ Sosa,Salma) Attack error by Alicia Roberts. |
16-9 | Point CIT - (GONZALEZ Sosa,Salma) Kill by Megan Fuhr (from Caricia Rodriguez). | so |
| For CIT: Sumerlyn Carruthers; Abigail Murn. |
17-9 | Point CIT - (Megan Fuhr) Kill by Sumerlyn Carruthers (from Caricia Rodriguez). |
18-9 | Point CIT - (Megan Fuhr) Kill by Alicia Roberts (from Megan Fuhr). |
19-9 | Point CIT - (Megan Fuhr) Service ace (CEBALLOS PLAZA,Noria). |
19-10 | Point SSUVB - (Megan Fuhr) Service error. | so |
| For SSUVB: ALDARONDO,Valeria; SCOTT,Jamese. |
20-10 | Point CIT - (ALDARONDO,Valeria) Kill by Mellanie King (from Megan Fuhr). | so |
21-10 | Point CIT - (Mellanie King) Attack error by CHENAULT,Tyran. |
22-10 | Point CIT - (Mellanie King) Attack error by CHENAULT,Tyran. |
23-10 | Point CIT - (Mellanie King) Service ace (JACKSON,Erin). |
23-11 | Point SSUVB - (Mellanie King) Kill by JORDAN,Ashley (from GONZALEZ Sosa,Salma). | so |
| For SSUVB: TATUM,Karissa; JACKSON,Erin. |
24-11 | Point CIT - (JORDAN,Ashley) Service error. | so |
25-11 | Point CIT - (Caricia Rodriguez) Attack error by CEBALLOS PLAZA,Noria. |
| For CIT: Sharlissa De Jesus; Sumerlyn Carruthers; Alicia Roberts; Maya Elassal; Megan Fuhr; Mellanie King; libero Caricia Rodriguez. |
| For SSUVB: WELLS,Gabrielle; CHENAULT,Tyran; GONZALEZ Sosa,Salma; BROWN,Jeilyn; CEBALLOS PLAZA,Noria; JORDAN,Ashley; libero ORTIZ MUNOZ,Liz. |
1-0 | Point CIT - (JORDAN,Ashley) Service error. | so |
2-0 | Point CIT - (Caricia Rodriguez) Attack error by CHENAULT,Tyran. |
3-0 | Point CIT - (Caricia Rodriguez) Attack error by WELLS,Gabrielle. |
3-1 | Point SSUVB - (Caricia Rodriguez) Service error. | so |
| For SSUVB: MELENDEZ,Leiri; BROWN,Jeilyn. |
3-2 | Point SSUVB - (MELENDEZ,Leiri) Attack error by Maya Elassal (block by CHENAULT,Tyran; GONZALEZ Sosa,Salma). |
4-2 | Point CIT - (MELENDEZ,Leiri) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
| For CIT: Abigail Murn; Sumerlyn Carruthers. |
4-3 | Point SSUVB - (Abigail Murn) Service error. | so |
5-3 | Point CIT - (ORTIZ MUNOZ,Liz) Kill by Mellanie King (from Megan Fuhr). | so |
6-3 | Point CIT - (Sharlissa De Jesus) Service ace (ORTIZ MUNOZ,Liz). |
6-4 | Point SSUVB - (Sharlissa De Jesus) Attack error by Sharlissa De Jesus. | so |
7-4 | Point CIT - (WELLS,Gabrielle) Service error. | so |
7-5 | Point SSUVB - (Maya Elassal) Service error. | so |
| For SSUVB: MELENDEZ,Leiri; BROWN,Jeilyn. |
8-5 | Point CIT - (GONZALEZ Sosa,Salma) Kill by Mellanie King (from Megan Fuhr). | so |
| For CIT: Sumerlyn Carruthers; Abigail Murn. |
8-6 | Point SSUVB - (Megan Fuhr) Kill by CEBALLOS PLAZA,Noria (from GONZALEZ Sosa,Salma). | so |
9-6 | Point CIT - (CEBALLOS PLAZA,Noria) Kill by Mellanie King (from Megan Fuhr). | so |
10-6 | Point CIT - (Mellanie King) Service ace (WELLS,Gabrielle). |
11-6 | Point CIT - (Mellanie King) Attack error by JORDAN,Ashley (block by Alicia Roberts; Sharlissa De Jesus). |
12-6 | Point CIT - (Mellanie King) Attack error by BROWN,Jeilyn (block by Alicia Roberts; Sumerlyn Carruthers). |
13-6 | Point CIT - (Mellanie King) Kill by Alicia Roberts. |
| Timeout Savannah State. |
| For SSUVB: ALDARONDO,Valeria; JORDAN,Ashley. |
14-6 | Point CIT - (Mellanie King) Service ace (ORTIZ MUNOZ,Liz). |
14-7 | Point SSUVB - (Mellanie King) Kill by ALDARONDO,Valeria (from GONZALEZ Sosa,Salma), block error by Alicia Roberts. | so |
15-7 | Point CIT - (ALDARONDO,Valeria) Kill by Sharlissa De Jesus (from Caricia Rodriguez). | so |
15-8 | Point SSUVB - (Caricia Rodriguez) Kill by CHENAULT,Tyran (from ALDARONDO,Valeria). | so |
| For SSUVB: MELENDEZ,Leiri; BROWN,Jeilyn. |
15-9 | Point SSUVB - (MELENDEZ,Leiri) Kill by GONZALEZ Sosa,Salma (from ALDARONDO,Valeria). |
16-9 | Point CIT - (MELENDEZ,Leiri) Attack error by ALDARONDO,Valeria. | so |
| For CIT: Abigail Murn; Sumerlyn Carruthers. |
16-10 | Point SSUVB - (Abigail Murn) Service error. | so |
16-11 | Point SSUVB - (ORTIZ MUNOZ,Liz) Kill by CEBALLOS PLAZA,Noria. |
17-11 | Point CIT - (ORTIZ MUNOZ,Liz) Kill by Mellanie King (from Megan Fuhr). | so |
17-12 | Point SSUVB - (Sharlissa De Jesus) Attack error by Mellanie King. | so |
| For SSUVB: JACKSON,Erin; WELLS,Gabrielle. |
18-12 | Point CIT - (JACKSON,Erin) Service error. | so |
19-12 | Point CIT - (Maya Elassal) Attack error by GONZALEZ Sosa,Salma. |
20-12 | Point CIT - (Maya Elassal) Kill by Mellanie King. |
20-13 | Point SSUVB - (Maya Elassal) Service error. | so |
| For SSUVB: MELENDEZ,Leiri; BROWN,Jeilyn. |
20-14 | Point SSUVB - (GONZALEZ Sosa,Salma) Kill by ALDARONDO,Valeria (from GONZALEZ Sosa,Salma). |
21-14 | Point CIT - (GONZALEZ Sosa,Salma) Kill by Mellanie King (from Megan Fuhr). | so |
| For CIT: Abigail Murn; Sumerlyn Carruthers. |
21-15 | Point SSUVB - (Megan Fuhr) Kill by ALDARONDO,Valeria (from GONZALEZ Sosa,Salma). | so |
22-15 | Point CIT - (CEBALLOS PLAZA,Noria) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
23-15 | Point CIT - (Mellanie King) Kill by Sharlissa De Jesus (from Megan Fuhr). |
24-15 | Point CIT - (Mellanie King) Kill by Sumerlyn Carruthers (from Megan Fuhr). |
24-16 | Point SSUVB - (Mellanie King) Service error. | so |
| For SSUVB: WELLS,Gabrielle; JACKSON,Erin. |
25-16 | Point CIT - (ALDARONDO,Valeria) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |