# 9 Megan Fuhr

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Appalachian State   *3  .000  16  0.0  0.0 
Aug 25  at UNC Asheville   *3  -.200  26  0.0  1.0 
Aug 25  vs Coppin State   *3  .000  30  0.0  2.0 
Aug 31  vs Bethune-Cookman   *5  -.200  62  0.0  2.0 
Aug.31  at Florida Atlantic   *1  .000  1.0  2.5 
Sep 01  vs Saint Peter's   *3  .500  12  0.0  1.0 
Sep 05  at Savannah State   *4  .250  31  1.0  3.5 
Sep 07  vs Charleston Southern   *5  .250  55  11  1.0  2.5 
Sep 08  at Charleston   *4  -.200  33  1.0  1.5 
Sep 08  vs UNC Asheville   *4  -.200  35  12  0.0  2.0 
Sep 19  at S.C. State   *3  1.000  32  1.0  3.5 
Sep 21  UNCG   *4  .200  32  13  2.0  3.0 
Sep 22  WESTERN CAROLINA   *5  .167  50  2.0  2.0 
Sep 28  at Wofford   *4  .333  18  0.0  2.0 
Sep 29  at Furman   *3  10  .400  19  2.0  5.0 
Oct 05  at Chattanooga   *3  10  .400  36  2.0  6.0 
Oct 06  at Samford   *3  .000  26  1.0  0.5 
Oct 10  MERCER   *3  .000  27  3.0  2.5 
Oct 13  ETSU   *3  .000  26  2.0  3.0 
Oct 19  at WCU   *3  .000  20  2.0  2.5 
Oct 20  at UNCG   *3  .000  25  13  1.0  2.5 
Oct 26  FURMAN   *5  10  .300  47  16  2.0  6.0 
Oct 27  WOFFORD   *3  .200  20  12  0.0  3.0 
Oct 30  SAVANNAH STATE   *3  .333  28  0.0  3.0 
Nov 02  SAMFORD   *3  -.200  23  2.0  1.0 
Nov 03  CHATTANOOGA   *5  10  .400  48  0.0  7.0 
Nov 07  at Mercer   *5  .250  36  1.0  2.5 
Nov 09  at ETSU   *3  .500  26  0.0  3.0 
Nov 10  FLORIDA A&M   *4  .167  40  3.0  5.5 
Nov 16  vs Western Carolina   *4  -.222  47  13  0.0  1.0 
Nov 16  vs ETSU   *3  .000  21  2.0  1.0 
Totals 110  45  23  145  .152  950  22  47  239  31  32.0  27  83.5 

Sets played: 110
Kills per set: 0.41
Assists per set: 8.64
Service aces per set: 0.20
Digs per set: 2.17
Blocks per set: 0.29