| 1-0 | Point ETSU - (Arnold, Emily) Attack error by Maddy Cardenas. |
| 1-1 | Point CIT - (Arnold, Emily) Kill by Makaya Middleton (from Kenzie Kellerman). | so |
| 2-1 | Point ETSU - (Maddy Cardenas) Kill by Massey, Kaela (from Arnold, Emily). | so |
| 2-2 | Point CIT - (Hatch, Lauren) Attack error by Trantham, Abbie. | so |
| 3-2 | Point ETSU - (Makaya Middleton) Kill by Trantham, Abbie (from Arnold, Emily). | so |
| 4-2 | Point ETSU - (Esposito, Sara) Attack error by Makaya Middleton. |
| 4-3 | Point CIT - (Esposito, Sara) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
| 5-3 | Point ETSU - (Sharlissa De Jesus) Kill by Trantham, Abbie (from Arnold, Emily). | so |
| 5-4 | Point CIT - (Massey, Kaela) Kill by Mellanie King (from Megan Fuhr). | so |
| 6-4 | Point ETSU - (Kenzie Kellerman) Kill by Coffman, Lundyn (from Arnold, Emily). | so |
| 7-4 | Point ETSU - (Trantham, Abbie) Attack error by Megan Fuhr (block by Coffman, Lundyn; Hatch, Lauren). |
| 8-4 | Point ETSU - (Trantham, Abbie) Kill by Hatch, Lauren (from Arnold, Emily). |
| 8-5 | Point CIT - (Trantham, Abbie) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
| 9-5 | Point ETSU - (Megan Fuhr) Kill by Hatch, Lauren (from Arnold, Emily). | so |
| 10-5 | Point ETSU - (Popovic, Marija) Attack error by Mellanie King (block by Esposito, Sara; Arnold, Emily). |
| 10-6 | Point CIT - (Popovic, Marija) Attack error by Trantham, Abbie. | so |
| 11-6 | Point ETSU - (Maddy Cardenas) Kill by Hatch, Lauren (from Arnold, Emily), block error by Makaya Middleton. | so |
| 11-7 | Point CIT - (Arnold, Emily) Kill by Maddy Cardenas (from Megan Fuhr). | so |
| 12-7 | Point ETSU - (Maddy Cardenas) Kill by Massey, Kaela (from Arnold, Emily). | so |
| 12-8 | Point CIT - (Hatch, Lauren) Attack error by Trantham, Abbie. | so |
| 13-8 | Point ETSU - (Makaya Middleton) Kill by Esposito, Sara (from Arnold, Emily). | so |
| 13-9 | Point CIT - (Esposito, Sara) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
| 14-9 | Point ETSU - (Sharlissa De Jesus) Kill by Massey, Kaela (from Arnold, Emily). | so |
| 15-9 | Point ETSU - (Massey, Kaela) Service ace (Sharlissa De Jesus). |
| 15-10 | Point CIT - (Massey, Kaela) Kill by Sarah Dobrich (from Megan Fuhr). | so |
| 16-10 | Point ETSU - (Kenzie Kellerman) Kill by Trantham, Abbie (from Arnold, Emily), block error by Megan Fuhr. | so |
| For ETSU: Cunningham, Olivia. |
| 16-11 | Point CIT - (Cunningham, Olivia) Attack error by Hatch, Lauren. | so |
| 17-11 | Point ETSU - (Megan Fuhr) Attack error by Makaya Middleton. | so |
| 18-11 | Point ETSU - (Popovic, Marija) Ball handling error by Megan Fuhr. |
| 19-11 | Point ETSU - (Popovic, Marija) Kill by Esposito, Sara (from Arnold, Emily). |
| 20-11 | Point ETSU - (Popovic, Marija) Attack error by Makaya Middleton. |
| 20-12 | Point CIT - (Popovic, Marija) Attack error by Esposito, Sara. | so |
| 20-13 | Point CIT - (Mellanie King) Service ace (Cunningham, Olivia). |
| For ETSU: Cherney, Sydney. |
| 21-13 | Point ETSU - (Mellanie King) Kill by Esposito, Sara (from Arnold, Emily). | so |
| 22-13 | Point ETSU - (Arnold, Emily) Kill by Esposito, Sara (from Popovic, Marija). |
| 22-14 | Point CIT - (Arnold, Emily) Service error. | so |
| For ETSU: Smith, Mary Catherin. |
| 23-14 | Point ETSU - (Maddy Cardenas) Kill by Hatch, Lauren (from Smith, Mary Catherin). | so |
| 24-14 | Point ETSU - (Hatch, Lauren) Kill by Esposito, Sara (from Smith, Mary Catherin), block error by Sharlissa De Jesus. |
| 24-15 | Point CIT - (Hatch, Lauren) Service error. | so |
| 24-16 | Point CIT - (Makaya Middleton) Kill by Sharlissa De Jesus (from Megan Fuhr). |
| 25-16 | Point ETSU - (Makaya Middleton) Kill by Trantham, Abbie (from Smith, Mary Catherin). | so |
| 1-0 | Point ETSU - (Mellanie King) Kill by Hatch, Lauren (from Arnold, Emily). | so |
| 2-0 | Point ETSU - (Hatch, Lauren) Service ace (Sharlissa De Jesus). |
| 2-1 | Point CIT - (Hatch, Lauren) Kill by Maddy Cardenas (from Megan Fuhr). | so |
| 3-1 | Point ETSU - (Maddy Cardenas) Service error. | so |
| 3-2 | Point CIT - (Esposito, Sara) Kill by Sharlissa De Jesus (from Megan Fuhr), block error by Massey, Kaela. | so |
| 4-2 | Point ETSU - (Sharlissa De Jesus) Attack error by Sharlissa De Jesus (block by Massey, Kaela; Coffman, Lundyn). | so |
| 5-2 | Point ETSU - (Massey, Kaela) Attack error by Mellanie King. |
| 6-2 | Point ETSU - (Massey, Kaela) Bad set by Kenzie Kellerman. |
| 6-3 | Point CIT - (Massey, Kaela) Kill by Sarah Dobrich (from Megan Fuhr). | so |
| 7-3 | Point ETSU - (Sharlissa De Jesus) Attack error by Sharlissa De Jesus. | so |
| For ETSU: Cunningham, Olivia. |
| 7-4 | Point CIT - (Cunningham, Olivia) Kill by Makaya Middleton (from Megan Fuhr). | so |
| 7-5 | Point CIT - (Kenzie Kellerman) Kill by Mellanie King (from Megan Fuhr), block error by Coffman, Lundyn. |
| 8-5 | Point ETSU - (Kenzie Kellerman) Kill by Hatch, Lauren (from Arnold, Emily). | so |
| 8-6 | Point CIT - (Popovic, Marija) Kill by Maddy Cardenas (from Megan Fuhr). | so |
| 9-6 | Point ETSU - (Megan Fuhr) Kill by Hatch, Lauren (from Popovic, Marija). | so |
| 10-6 | Point ETSU - (Arnold, Emily) Attack error by Makaya Middleton. |
| 11-6 | Point ETSU - (Arnold, Emily) Attack error by Mellanie King. |
| 12-6 | Point ETSU - (Arnold, Emily) Kill by Massey, Kaela (from Arnold, Emily). |
| Timeout The Citadel. |
| 13-6 | Point ETSU - (Arnold, Emily) Service ace (Kenzie Kellerman). |
| 13-7 | Point CIT - (Arnold, Emily) Kill by Mellanie King (from Megan Fuhr). | so |
| 13-8 | Point CIT - (Mellanie King) Attack error by Hatch, Lauren (block by Maddy Cardenas; Makaya Middleton). |
| 13-9 | Point CIT - (Mellanie King) Attack error by Esposito, Sara (block by Maddy Cardenas; Sharlissa De Jesus). |
| 14-9 | Point ETSU - (Mellanie King) Kill by Massey, Kaela (from Arnold, Emily). | so |
| 15-9 | Point ETSU - (Hatch, Lauren) Attack error by Maddy Cardenas (block by Massey, Kaela; Esposito, Sara). |
| 15-10 | Point CIT - (Hatch, Lauren) Service error. | so |
| 16-10 | Point ETSU - (Maddy Cardenas) Kill by Esposito, Sara. | so |
| 17-10 | Point ETSU - (Esposito, Sara) Attack error by Sharlissa De Jesus. |
| 18-10 | Point ETSU - (Esposito, Sara) Service ace (Kenzie Kellerman). |
| Timeout The Citadel. |
| 18-11 | Point CIT - (Esposito, Sara) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
| For ETSU: Sherrill, Sidney. |
| 19-11 | Point ETSU - (Makaya Middleton) Kill by Arnold, Emily (from Popovic, Marija). | so |
| 20-11 | Point ETSU - (Massey, Kaela) Attack error by Sarah Dobrich (block by Trantham, Abbie). |
| 20-12 | Point CIT - (Massey, Kaela) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
| 20-13 | Point CIT - (Sharlissa De Jesus) Service ace (Trantham, Abbie). |
| For ETSU: Cherney, Sydney. |
| 21-13 | Point ETSU - (Sharlissa De Jesus) Service error. | so |
| 21-14 | Point CIT - (Cunningham, Olivia) Service error. | so |
| 21-15 | Point CIT - (Kenzie Kellerman) Attack error by Hatch, Lauren. |
| 22-15 | Point ETSU - (Kenzie Kellerman) Service error. | so |
| 22-16 | Point CIT - (Popovic, Marija) Kill by Mellanie King (from Megan Fuhr). | so |
| 22-17 | Point CIT - (Megan Fuhr) Kill by Makaya Middleton (from Megan Fuhr). |
| 23-17 | Point ETSU - (Megan Fuhr) Kill by Hatch, Lauren (from Popovic, Marija). | so |
| 24-17 | Point ETSU - (Arnold, Emily) Attack error by Sharlissa De Jesus. |
| 24-18 | Point CIT - (Arnold, Emily) Kill by Mellanie King (from Megan Fuhr). | so |
| 25-18 | Point ETSU - (Mellanie King) Attack error by Sharlissa De Jesus (block by Esposito, Sara; Massey, Kaela). | so |
| 0-1 | Point CIT - (Arnold, Emily) Kill by Maddy Cardenas (from Megan Fuhr). | so |
| 0-2 | Point CIT - (Maddy Cardenas) Ball handling error by Arnold, Emily. |
| 0-3 | Point CIT - (Maddy Cardenas) Service ace (Trantham, Abbie). |
| 1-3 | Point ETSU - (Maddy Cardenas) Service error. | so |
| 1-4 | Point CIT - (Hatch, Lauren) Kill by Mellanie King (from Megan Fuhr). | so |
| 2-4 | Point ETSU - (Makaya Middleton) Kill by Esposito, Sara (from Arnold, Emily). | so |
| 2-5 | Point CIT - (Esposito, Sara) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
| 2-6 | Point CIT - (Sharlissa De Jesus) Attack error by Trantham, Abbie. |
| 3-6 | Point ETSU - (Sharlissa De Jesus) Service error. | so |
| 4-6 | Point ETSU - (Massey, Kaela) Ball handling error by Megan Fuhr. |
| 5-6 | Point ETSU - (Massey, Kaela) Attack error by Mellanie King. |
| 6-6 | Point ETSU - (Massey, Kaela) Kill by Coffman, Lundyn (from Arnold, Emily). |
| 6-7 | Point CIT - (Massey, Kaela) Kill by Mellanie King (from Megan Fuhr). | so |
| 7-7 | Point ETSU - (Kenzie Kellerman) Kill by Trantham, Abbie (from Arnold, Emily). | so |
| For ETSU: Cunningham, Olivia. |
| 7-8 | Point CIT - (Cunningham, Olivia) Kill by Mellanie King (from Megan Fuhr). | so |
| 7-9 | Point CIT - (Megan Fuhr) Attack error by Coffman, Lundyn. |
| 7-10 | Point CIT - (Megan Fuhr) Service ace (TEAM). |
| Timeout ETSU. |
| 7-11 | Point CIT - (Megan Fuhr) Bad set by Arnold, Emily. |
| 7-12 | Point CIT - (Megan Fuhr) Kill by Maddy Cardenas (from Megan Fuhr). |
| 8-12 | Point ETSU - (Megan Fuhr) Service error. | so |
| 9-12 | Point ETSU - (Popovic, Marija) Bad set by Megan Fuhr. |
| 10-12 | Point ETSU - (Popovic, Marija) Attack error by Maddy Cardenas (block by Hatch, Lauren; Esposito, Sara). |
| For ETSU: Cherney, Sydney. |
| 10-13 | Point CIT - (Popovic, Marija) Attack error by Cunningham, Olivia. | so |
| 11-13 | Point ETSU - (Mellanie King) Service error. | so |
| 11-14 | Point CIT - (Arnold, Emily) Kill by Makaya Middleton (from Megan Fuhr). | so |
| 12-14 | Point ETSU - (Maddy Cardenas) Kill by Hatch, Lauren (from Arnold, Emily). | so |
| 13-14 | Point ETSU - (Hatch, Lauren) Ball handling error by Megan Fuhr. |
| 13-15 | Point CIT - (Hatch, Lauren) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
| 14-15 | Point ETSU - (Makaya Middleton) Kill by Massey, Kaela (from Arnold, Emily). | so |
| 14-16 | Point CIT - (Esposito, Sara) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
| 15-16 | Point ETSU - (Sharlissa De Jesus) Attack error by Mellanie King (block by Massey, Kaela; Coffman, Lundyn). | so |
| 15-17 | Point CIT - (Massey, Kaela) Kill by Megan Fuhr (from Kenzie Kellerman). | so |
| 15-18 | Point CIT - (Kenzie Kellerman) Attack error by Trantham, Abbie. |
| 15-19 | Point CIT - (Kenzie Kellerman) Kill by Sharlissa De Jesus (from Megan Fuhr). |
| 16-19 | Point ETSU - (Kenzie Kellerman) Kill by Cunningham, Olivia (from Arnold, Emily). | so |
| 17-19 | Point ETSU - (Cunningham, Olivia) Kill by Hatch, Lauren (from Cunningham, Olivia). |
| 17-20 | Point CIT - (Cunningham, Olivia) Kill by Mellanie King (from Megan Fuhr). | so |
| 17-21 | Point CIT - (Megan Fuhr) Attack error by Hatch, Lauren. |
| Timeout ETSU. |
| 18-21 | Point ETSU - (Megan Fuhr) Kill by Hatch, Lauren (from Arnold, Emily), block error by Makaya Middleton. | so |
| 19-21 | Point ETSU - (Popovic, Marija) Attack error by Sharlissa De Jesus. |
| 19-22 | Point CIT - (Popovic, Marija) Service error. | so |
| 20-22 | Point ETSU - (Mellanie King) Kill by Arnold, Emily (from Cunningham, Olivia). | so |
| 20-23 | Point CIT - (Arnold, Emily) Kill by Maddy Cardenas (from Megan Fuhr). | so |
| 20-24 | Point CIT - (Maddy Cardenas) Kill by Makaya Middleton (from Megan Fuhr). |
| 21-24 | Point ETSU - (Maddy Cardenas) Kill by Esposito, Sara (from Popovic, Marija). | so |
| 21-25 | Point CIT - (Hatch, Lauren) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
| 0-1 | Point CIT - (Mellanie King) Attack error by Hatch, Lauren. |
| 1-1 | Point ETSU - (Mellanie King) Service error. | so |
| 1-2 | Point CIT - (Hatch, Lauren) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
| 2-2 | Point ETSU - (Maddy Cardenas) Kill by Massey, Kaela (from Arnold, Emily). | so |
| 2-3 | Point CIT - (Esposito, Sara) Kill by Sharlissa De Jesus (from Megan Fuhr), block error by Massey, Kaela. | so |
| 3-3 | Point ETSU - (Makaya Middleton) Ball handling error by Megan Fuhr. | so |
| For ETSU: Cunningham, Olivia. |
| 4-3 | Point ETSU - (Massey, Kaela) Kill by Coffman, Lundyn (from Arnold, Emily). |
| 4-4 | Point CIT - (Massey, Kaela) Kill by Sharlissa De Jesus (from Sarah Dobrich). | so |
| 4-5 | Point CIT - (Sharlissa De Jesus) Bad set by Arnold, Emily. |
| For ETSU: Cherney, Sydney. |
| 5-5 | Point ETSU - (Sharlissa De Jesus) Kill by Cunningham, Olivia (from Arnold, Emily). | so |
| 5-6 | Point CIT - (Cunningham, Olivia) Attack error by Hatch, Lauren. | so |
| 5-7 | Point CIT - (Kenzie Kellerman) Attack error by Hatch, Lauren. |
| 6-7 | Point ETSU - (Kenzie Kellerman) Kill by Hatch, Lauren (from Arnold, Emily). | so |
| 6-8 | Point CIT - (Popovic, Marija) Kill by Megan Fuhr (from Kenzie Kellerman). | so |
| 7-8 | Point ETSU - (Megan Fuhr) Service error. | so |
| 8-8 | Point ETSU - (Arnold, Emily) Attack error by Mellanie King. |
| 9-8 | Point ETSU - (Arnold, Emily) Attack error by Mellanie King (block by Massey, Kaela; Esposito, Sara). |
| 10-8 | Point ETSU - (Arnold, Emily) Kill by Hatch, Lauren (from Arnold, Emily). |
| Timeout The Citadel. |
| 11-8 | Point ETSU - (Arnold, Emily) Kill by Esposito, Sara (from Arnold, Emily). |
| 12-8 | Point ETSU - (Arnold, Emily) Kill by Cunningham, Olivia (from Arnold, Emily). |
| 12-9 | Point CIT - (Arnold, Emily) Kill by Mellanie King (from Megan Fuhr). | so |
| 13-9 | Point ETSU - (Mellanie King) Kill by Hatch, Lauren (from Arnold, Emily). | so |
| 13-10 | Point CIT - (Hatch, Lauren) Service error. | so |
| 13-11 | Point CIT - (Maddy Cardenas) Kill by Sharlissa De Jesus (from Megan Fuhr). |
| 13-12 | Point CIT - (Maddy Cardenas) Kill by Makaya Middleton (from Megan Fuhr). |
| 14-12 | Point ETSU - (Maddy Cardenas) Kill by Massey, Kaela (from Arnold, Emily). | so |
| 15-12 | Point ETSU - (Esposito, Sara) Bad set by Sharlissa De Jesus. |
| 15-13 | Point CIT - (Esposito, Sara) Service error. | so |
| 16-13 | Point ETSU - (Makaya Middleton) Kill by Massey, Kaela. | so |
| 16-14 | Point CIT - (Massey, Kaela) Kill by Sharlissa De Jesus (from Megan Fuhr). | so |
| 16-15 | Point CIT - (Sharlissa De Jesus) Kill by Mellanie King. |
| 17-15 | Point ETSU - (Sharlissa De Jesus) Service error. | so |
| 18-15 | Point ETSU - (Cunningham, Olivia) Kill by Coffman, Lundyn (from Arnold, Emily). |
| 19-15 | Point ETSU - (Cunningham, Olivia) Attack error by Sarah Dobrich. |
| Timeout The Citadel. |
| 19-16 | Point CIT - (Cunningham, Olivia) Kill by Mellanie King (from Megan Fuhr). | so |
| 19-17 | Point CIT - (Megan Fuhr) Kill by Mellanie King (from Megan Fuhr). |
| 20-17 | Point ETSU - (Kenzie Kellerman) Kill by Hatch, Lauren (from Arnold, Emily). | so |
| 21-17 | Point ETSU - (Popovic, Marija) Attack error by Mellanie King. |
| 21-18 | Point CIT - (Popovic, Marija) Service error. | so |
| 21-19 | Point CIT - (Megan Fuhr) Kill by Maddy Cardenas. |
| 22-19 | Point ETSU - (Megan Fuhr) Kill by Cunningham, Olivia (from Arnold, Emily). | so |
| 23-19 | Point ETSU - (Arnold, Emily) Kill by Massey, Kaela. |
| 24-19 | Point ETSU - (Arnold, Emily) Attack error by Mellanie King (block by Hatch, Lauren). |
| 24-20 | Point CIT - (Arnold, Emily) Kill by Mellanie King (from Megan Fuhr). | so |
| 25-20 | Point ETSU - (Makaya Middleton) Kill by Massey, Kaela (from Arnold, Emily). | so |
====================
==================== ETSU 3, THE CITADEL 1
====================