| For CC: Brown, Hazel; Wierzbicki, Lexi; Carpenter, Tori; Pope, Logan; Falk, Emma; Bailey, Gabi; libero Manusky, Logan. |
| For CIT: Mellanie King; Sharlissa de Jesus; Makaya Middleton; Amie Greene; Gina Delancey; Maddy Cardenas; libero Kenzie Kellerman. |
| 0-1 | Point CC - (Amie Greene) Ball handling error by Makaya Middleton. | so |
| 0-2 | Point CC - (Bailey, Gabi) Kill by Brown, Hazel (from Carpenter, Tori). |
| 0-3 | Point CC - (Bailey, Gabi) Attack error by Amie Greene. |
| 1-3 | Point CIT - (Bailey, Gabi) Kill by Mellanie King (from Amie Greene). | so |
| 1-4 | Point CC - (Sharlissa de Jesus) Ball handling error by Amie Greene. | so |
| 2-4 | Point CIT - (Wierzbicki, Lexi) Kill by Mellanie King (from Amie Greene). | so |
| 3-4 | Point CIT - (Maddy Cardenas) Kill by Makaya Middleton (from Maddy Cardenas). |
| 3-5 | Point CC - (Maddy Cardenas) Attack error by Makaya Middleton (block by Brown, Hazel; Falk, Emma). | so |
| For CC: Dunston, Amani; Campbell, Claire. |
| 3-6 | Point CC - (Dunston, Amani) Attack error by Mellanie King. |
| 4-6 | Point CIT - (Dunston, Amani) Kill by Gina Delancey (from Amie Greene). | so |
| For CIT: Jaelynn Elgert. |
| 5-6 | Point CIT - (Jaelynn Elgert) Service ace (Bailey, Gabi). |
| 5-7 | Point CC - (Jaelynn Elgert) Service error. | so |
| 6-7 | Point CIT - (Brown, Hazel) Kill by Gina Delancey (from Amie Greene). | so |
| 6-8 | Point CC - (Mellanie King) Kill by Pope, Logan (from Dunston, Amani). | so |
| 6-9 | Point CC - (Manusky, Logan) Attack error by Sharlissa de Jesus. |
| 6-10 | Point CC - (Manusky, Logan) Kill by Brown, Hazel (from Manusky, Logan). |
| 6-11 | Point CC - (Manusky, Logan) Service ace (Kenzie Kellerman). |
| 7-11 | Point CIT - (Manusky, Logan) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 8-11 | Point CIT - (Kenzie Kellerman) Service ace (Brown, Hazel). |
| 9-11 | Point CIT - (Kenzie Kellerman) Kill by Amie Greene. |
| 9-12 | Point CC - (Kenzie Kellerman) Kill by Bailey, Gabi (from Manusky, Logan). | so |
| 9-13 | Point CC - (Carpenter, Tori) Attack error by Amie Greene. |
| 10-13 | Point CIT - (Carpenter, Tori) Attack error by Bailey, Gabi (block by Sharlissa de Jesus; Maddy Cardenas). | so |
| 11-13 | Point CIT - (Amie Greene) Service ace (Manusky, Logan). |
| 12-13 | Point CIT - (Amie Greene) Attack error by Wierzbicki, Lexi (block by Makaya Middleton; Maddy Cardenas). |
| 12-14 | Point CC - (Amie Greene) Attack error by Makaya Middleton (block by Wierzbicki, Lexi; Falk, Emma). | so |
| 12-15 | Point CC - (Bailey, Gabi) Kill by Falk, Emma. |
| 13-15 | Point CIT - (Bailey, Gabi) Kill by Makaya Middleton (from Amie Greene). | so |
| 14-15 | Point CIT - (Sharlissa de Jesus) Kill by Makaya Middleton (from Kenzie Kellerman). |
| 14-16 | Point CC - (Sharlissa de Jesus) Service error. | so |
| 14-17 | Point CC - (Wierzbicki, Lexi) Kill by Bailey, Gabi (from Carpenter, Tori). |
| 14-18 | Point CC - (Wierzbicki, Lexi) Kill by Falk, Emma (from Carpenter, Tori). |
| 15-18 | Point CIT - (Wierzbicki, Lexi) Kill by Mellanie King (from Amie Greene). | so |
| 16-18 | Point CIT - (Maddy Cardenas) Attack error by Pope, Logan. |
| 17-18 | Point CIT - (Maddy Cardenas) Attack error by Falk, Emma (block by Mellanie King; Gina Delancey). |
| 18-18 | Point CIT - (Maddy Cardenas) Kill by Gina Delancey (from Amie Greene). |
| 18-19 | Point CC - (Maddy Cardenas) Kill by Falk, Emma (from Carpenter, Tori). | so |
| 19-19 | Point CIT - (Dunston, Amani) Kill by Mellanie King (from Amie Greene). | so |
| 20-19 | Point CIT - (Jaelynn Elgert) Attack error by Brown, Hazel. |
| Timeout Col. of Charleston. |
| For CIT: Kathleen Bula. |
| 20-20 | Point CC - (Jaelynn Elgert) Ball handling error by Mellanie King. | so |
| 20-21 | Point CC - (Brown, Hazel) Kill by Pope, Logan (from Dunston, Amani). |
| Timeout The Citadel. |
| 20-22 | Point CC - (Brown, Hazel) Attack error by Gina Delancey. |
| 21-22 | Point CIT - (Brown, Hazel) Kill by Mellanie King (from Amie Greene). | so |
| 21-23 | Point CC - (Mellanie King) Kill by Bailey, Gabi (from Manusky, Logan). | so |
| 22-23 | Point CIT - (Manusky, Logan) Kill by Gina Delancey (from Amie Greene). | so |
| 22-24 | Point CC - (Kenzie Kellerman) Kill by Wierzbicki, Lexi (from Dunston, Amani). | so |
| 23-24 | Point CIT - (Carpenter, Tori) Kill by Maddy Cardenas (from Amie Greene). | so |
| 24-24 | Point CIT - (Amie Greene) Attack error by Wierzbicki, Lexi (block by Maddy Cardenas). |
| 25-24 | Point CIT - (Amie Greene) Kill by Maddy Cardenas. |
| Timeout Col. of Charleston. |
| 26-24 | Point CIT - (Amie Greene) Attack error by Falk, Emma. |
| For CC: Dunston, Amani; Campbell, Claire; Brown, Hazel; Wierzbicki, Lexi; Carpenter, Tori; Pope, Logan; libero Falk, Emma. |
| For CIT: Mellanie King; Sharlissa de Jesus; Makaya Middleton; Amie Greene; Gina Delancey; Maddy Cardenas; libero Jaelynn Elgert. |
| For CC: Russell, Molly. |
| 1-0 | Point CIT - (Carpenter, Tori) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 2-0 | Point CIT - (Sharlissa de Jesus) Kill by Makaya Middleton (from Kenzie Kellerman), block error by Wierzbicki, Lexi. |
| 3-0 | Point CIT - (Sharlissa de Jesus) Attack error by Falk, Emma. |
| 3-1 | Point CC - (Sharlissa de Jesus) Kill by Wierzbicki, Lexi (from Carpenter, Tori). | so |
| 4-1 | Point CIT - (Bailey, Gabi) Attack error by Brown, Hazel (block by Makaya Middleton; Maddy Cardenas). | so |
| 5-1 | Point CIT - (Maddy Cardenas) Attack error by Wierzbicki, Lexi. |
| 5-2 | Point CC - (Maddy Cardenas) Service error. | so |
| 6-2 | Point CIT - (Wierzbicki, Lexi) Ball handling error by Wierzbicki, Lexi. | so |
| For CIT: Jaelynn Elgert. |
| 6-3 | Point CC - (Jaelynn Elgert) Attack error by Mellanie King. | so |
| For CC: Dunston, Amani; Campbell, Claire. |
| 7-3 | Point CIT - (Dunston, Amani) Kill by Mellanie King (from Amie Greene). | so |
| 8-3 | Point CIT - (Mellanie King) Kill by Sharlissa de Jesus (from Amie Greene). |
| 8-4 | Point CC - (Mellanie King) Service error. | so |
| 9-4 | Point CIT - (Brown, Hazel) Service error. | so |
| 10-4 | Point CIT - (Kenzie Kellerman) Ball handling error by Dunston, Amani. |
| Timeout Col. of Charleston. |
| For CC: Campion, Sammy. |
| 11-4 | Point CIT - (Kenzie Kellerman) Ball handling error by Dunston, Amani. |
| 12-4 | Point CIT - (Kenzie Kellerman) Kill by Sharlissa de Jesus (from Amie Greene), block error by Campbell, Claire. |
| 12-5 | Point CC - (Kenzie Kellerman) Kill by Bailey, Gabi (from Dunston, Amani). | so |
| 12-6 | Point CC - (Manusky, Logan) Attack error by Maddy Cardenas (block by Campbell, Claire). |
| 13-6 | Point CIT - (Manusky, Logan) Kill by Maddy Cardenas (from Amie Greene). | so |
| 14-6 | Point CIT - (Amie Greene) Attack error by Bailey, Gabi. |
| 14-7 | Point CC - (Amie Greene) Kill by Wierzbicki, Lexi (from Dunston, Amani). | so |
| 15-7 | Point CIT - (Carpenter, Tori) Kill by Maddy Cardenas (from Amie Greene). | so |
| 16-7 | Point CIT - (Sharlissa de Jesus) Attack error by Falk, Emma. |
| Timeout Col. of Charleston. |
| For CC: Vogel, Sofie. |
| 17-7 | Point CIT - (Sharlissa de Jesus) Kill by Sharlissa de Jesus (from Amie Greene). |
| 17-8 | Point CC - (Sharlissa de Jesus) Attack error by Makaya Middleton. | so |
| 17-9 | Point CC - (Bailey, Gabi) Kill by Wierzbicki, Lexi. |
| 18-9 | Point CIT - (Bailey, Gabi) Kill by Makaya Middleton (from Sharlissa de Jesus). | so |
| 19-9 | Point CIT - (Maddy Cardenas) Attack error by Wierzbicki, Lexi (block by Mellanie King). |
| 19-10 | Point CC - (Maddy Cardenas) Kill by Wierzbicki, Lexi (from Manusky, Logan). | so |
| 20-10 | Point CIT - (Wierzbicki, Lexi) Attack error by Bailey, Gabi. | so |
| 20-11 | Point CC - (Jaelynn Elgert) Kill by Russell, Molly (from Carpenter, Tori). | so |
| 20-12 | Point CC - (Dunston, Amani) Attack error by Gina Delancey (block by Campbell, Claire; Campion, Sammy). |
| 21-12 | Point CIT - (Dunston, Amani) Kill by Mellanie King (from Amie Greene). | so |
| 21-13 | Point CC - (Mellanie King) Ball handling error by Amie Greene. | so |
| 22-13 | Point CIT - (Campion, Sammy) Kill by Mellanie King (from Amie Greene). | so |
| 22-14 | Point CC - (Kenzie Kellerman) Kill by Bailey, Gabi (from Dunston, Amani). | so |
| 22-15 | Point CC - (Manusky, Logan) Attack error by Sharlissa de Jesus (block by Campbell, Claire; Bailey, Gabi). |
| 22-16 | Point CC - (Manusky, Logan) Kill by Campion, Sammy (from Dunston, Amani). |
| Timeout The Citadel. |
| 22-17 | Point CC - (Manusky, Logan) Attack error by Maddy Cardenas (block by Wierzbicki, Lexi). |
| 22-18 | Point CC - (Manusky, Logan) Attack error by Maddy Cardenas (block by Campbell, Claire; Wierzbicki, Lexi). |
| 22-19 | Point CC - (Manusky, Logan) Kill by Wierzbicki, Lexi (from Manusky, Logan). |
| 23-19 | Point CIT - (Manusky, Logan) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 24-19 | Point CIT - (Amie Greene) Kill by Sharlissa de Jesus (from Amie Greene). |
| 25-19 | Point CIT - (Amie Greene) Service ace (Campion, Sammy). |
| For CC: Dunston, Amani; Campbell, Claire; Russell, Molly; Brown, Hazel; Wierzbicki, Lexi; Carpenter, Tori; libero Falk, Emma. |
| For CIT: Mellanie King; Sharlissa de Jesus; Makaya Middleton; Amie Greene; Gina Delancey; Maddy Cardenas; libero Jaelynn Elgert. |
| 0-1 | Point CC - (Amie Greene) Kill by Brown, Hazel (from Manusky, Logan). | so |
| 0-2 | Point CC - (Brown, Hazel) Ball handling error by Amie Greene. |
| 0-3 | Point CC - (Brown, Hazel) Service ace (Mellanie King). |
| 1-3 | Point CIT - (Brown, Hazel) Attack error by Brown, Hazel. | so |
| 1-4 | Point CC - (Sharlissa de Jesus) Kill by Bailey, Gabi (from Carpenter, Tori). | so |
| 2-4 | Point CIT - (Wierzbicki, Lexi) Kill by Mellanie King (from Amie Greene). | so |
| 2-5 | Point CC - (Maddy Cardenas) Kill by Falk, Emma (from Carpenter, Tori). | so |
| For CC: Campbell, Claire; Dunston, Amani. |
| 2-6 | Point CC - (Dunston, Amani) Attack error by Mellanie King. |
| 2-7 | Point CC - (Dunston, Amani) Kill by Campbell, Claire. |
| 3-7 | Point CIT - (Dunston, Amani) Kill by Gina Delancey (from Amie Greene). | so |
| For CIT: Jaelynn Elgert. |
| 3-8 | Point CC - (Jaelynn Elgert) Service error. | so |
| 4-8 | Point CIT - (Bailey, Gabi) Kill by Gina Delancey (from Amie Greene). | so |
| 4-9 | Point CC - (Mellanie King) Kill by Vogel, Sofie (from Dunston, Amani). | so |
| 5-9 | Point CIT - (Manusky, Logan) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 5-10 | Point CC - (Kenzie Kellerman) Kill by Brown, Hazel (from Dunston, Amani). | so |
| 6-10 | Point CIT - (Carpenter, Tori) Kill by Sharlissa de Jesus (from Amie Greene), block error by Brown, Hazel. | so |
| 6-11 | Point CC - (Amie Greene) Service error. | so |
| 6-12 | Point CC - (Brown, Hazel) Attack error by Sharlissa de Jesus (block by Falk, Emma; Bailey, Gabi). |
| 7-12 | Point CIT - (Brown, Hazel) Service error. | so |
| 8-12 | Point CIT - (Sharlissa de Jesus) Kill by Mellanie King (from Makaya Middleton). |
| 9-12 | Point CIT - (Sharlissa de Jesus) Kill by Maddy Cardenas. |
| 9-13 | Point CC - (Sharlissa de Jesus) Kill by Brown, Hazel (from Carpenter, Tori). | so |
| 10-13 | Point CIT - (Wierzbicki, Lexi) Kill by Mellanie King (from Amie Greene). | so |
| 10-14 | Point CC - (Maddy Cardenas) Kill by Vogel, Sofie (from Carpenter, Tori). | so |
| 10-15 | Point CC - (Dunston, Amani) Kill by Campbell, Claire (from Dunston, Amani). |
| 10-16 | Point CC - (Dunston, Amani) Attack error by Gina Delancey (block by Campbell, Claire; Vogel, Sofie). |
| 10-17 | Point CC - (Dunston, Amani) Attack error by Makaya Middleton. |
| 11-17 | Point CIT - (Dunston, Amani) Kill by Mellanie King (from Amie Greene). | so |
| 11-18 | Point CC - (Jaelynn Elgert) Ball handling error by Amie Greene. | so |
| 11-19 | Point CC - (Bailey, Gabi) Service ace (Mellanie King). |
| Timeout The Citadel. |
| 11-20 | Point CC - (Bailey, Gabi) Service ace (Sharlissa de Jesus). |
| 12-20 | Point CIT - (Bailey, Gabi) Service error. | so |
| 13-20 | Point CIT - (Mellanie King) Attack error by Vogel, Sofie. |
| 13-21 | Point CC - (Mellanie King) Kill by Vogel, Sofie (from Dunston, Amani). | so |
| 14-21 | Point CIT - (Manusky, Logan) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 15-21 | Point CIT - (Kenzie Kellerman) Kill by Sharlissa de Jesus (from Amie Greene). |
| 16-21 | Point CIT - (Kenzie Kellerman) Kill by Sharlissa de Jesus (from Amie Greene). |
| Timeout Col. of Charleston. |
| 16-22 | Point CC - (Kenzie Kellerman) Kill by Brown, Hazel (from Dunston, Amani). | so |
| 16-23 | Point CC - (Carpenter, Tori) Attack error by Mellanie King (block by Falk, Emma). |
| 16-24 | Point CC - (Carpenter, Tori) Attack error by Sharlissa de Jesus (block by Falk, Emma; Brown, Hazel). |
| 17-24 | Point CIT - (Carpenter, Tori) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 17-25 | Point CC - (Amie Greene) Kill by Falk, Emma (from Carpenter, Tori). | so |
| For CC: Dunston, Amani; Campbell, Claire; Brown, Hazel; Wierzbicki, Lexi; Carpenter, Tori; Falk, Emma; libero Bailey, Gabi. |
| For CIT: Mellanie King; Sharlissa de Jesus; Makaya Middleton; Amie Greene; Gina Delancey; Maddy Cardenas; libero Jaelynn Elgert. |
| 1-0 | Point CIT - (Carpenter, Tori) Kill by Makaya Middleton (from Amie Greene). | so |
| For CIT: Faith Justice. |
| 1-1 | Point CC - (Faith Justice) Attack error by Gina Delancey. | so |
| 2-1 | Point CIT - (Brown, Hazel) Kill by Mellanie King (from Amie Greene). | so |
| For CIT: Jaelynn Elgert. |
| 2-2 | Point CC - (Jaelynn Elgert) Kill by Bailey, Gabi (from Carpenter, Tori). | so |
| 2-3 | Point CC - (Wierzbicki, Lexi) Ball handling error by Mellanie King. |
| 3-3 | Point CIT - (Wierzbicki, Lexi) Kill by Mellanie King (from Amie Greene). | so |
| 3-4 | Point CC - (Mellanie King) Kill by Manusky, Logan. | so |
| For CC: Campbell, Claire; Dunston, Amani. |
| 3-5 | Point CC - (Dunston, Amani) Attack error by Gina Delancey. |
| 4-5 | Point CIT - (Dunston, Amani) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 4-6 | Point CC - (Kenzie Kellerman) Kill by Campbell, Claire (from Dunston, Amani). | so |
| 5-6 | Point CIT - (Bailey, Gabi) Kill by Mellanie King (from Amie Greene). | so |
| 5-7 | Point CC - (Amie Greene) Kill by Vogel, Sofie (from Dunston, Amani). | so |
| 5-8 | Point CC - (Manusky, Logan) Service ace (Sharlissa de Jesus). |
| 5-9 | Point CC - (Manusky, Logan) Kill by Bailey, Gabi (from Dunston, Amani). |
| 6-9 | Point CIT - (Manusky, Logan) Service error. | so |
| 6-10 | Point CC - (Sharlissa de Jesus) Kill by Campbell, Claire (from Dunston, Amani). | so |
| 7-10 | Point CIT - (Carpenter, Tori) Kill by Mellanie King (from Sharlissa de Jesus). | so |
| 7-11 | Point CC - (Faith Justice) Kill by Falk, Emma (from Carpenter, Tori). | so |
| 7-12 | Point CC - (Brown, Hazel) Ball handling error by Amie Greene. |
| 8-12 | Point CIT - (Brown, Hazel) Kill by Mellanie King (from Amie Greene). | so |
| 9-12 | Point CIT - (Jaelynn Elgert) Kill by Mellanie King (from Amie Greene). |
| 9-13 | Point CC - (Jaelynn Elgert) Service error. | so |
| 10-13 | Point CIT - (Wierzbicki, Lexi) Service error. | so |
| 10-14 | Point CC - (Mellanie King) Service error. | so |
| 10-15 | Point CC - (Dunston, Amani) Kill by Campbell, Claire. |
| 11-15 | Point CIT - (Dunston, Amani) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| For CIT: Alicia Roberts. |
| 11-16 | Point CC - (Kenzie Kellerman) Kill by Bailey, Gabi (from Carpenter, Tori). | so |
| 12-16 | Point CIT - (Bailey, Gabi) Service error. | so |
| 13-16 | Point CIT - (Amie Greene) Attack error by Vogel, Sofie. |
| 14-16 | Point CIT - (Amie Greene) Attack error by Brown, Hazel (block by Alicia Roberts; Makaya Middleton). |
| Timeout Col. of Charleston. |
| 14-17 | Point CC - (Amie Greene) Ball handling error by Alicia Roberts. | so |
| 15-17 | Point CIT - (Manusky, Logan) Ball handling error by Manusky, Logan. | so |
| 15-18 | Point CC - (Sharlissa de Jesus) Attack error by Mellanie King. | so |
| 16-18 | Point CIT - (Carpenter, Tori) Kill by Mellanie King (from Amie Greene). | so |
| 16-19 | Point CC - (Faith Justice) Kill by Brown, Hazel (from Carpenter, Tori). | so |
| 16-20 | Point CC - (Brown, Hazel) Attack error by Mellanie King. |
| Timeout The Citadel. |
| 17-20 | Point CIT - (Brown, Hazel) Attack error by Bailey, Gabi (block by Makaya Middleton; Gina Delancey). | so |
| 18-20 | Point CIT - (Makaya Middleton) Attack error by Brown, Hazel. |
| 19-20 | Point CIT - (Makaya Middleton) Kill by Sharlissa de Jesus (from Amie Greene). |
| Timeout Col. of Charleston. |
| 20-20 | Point CIT - (Makaya Middleton) Attack error by Wierzbicki, Lexi. |
| 20-21 | Point CC - (Makaya Middleton) Service error. | so |
| For CC: Pender, Caroline. |
| 20-22 | Point CC - (Pender, Caroline) Attack error by Mellanie King (block by Falk, Emma; Vogel, Sofie). |
| 21-22 | Point CIT - (Pender, Caroline) Attack error by Vogel, Sofie. | so |
| 22-22 | Point CIT - (Mellanie King) Kill by Sharlissa de Jesus. |
| 23-22 | Point CIT - (Mellanie King) Attack error by Bailey, Gabi. |
| 23-23 | Point CC - (Mellanie King) Service error. | so |
| 24-23 | Point CIT - (Dunston, Amani) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| For CIT: Kathleen Bula. |
| 24-24 | Point CC - (Kenzie Kellerman) Kill by Vogel, Sofie (from Manusky, Logan). | so |
| 24-25 | Point CC - (Bailey, Gabi) Attack error by Sharlissa de Jesus (block by Vogel, Sofie). |
| 25-25 | Point CIT - (Bailey, Gabi) Service error. | so |
| 26-25 | Point CIT - (Amie Greene) Attack error by Campbell, Claire. |
| 27-25 | Point CIT - (Amie Greene) Attack error by Vogel, Sofie. |
====================
==================== THE CITADEL 3, COL. OF CHARLESTON 1
====================