| For UNCG: Esch, Maria; Garvens, Mandy; Knier, Hannah; Breen, Grey; Wood, Brittany; McPeek, Haven; libero Wiggs, Jenna. |
| For CIT: Mellanie King; Sharlissa de Jesus; Alicia Roberts; Makaya Middleton; Amie Greene; Gina Delancey; libero Kenzie Kellerman. |
| 0-1 | Point UNCG - (Garvens, Mandy) Attack error by Makaya Middleton. |
| 0-2 | Point UNCG - (Garvens, Mandy) Kill by Esch, Maria (from McPeek, Haven). |
| 0-3 | Point UNCG - (Garvens, Mandy) Attack error by Mellanie King (block by Knier, Hannah). |
| 1-3 | Point CIT - (Garvens, Mandy) Kill by Mellanie King (from Amie Greene). | so |
| 1-4 | Point UNCG - (Mellanie King) Kill by Wood, Brittany (from McPeek, Haven). | so |
| 2-4 | Point CIT - (Wiggs, Jenna) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 3-4 | Point CIT - (Kenzie Kellerman) Attack error by Wood, Brittany (block by Gina Delancey; Sharlissa de Jesus). |
| 3-5 | Point UNCG - (Kenzie Kellerman) Kill by Breen, Grey (from McPeek, Haven). | so |
| For UNCG: Meysembourg, Stephan. |
| 3-6 | Point UNCG - (Meysembourg, Stephan) Attack error by Gina Delancey. |
| 3-7 | Point UNCG - (Meysembourg, Stephan) Service ace (Sharlissa de Jesus). |
| 4-7 | Point CIT - (Meysembourg, Stephan) Service error. | so |
| 4-8 | Point UNCG - (Makaya Middleton) Attack error by Sharlissa de Jesus. | so |
| For UNCG: Anderson, Camille. |
| 5-8 | Point CIT - (Esch, Maria) Service error. | so |
| 6-8 | Point CIT - (Sharlissa de Jesus) Bad set by McPeek, Haven. |
| 6-9 | Point UNCG - (Sharlissa de Jesus) Service error. | so |
| 6-10 | Point UNCG - (Breen, Grey) Attack error by Mellanie King. |
| 6-11 | Point UNCG - (Breen, Grey) Kill by McPeek, Haven (from Meysembourg, Stephan). |
| 7-11 | Point CIT - (Breen, Grey) Kill by Amie Greene (from Mellanie King). | so |
| 7-12 | Point UNCG - (Gina Delancey) Service error. | so |
| 8-12 | Point CIT - (McPeek, Haven) Service error. | so |
| 8-13 | Point UNCG - (Amie Greene) Kill by Knier, Hannah (from McPeek, Haven). | so |
| 9-13 | Point CIT - (Garvens, Mandy) Kill by Mellanie King (from Amie Greene). | so |
| 9-14 | Point UNCG - (Mellanie King) Attack error by Makaya Middleton. | so |
| 9-15 | Point UNCG - (Wiggs, Jenna) Kill by Esch, Maria (from Wiggs, Jenna). |
| 10-15 | Point CIT - (Wiggs, Jenna) Service error. | so |
| 10-16 | Point UNCG - (Kenzie Kellerman) Attack error by Gina Delancey. | so |
| 11-16 | Point CIT - (Meysembourg, Stephan) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 11-17 | Point UNCG - (Makaya Middleton) Kill by Breen, Grey (from McPeek, Haven). | so |
| 12-17 | Point CIT - (Esch, Maria) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 12-18 | Point UNCG - (Sharlissa de Jesus) Service error. | so |
| 13-18 | Point CIT - (Breen, Grey) Kill by Mellanie King (from Amie Greene). | so |
| 13-19 | Point UNCG - (Gina Delancey) Kill by Anderson, Camille (from McPeek, Haven). | so |
| 13-20 | Point UNCG - (McPeek, Haven) Attack error by Alicia Roberts. |
| 14-20 | Point CIT - (McPeek, Haven) Attack error by Esch, Maria. | so |
| 14-21 | Point UNCG - (Amie Greene) Kill by Knier, Hannah (from McPeek, Haven). | so |
| 14-22 | Point UNCG - (Garvens, Mandy) Service ace (Kenzie Kellerman). |
| 15-22 | Point CIT - (Garvens, Mandy) Service error. | so |
| 15-23 | Point UNCG - (Mellanie King) Kill by Wood, Brittany (from McPeek, Haven). | so |
| 16-23 | Point CIT - (Wiggs, Jenna) Kill by Mellanie King (from Amie Greene). | so |
| 16-24 | Point UNCG - (Kenzie Kellerman) Attack error by Sharlissa de Jesus. | so |
| 17-24 | Point CIT - (Meysembourg, Stephan) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 17-25 | Point UNCG - (Makaya Middleton) Service error. | so |
| For UNCG: Esch, Maria; Garvens, Mandy; Meysembourg, Stephan; Knier, Hannah; Anderson, Camille; Breen, Grey; libero Wood, Brittany. |
| For CIT: Mellanie King; Sharlissa de Jesus; Alicia Roberts; Makaya Middleton; Amie Greene; Gina Delancey; libero Kenzie Kellerman. |
| For CIT: Maya Elassal; Maddy Cardenas. |
| 0-1 | Point UNCG - (Amie Greene) Kill by Knier, Hannah. | so |
| For UNCG: Wood, Brittany. |
| 0-2 | Point UNCG - (McPeek, Haven) Attack error by Maddy Cardenas. |
| 1-2 | Point CIT - (McPeek, Haven) Kill by Makaya Middleton (from Amie Greene). | so |
| 1-3 | Point UNCG - (Mellanie King) Service error. | so |
| For UNCG: Garvens, Mandy. |
| 2-3 | Point CIT - (Garvens, Mandy) Kill by Maddy Cardenas (from Amie Greene). | so |
| 2-4 | Point UNCG - (Maddy Cardenas) Kill by Esch, Maria (from Wiggs, Jenna). | so |
| 3-4 | Point CIT - (Wiggs, Jenna) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 4-4 | Point CIT - (Makaya Middleton) Attack error by Esch, Maria. |
| 4-5 | Point UNCG - (Makaya Middleton) Attack error by Sharlissa de Jesus. | so |
| 5-5 | Point CIT - (Meysembourg, Stephan) Service error. | so |
| 6-5 | Point CIT - (Sharlissa de Jesus) Ball handling error by McPeek, Haven. |
| 6-6 | Point UNCG - (Sharlissa de Jesus) Kill by McPeek, Haven (from Wiggs, Jenna). | so |
| 7-6 | Point CIT - (Esch, Maria) Kill by Mellanie King (from Kenzie Kellerman). | so |
| 8-6 | Point CIT - (Kenzie Kellerman) Attack error by Esch, Maria. |
| 8-7 | Point UNCG - (Kenzie Kellerman) Kill by Breen, Grey (from McPeek, Haven). | so |
| 9-7 | Point CIT - (Breen, Grey) Kill by Maddy Cardenas (from Amie Greene). | so |
| 10-7 | Point CIT - (Amie Greene) Attack error by Anderson, Camille. |
| 10-8 | Point UNCG - (Amie Greene) Kill by Anderson, Camille (from McPeek, Haven). | so |
| 11-8 | Point CIT - (McPeek, Haven) Kill by Mellanie King (from Amie Greene). | so |
| 11-9 | Point UNCG - (Mellanie King) Kill by Wood, Brittany (from Esch, Maria). | so |
| 12-9 | Point CIT - (Garvens, Mandy) Kill by Maddy Cardenas (from Amie Greene). | so |
| 12-10 | Point UNCG - (Maddy Cardenas) Kill by Knier, Hannah (from McPeek, Haven). | so |
| 12-11 | Point UNCG - (Wiggs, Jenna) Kill by Wood, Brittany (from Wiggs, Jenna). |
| 12-12 | Point UNCG - (Wiggs, Jenna) Kill by Esch, Maria (from McPeek, Haven). |
| 13-12 | Point CIT - (Wiggs, Jenna) Attack error by Esch, Maria. | so |
| 13-13 | Point UNCG - (Makaya Middleton) Kill by Knier, Hannah (from McPeek, Haven). | so |
| 14-13 | Point CIT - (Meysembourg, Stephan) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 14-14 | Point UNCG - (Sharlissa de Jesus) Service error. | so |
| 14-15 | Point UNCG - (Esch, Maria) Kill by McPeek, Haven (from Esch, Maria). |
| 14-16 | Point UNCG - (Esch, Maria) Kill by Anderson, Camille. |
| 15-16 | Point CIT - (Esch, Maria) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 15-17 | Point UNCG - (Kenzie Kellerman) Service error. | so |
| 16-17 | Point CIT - (Breen, Grey) Kill by Maddy Cardenas (from Amie Greene). | so |
| 16-18 | Point UNCG - (Amie Greene) Attack error by Mellanie King. | so |
| 17-18 | Point CIT - (McPeek, Haven) Service error. | so |
| 17-19 | Point UNCG - (Mellanie King) Kill by Wood, Brittany (from Wiggs, Jenna). | so |
| 18-19 | Point CIT - (Garvens, Mandy) Kill by Sharlissa de Jesus (from Kenzie Kellerman). | so |
| 18-20 | Point UNCG - (Maddy Cardenas) Kill by Knier, Hannah (from McPeek, Haven). | so |
| 18-21 | Point UNCG - (Wiggs, Jenna) Attack error by Sharlissa de Jesus (block by Breen, Grey; Wood, Brittany). |
| Timeout The Citadel. |
| 19-21 | Point CIT - (Wiggs, Jenna) Kill by Maya Elassal (from Amie Greene). | so |
| 19-22 | Point UNCG - (Makaya Middleton) Attack error by Maya Elassal. | so |
| 20-22 | Point CIT - (Meysembourg, Stephan) Kill by Mellanie King (from Amie Greene). | so |
| 20-23 | Point UNCG - (Sharlissa de Jesus) Ball handling error by Amie Greene. | so |
| 20-24 | Point UNCG - (Esch, Maria) Kill by Esch, Maria (from Meysembourg, Stephan). |
| 21-24 | Point CIT - (Esch, Maria) Kill by Mellanie King (from Amie Greene). | so |
| 21-25 | Point UNCG - (Kenzie Kellerman) Ball handling error by Amie Greene. | so |
| For UNCG: Esch, Maria; Garvens, Mandy; Meysembourg, Stephan; Knier, Hannah; Anderson, Camille; Breen, Grey; libero Wood, Brittany. |
| For CIT: Mellanie King; Sharlissa de Jesus; Maya Elassal; Makaya Middleton; Amie Greene; Maddy Cardenas; libero Kenzie Kellerman. |
| For CIT: Gina Delancey. |
| 0-1 | Point UNCG - (Garvens, Mandy) Kill by Esch, Maria. |
| 0-2 | Point UNCG - (Garvens, Mandy) Kill by Esch, Maria (from McPeek, Haven). |
| 1-2 | Point CIT - (Garvens, Mandy) Kill by Mellanie King (from Amie Greene). | so |
| 1-3 | Point UNCG - (Mellanie King) Service error. | so |
| 2-3 | Point CIT - (Wiggs, Jenna) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| For CIT: Faith Justice. |
| 2-4 | Point UNCG - (Faith Justice) Kill by Breen, Grey (from McPeek, Haven). | so |
| For UNCG: Meysembourg, Stephan. |
| 3-4 | Point CIT - (Meysembourg, Stephan) Attack error by Esch, Maria. | so |
| 4-4 | Point CIT - (Makaya Middleton) Kill by Sharlissa de Jesus (from Amie Greene). |
| 5-4 | Point CIT - (Makaya Middleton) Attack error by Garvens, Mandy. |
| 5-5 | Point UNCG - (Makaya Middleton) Kill by Esch, Maria (from McPeek, Haven). | so |
| For UNCG: Anderson, Camille. |
| 6-5 | Point CIT - (Esch, Maria) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 7-5 | Point CIT - (Sharlissa de Jesus) Kill by Sharlissa de Jesus (from Amie Greene). |
| 8-5 | Point CIT - (Sharlissa de Jesus) Kill by Amie Greene (from Mellanie King). |
| 9-5 | Point CIT - (Sharlissa de Jesus) Kill by Mellanie King (from Kenzie Kellerman), block error by Breen, Grey. |
| Timeout UNC Greensboro. |
| 9-6 | Point UNCG - (Sharlissa de Jesus) Attack error by Mellanie King. | so |
| 10-6 | Point CIT - (Breen, Grey) Kill by Mellanie King (from Amie Greene). | so |
| 11-6 | Point CIT - (Kenzie Kellerman) Attack error by Anderson, Camille. |
| 12-6 | Point CIT - (Kenzie Kellerman) Attack error by Anderson, Camille (block by Amie Greene; Maddy Cardenas). |
| Timeout UNC Greensboro. |
| 13-6 | Point CIT - (Kenzie Kellerman) Kill by Mellanie King (from Amie Greene). |
| 14-6 | Point CIT - (Kenzie Kellerman) Kill by Mellanie King (from Amie Greene). |
| 15-6 | Point CIT - (Kenzie Kellerman) Kill by Mellanie King (from Amie Greene). |
| 16-6 | Point CIT - (Kenzie Kellerman) Kill by Mellanie King (from Kenzie Kellerman). |
| 16-7 | Point UNCG - (Kenzie Kellerman) Kill by McPeek, Haven (from Meysembourg, Stephan). | so |
| 16-8 | Point UNCG - (McPeek, Haven) Attack error by Mellanie King (block by Knier, Hannah; Wood, Brittany). |
| 17-8 | Point CIT - (McPeek, Haven) Kill by Mellanie King (from Amie Greene). | so |
| 17-9 | Point UNCG - (Amie Greene) Kill by Knier, Hannah (from McPeek, Haven). | so |
| 18-9 | Point CIT - (Garvens, Mandy) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 19-9 | Point CIT - (Mellanie King) Service ace (Esch, Maria). |
| 19-10 | Point UNCG - (Mellanie King) Service error. | so |
| 20-10 | Point CIT - (Wiggs, Jenna) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 20-11 | Point UNCG - (Faith Justice) Kill by Esch, Maria (from McPeek, Haven), block error by Makaya Middleton. | so |
| 21-11 | Point CIT - (Meysembourg, Stephan) Service error. | so |
| 21-12 | Point UNCG - (Makaya Middleton) Service error. | so |
| 22-12 | Point CIT - (Esch, Maria) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 23-12 | Point CIT - (Sharlissa de Jesus) Service ace (Wiggs, Jenna). |
| 23-13 | Point UNCG - (Sharlissa de Jesus) Kill by Breen, Grey (from McPeek, Haven). | so |
| For UNCG: Calderon, Valeria. |
| 24-13 | Point CIT - (Calderon, Valeria) Service error. | so |
| 24-14 | Point UNCG - (Kenzie Kellerman) Kill by Esch, Maria (from McPeek, Haven). | so |
| 25-14 | Point CIT - (McPeek, Haven) Service error. | so |
| For UNCG: Esch, Maria; Garvens, Mandy; Meysembourg, Stephan; Knier, Hannah; Anderson, Camille; Breen, Grey; libero Wood, Brittany. |
| For CIT: Mellanie King; Sharlissa de Jesus; Faith Justice; Makaya Middleton; Amie Greene; Gina Delancey; libero Maddy Cardenas. |
| 1-0 | Point CIT - (Amie Greene) Kill by Maddy Cardenas (from Amie Greene). |
| 2-0 | Point CIT - (Amie Greene) Kill by Mellanie King (from Amie Greene). |
| 2-1 | Point UNCG - (Amie Greene) Attack error by Maddy Cardenas. | so |
| 2-2 | Point UNCG - (Wiggs, Jenna) Ball handling error by Amie Greene. |
| 3-2 | Point CIT - (Wiggs, Jenna) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 4-2 | Point CIT - (Mellanie King) Kill by Sharlissa de Jesus (from Kenzie Kellerman). |
| 4-3 | Point UNCG - (Mellanie King) Kill by Wood, Brittany (from McPeek, Haven). | so |
| For UNCG: Meysembourg, Stephan. |
| 5-3 | Point CIT - (Meysembourg, Stephan) Service error. | so |
| For CIT: Faith Justice. |
| 5-4 | Point UNCG - (Faith Justice) Service error. | so |
| For UNCG: Anderson, Camille. |
| 6-4 | Point CIT - (Esch, Maria) Attack error by Breen, Grey. | so |
| 6-5 | Point UNCG - (Makaya Middleton) Service error. | so |
| 7-5 | Point CIT - (Breen, Grey) Service error. | so |
| 8-5 | Point CIT - (Sharlissa de Jesus) Service ace (Wiggs, Jenna). |
| 9-5 | Point CIT - (Sharlissa de Jesus) Kill by Mellanie King (from Amie Greene). |
| Timeout UNC Greensboro. |
| 10-5 | Point CIT - (Sharlissa de Jesus) Attack error by Esch, Maria (block by Amie Greene; Gina Delancey). |
| 11-5 | Point CIT - (Sharlissa de Jesus) Service ace (Esch, Maria). |
| 12-5 | Point CIT - (Sharlissa de Jesus) Service ace (Meysembourg, Stephan). |
| 12-6 | Point UNCG - (Sharlissa de Jesus) Kill by Anderson, Camille (from McPeek, Haven). | so |
| 13-6 | Point CIT - (McPeek, Haven) Kill by Mellanie King (from Amie Greene). | so |
| 14-6 | Point CIT - (Kenzie Kellerman) Attack error by Anderson, Camille. |
| Timeout UNC Greensboro. |
| 14-7 | Point UNCG - (Kenzie Kellerman) Service error. | so |
| 14-8 | Point UNCG - (Garvens, Mandy) Attack error by Amie Greene. |
| 15-8 | Point CIT - (Garvens, Mandy) Kill by Maddy Cardenas (from Amie Greene). | so |
| 15-9 | Point UNCG - (Amie Greene) Kill by Knier, Hannah (from McPeek, Haven). | so |
| 15-10 | Point UNCG - (Wiggs, Jenna) Kill by Esch, Maria (from McPeek, Haven). |
| 15-11 | Point UNCG - (Wiggs, Jenna) Kill by Wood, Brittany (from Wiggs, Jenna). |
| 15-12 | Point UNCG - (Wiggs, Jenna) Kill by Esch, Maria (from McPeek, Haven). |
| 16-12 | Point CIT - (Wiggs, Jenna) Kill by Mellanie King (from Amie Greene). | so |
| 17-12 | Point CIT - (Mellanie King) Attack error by Wood, Brittany (block by Sharlissa de Jesus). |
| 18-12 | Point CIT - (Mellanie King) Ball handling error by McPeek, Haven. |
| 18-13 | Point UNCG - (Mellanie King) Service error. | so |
| 18-14 | Point UNCG - (Meysembourg, Stephan) Attack error by Sharlissa de Jesus. |
| 19-14 | Point CIT - (Meysembourg, Stephan) Ball handling error by McPeek, Haven. | so |
| 20-14 | Point CIT - (Faith Justice) Attack error by Breen, Grey (block by Gina Delancey; Sharlissa de Jesus). |
| 21-14 | Point CIT - (Faith Justice) Attack error by Esch, Maria (block by Makaya Middleton; Gina Delancey). |
| 22-14 | Point CIT - (Faith Justice) Attack error by Esch, Maria. |
| 23-14 | Point CIT - (Faith Justice) Ball handling error by McPeek, Haven. |
| 24-14 | Point CIT - (Faith Justice) Attack error by Esch, Maria (block by Makaya Middleton; Gina Delancey). |
| 25-14 | Point CIT - (Faith Justice) Kill by Sharlissa de Jesus (from Amie Greene). |
====================
==================== THE CITADEL 3, UNC GREENSBORO 2
====================
| For UNCG: Esch, Maria; Garvens, Mandy; Meysembourg, Stephan; Knier, Hannah; Anderson, Camille; Breen, Grey; libero Wood, Brittany. |
| For CIT: Mellanie King; Sharlissa de Jesus; Faith Justice; Makaya Middleton; Amie Greene; Gina Delancey; libero Maddy Cardenas. |
| 1-0 | Point CIT - (Garvens, Mandy) Ball handling error by McPeek, Haven. | so |
| 2-0 | Point CIT - (Mellanie King) Attack error by Esch, Maria. |
| 2-1 | Point UNCG - (Mellanie King) Kill by Knier, Hannah. | so |
| 3-1 | Point CIT - (Wiggs, Jenna) Service error. | so |
| For CIT: Faith Justice. |
| 4-1 | Point CIT - (Faith Justice) Attack error by Breen, Grey. |
| 5-1 | Point CIT - (Faith Justice) Attack error by Wood, Brittany (block by Sharlissa de Jesus; Gina Delancey). |
| Timeout UNC Greensboro. |
| 5-2 | Point UNCG - (Faith Justice) Kill by Breen, Grey (from McPeek, Haven). | so |
| For UNCG: Meysembourg, Stephan. |
| 6-2 | Point CIT - (Meysembourg, Stephan) Kill by Gina Delancey (from Amie Greene). | so |
| For CIT: Jaelynn Elgert. |
| 6-3 | Point UNCG - (Jaelynn Elgert) Attack error by Amie Greene (block by Esch, Maria). | so |
| 6-4 | Point UNCG - (Esch, Maria) Ball handling error by Amie Greene. |
| 6-5 | Point UNCG - (Esch, Maria) Kill by Garvens, Mandy (from Esch, Maria). |
| 7-5 | Point CIT - (Esch, Maria) Kill by Gina Delancey (from Amie Greene). | so |
| 8-5 | Point CIT - (Sharlissa de Jesus) Attack error by McPeek, Haven. |
| 8-6 | Point UNCG - (Sharlissa de Jesus) Kill by Garvens, Mandy (from McPeek, Haven). | so |
| 9-6 | Point CIT - (Breen, Grey) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 10-6 | Point CIT - (Kenzie Kellerman) Kill by Maddy Cardenas (from Amie Greene). |
| 11-6 | Point CIT - (Kenzie Kellerman) Attack error by Knier, Hannah. |
| 11-7 | Point UNCG - (Kenzie Kellerman) Service error. | so |
| 12-7 | Point CIT - (McPeek, Haven) Kill by Mellanie King (from Amie Greene). | so |
| 12-8 | Point UNCG - (Amie Greene) Service error. | so |
| 12-9 | Point UNCG - (Garvens, Mandy) Kill by Esch, Maria (from McPeek, Haven), block error by Makaya Middleton. |
| 13-9 | Point CIT - (Garvens, Mandy) Kill by Mellanie King (from Amie Greene). | so |
| 13-10 | Point UNCG - (Mellanie King) Service error. | so |
| 14-10 | Point CIT - (Wiggs, Jenna) Kill by Sharlissa de Jesus (from Amie Greene). | so |
| 15-10 | Point CIT - (Faith Justice) Attack error by Esch, Maria (block by Makaya Middleton; Gina Delancey). |
====================
==================== THE CITADEL 3, UNC GREENSBORO 2
====================