Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/12/20 | at Mercer | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/20 | at Virginia Tech | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/18/20 | at Virginia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/20 | MERCER | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/31/21 | COL. OF CHARLESTON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/01/21 | WESTERN CARO. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/02/21 | WESTERN CARO. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/07/21 | FURMAN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/08/21 | FURMAN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/14/21 | at Mercer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/15/21 | at Mercer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/28/21 | at Wofford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/01/21 | at Wofford | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/14/21 | at ETSU | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/15/21 | at ETSU | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/21/21 | UNC GREENSBORO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/28/21 | at Samford | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/29/21 | at Samford | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 51 | 0 | 0 | 0 | .000 | 4 | 5 | 14 | 4 | 29 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sets played: 51 Assists per set: 0.08 Service aces per set: 0.10 Digs per set: 0.57 Points per set: 0.10 |