Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/31/21 | COL. OF CHARLESTON | 4 | 1 | 2 | 6 | -.167 | 45 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 5 | 3.0 |
02/01/21 | WESTERN CARO. | 5 | 3 | 0 | 9 | .333 | 50 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 2.0 | 7 | 4.0 |
02/02/21 | WESTERN CARO. | 3 | 4 | 0 | 5 | .800 | 34 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
02/07/21 | FURMAN | 3 | 0 | 2 | 7 | -.286 | 32 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
02/08/21 | FURMAN | 5 | 0 | 1 | 6 | -.167 | 47 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
02/14/21 | at Mercer | *3 | 0 | 2 | 4 | -.500 | 21 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
02/15/21 | at Mercer | *4 | 0 | 0 | 6 | .000 | 33 | 2 | 1 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
02/28/21 | at Wofford | *3 | 3 | 2 | 10 | .100 | 27 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
03/01/21 | at Wofford | *4 | 2 | 0 | 6 | .333 | 39 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
03/07/21 | CHATTANOOGA | *3 | 1 | 0 | 6 | .167 | 40 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
03/08/21 | CHATTANOOGA | 3 | 3 | 1 | 9 | .222 | 35 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 1 | 6.0 |
03/14/21 | at ETSU | *3 | 2 | 0 | 3 | .667 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
03/15/21 | at ETSU | *5 | 4 | 0 | 7 | .571 | 45 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 6 | 5.5 |
03/21/21 | UNC GREENSBORO | 5 | 2 | 2 | 5 | .000 | 48 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 4 | 3.0 |
03/22/21 | UNC GREENSBORO | 3 | 6 | 1 | 7 | .714 | 30 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
03/28/21 | at Samford | *5 | 6 | 1 | 11 | .455 | 39 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
03/29/21 | at Samford | *5 | 3 | 3 | 10 | .000 | 58 | 3 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 3 | 7.5 |
Totals | 66 | 40 | 17 | 117 | .197 | 648 | 16 | 14 | 0 | 135 | 0 | 18 | 2 | 18.0 | 36 | 65.0 |
Sets played: 66 Kills per set: 0.61 Assists per set: 9.82 Service aces per set: 0.24 Digs per set: 2.05 Blocks per set: 0.27 Points per set: 0.98 |