| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/12/20 | at Mercer | *4 | 8 | 1 | 12 | .583 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/17/20 | at Virginia Tech | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/08/21 | FURMAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 02/14/21 | at Mercer | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 02/15/21 | at Mercer | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 03/01/21 | at Wofford | 4 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 03/14/21 | at ETSU | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 03/21/21 | UNC GREENSBORO | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/29/21 | at Samford | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Totals | 20 | 19 | 8 | 51 | .216 | 1 | 0 | 2 | 0 | 1 | 2 | 5 | 1 | 7.0 | 0 | 23.5 | |
|
Sets played: 20 Kills per set: 0.95 Assists per set: 0.05 Digs per set: 0.05 Blocks per set: 0.35 Points per set: 1.17 |