Volleyball Box Score |
| The Citadel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Belle Hogan | 3 | 1 | 0 | 4 | .250 | 12 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 3 | Alicia Roberts | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Makaya Middleton | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Amie Greene | 2 | 0 | 1 | 3 | -.333 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 6 | Maya Elassal | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Gina Delancey | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Sharlissa de Jesus | 3 | 6 | 7 | 19 | -.053 | 1 | 0 | 2 | 3 | 8 | 0 | 2 | 0 | 0 |
| 15 | Sadie Gomez | 2 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Faith Justice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ali Ruffin | 3 | 9 | 3 | 30 | .200 | 2 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 |
| 21 | Kenzie Kellerman | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 |
| 22 | Brooke Shively | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 18 | 92 | .098 | 23 | 3 | 4 | 12 | 39 | 0 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Smith, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 2 | 10 | 0 | 0 | 0 | 0 |
| 5 | Paskevic, Agnieska | 3 | 1 | 1 | 6 | .000 | 31 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 |
| 7 | Lynch, Taylor | 3 | 5 | 3 | 16 | .125 | 0 | 2 | 0 | 0 | 10 | 0 | 3 | 1 | 0 |
| 8 | de Oliveira, Rayanne | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 |
| 9 | Karle, Annie | 3 | 10 | 0 | 23 | .435 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| 10 | Uhrhan, Lexi | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Major, Brittany | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 27 | Howell, Jaida | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 3 | 35 | 9 | 87 | .299 | 32 | 12 | 6 | 3 | 40 | 4 | 16 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Macon, GA (Hawkins Arena)
Date: 09/24/21 Attend: 20 Time: 0:0 Referees: |
||||||||||||||||||||||||||