| For CIT: Sharlissa de Jesus; Makaya Middleton; Gina Delancey; Maddy Cardenas; Belle Hogan; Ali Ruffin; libero Kenzie Kellerman. |
| For ETSU: Cherney, Sydney; Coffman, Lundyn; Dykes, Caroline; Sanders, Haley; Thomas, Abbey; Vazquez, Josannah; libero Roberts, Taylor. |
| 0-1 | Point CIT - (Belle Hogan) Attack error by Coffman, Lundyn (block by Maddy Cardenas; Sharlissa de Jesus). |
| 0-2 | Point CIT - (Belle Hogan) Kill by Sharlissa de Jesus (from Belle Hogan). |
| 1-2 | Point ETSU - (Belle Hogan) Kill by Vazquez, Josannah (from Dykes, Caroline). | so |
| For ETSU: Esposito, Sara. |
| 2-2 | Point ETSU - (Dykes, Caroline) Attack error by Maddy Cardenas. |
| 3-2 | Point ETSU - (Dykes, Caroline) Kill by Vazquez, Josannah (from Dykes, Caroline). |
| 3-3 | Point CIT - (Dykes, Caroline) Service error. | so |
| 3-4 | Point CIT - (Sharlissa de Jesus) Kill by Ali Ruffin (from Belle Hogan). |
| 4-4 | Point ETSU - (Sharlissa de Jesus) Kill by Coffman, Lundyn (from Dykes, Caroline). | so |
| For ETSU: Shafer, Samantha. |
| 4-5 | Point CIT - (Vazquez, Josannah) Kill by Makaya Middleton (from Belle Hogan). | so |
| 5-5 | Point ETSU - (Maddy Cardenas) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| 5-6 | Point CIT - (Coffman, Lundyn) Kill by Ali Ruffin (from Belle Hogan). | so |
| For CIT: Faith Justice. |
| 6-6 | Point ETSU - (Faith Justice) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| 7-6 | Point ETSU - (Esposito, Sara) Attack error by Ali Ruffin. |
| 8-6 | Point ETSU - (Esposito, Sara) Service ace (Ali Ruffin). |
| 9-6 | Point ETSU - (Esposito, Sara) Service ace (Ali Ruffin). |
| 10-6 | Point ETSU - (Esposito, Sara) Service ace (Sharlissa de Jesus). |
| Timeout The Citadel. |
| 11-6 | Point ETSU - (Esposito, Sara) Attack error by Gina Delancey. |
| 12-6 | Point ETSU - (Esposito, Sara) Service ace (TEAM). |
| 13-6 | Point ETSU - (Esposito, Sara) Kill by Shafer, Samantha (from Dykes, Caroline). |
| 14-6 | Point ETSU - (Esposito, Sara) Kill by Thomas, Abbey (from Dykes, Caroline). |
| 15-6 | Point ETSU - (Esposito, Sara) Attack error by Ali Ruffin (block by Thomas, Abbey; Dykes, Caroline). |
| Timeout The Citadel. |
| 16-6 | Point ETSU - (Esposito, Sara) Kill by Thomas, Abbey (from Dykes, Caroline). |
| 16-7 | Point CIT - (Esposito, Sara) Kill by Ali Ruffin (from Belle Hogan). | so |
| 16-8 | Point CIT - (Ali Ruffin) Kill by Belle Hogan (from Kenzie Kellerman). |
| 16-9 | Point CIT - (Ali Ruffin) Kill by Belle Hogan. |
| 16-10 | Point CIT - (Ali Ruffin) Attack error by Shafer, Samantha. |
| Timeout ETSU. |
| For ETSU: Mayer, Anna; Forster, Jenna. |
| 16-11 | Point CIT - (Ali Ruffin) Kill by Sharlissa de Jesus (from Belle Hogan). |
| 16-12 | Point CIT - (Ali Ruffin) Service ace (TEAM). |
| 16-13 | Point CIT - (Ali Ruffin) Kill by Sharlissa de Jesus (from Belle Hogan). |
| 17-13 | Point ETSU - (Ali Ruffin) Kill by Forster, Jenna (from Mayer, Anna). | so |
| 17-14 | Point CIT - (Sanders, Haley) Attack error by Vazquez, Josannah. | so |
| 18-14 | Point ETSU - (Kenzie Kellerman) Kill by Vazquez, Josannah (from Dykes, Caroline). | so |
| 19-14 | Point ETSU - (Roberts, Taylor) Kill by Vazquez, Josannah (from Dykes, Caroline). |
| 19-15 | Point CIT - (Roberts, Taylor) Attack error by Coffman, Lundyn. | so |
| 20-15 | Point ETSU - (Belle Hogan) Kill by Coffman, Lundyn (from Dykes, Caroline). | so |
| 20-16 | Point CIT - (Dykes, Caroline) Kill by Sharlissa de Jesus (from Belle Hogan). | so |
| 21-16 | Point ETSU - (Sharlissa de Jesus) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| 21-17 | Point CIT - (Vazquez, Josannah) Kill by Ali Ruffin (from Belle Hogan). | so |
| For CIT: Laura Kuhlmann. |
| 22-17 | Point ETSU - (Laura Kuhlmann) Service error. | so |
| 22-18 | Point CIT - (Coffman, Lundyn) Kill by Ali Ruffin (from Belle Hogan). | so |
| 23-18 | Point ETSU - (Faith Justice) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| 23-19 | Point CIT - (Esposito, Sara) Kill by Sharlissa de Jesus (from Belle Hogan). | so |
| 23-20 | Point CIT - (Ali Ruffin) Service ace (Cherney, Sydney). |
| 24-20 | Point ETSU - (Ali Ruffin) Kill by Shafer, Samantha (from Dykes, Caroline). | so |
| 24-21 | Point CIT - (Sanders, Haley) Kill by Belle Hogan (from Ali Ruffin). | so |
| 25-21 | Point ETSU - (Kenzie Kellerman) Kill by Thomas, Abbey (from Dykes, Caroline). | so |
| For CIT: Sharlissa de Jesus; Faith Justice; Makaya Middleton; Gina Delancey; Laura Kuhlmann; Maddy Cardenas; libero Belle Hogan. |
| For ETSU: Esposito, Sara; Cherney, Sydney; Coffman, Lundyn; Mayer, Anna; Forster, Jenna; Dykes, Caroline; libero Sanders, Haley. |
| 1-0 | Point ETSU - (Dykes, Caroline) Attack error by Maddy Cardenas (block by Coffman, Lundyn). |
| 1-1 | Point CIT - (Dykes, Caroline) Kill by Makaya Middleton (from Belle Hogan). | so |
| 2-1 | Point ETSU - (Maddy Cardenas) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| For ETSU: Shafer, Samantha. |
| 2-2 | Point CIT - (Vazquez, Josannah) Attack error by Coffman, Lundyn. | so |
| For CIT: Faith Justice. |
| 3-2 | Point ETSU - (Faith Justice) Kill by Esposito, Sara. | so |
| 3-3 | Point CIT - (Coffman, Lundyn) Service error. | so |
| 3-4 | Point CIT - (Ali Ruffin) Kill by Sharlissa de Jesus (from Faith Justice). |
| 4-4 | Point ETSU - (Ali Ruffin) Service error. | so |
| 4-5 | Point CIT - (Esposito, Sara) Kill by Gina Delancey (from Belle Hogan). | so |
| For ETSU: Cherney, Sydney. |
| 5-5 | Point ETSU - (Kenzie Kellerman) Attack error by Maddy Cardenas. | so |
| 5-6 | Point CIT - (Sanders, Haley) Kill by Sharlissa de Jesus (from Belle Hogan). | so |
| 5-7 | Point CIT - (Belle Hogan) Service ace (Sanders, Haley). |
| 6-7 | Point ETSU - (Belle Hogan) Kill by Vazquez, Josannah (from Dykes, Caroline). | so |
| 7-7 | Point ETSU - (Roberts, Taylor) Attack error by Maddy Cardenas. |
| 7-8 | Point CIT - (Roberts, Taylor) Kill by Maddy Cardenas (from Belle Hogan). | so |
| 8-8 | Point ETSU - (Sharlissa de Jesus) Kill by Vazquez, Josannah (from Dykes, Caroline). | so |
| 8-9 | Point CIT - (Dykes, Caroline) Attack error by Coffman, Lundyn. | so |
| For CIT: Brooke Shively. |
| 8-10 | Point CIT - (Brooke Shively) Attack error by Esposito, Sara. |
| 9-10 | Point ETSU - (Brooke Shively) Kill by Coffman, Lundyn (from Dykes, Caroline). | so |
| 10-10 | Point ETSU - (Vazquez, Josannah) Kill by Coffman, Lundyn. |
| 10-11 | Point CIT - (Vazquez, Josannah) Kill by Makaya Middleton (from Kenzie Kellerman). | so |
| 10-12 | Point CIT - (Faith Justice) Kill by Gina Delancey (from Belle Hogan). |
| 11-12 | Point ETSU - (Faith Justice) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| 11-13 | Point CIT - (Coffman, Lundyn) Kill by Gina Delancey (from Belle Hogan). | so |
| 12-13 | Point ETSU - (Ali Ruffin) Kill by Thomas, Abbey (from Dykes, Caroline). | so |
| 12-14 | Point CIT - (Esposito, Sara) Kill by Sharlissa de Jesus (from Belle Hogan). | so |
| 12-15 | Point CIT - (Kenzie Kellerman) Kill by Belle Hogan (from Ali Ruffin). |
| For ETSU: Dupuis, Chloe. |
| 12-16 | Point CIT - (Kenzie Kellerman) Kill by Sharlissa de Jesus. |
| 12-17 | Point CIT - (Kenzie Kellerman) Kill by Sharlissa de Jesus (from Belle Hogan). |
| 13-17 | Point ETSU - (Kenzie Kellerman) Kill by Dupuis, Chloe (from Dykes, Caroline). | so |
| 13-18 | Point CIT - (Sanders, Haley) Kill by Maddy Cardenas (from Belle Hogan). | so |
| 14-18 | Point ETSU - (Belle Hogan) Service error. | so |
| 14-19 | Point CIT - (Roberts, Taylor) Kill by Sharlissa de Jesus (from Kenzie Kellerman). | so |
| Timeout ETSU. |
| 14-20 | Point CIT - (Sharlissa de Jesus) Attack error by Coffman, Lundyn. |
| 15-20 | Point ETSU - (Sharlissa de Jesus) Kill by Vazquez, Josannah (from Dykes, Caroline). | so |
| 15-21 | Point CIT - (Dykes, Caroline) Attack error by Esposito, Sara. | so |
| 16-21 | Point ETSU - (Brooke Shively) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| 16-22 | Point CIT - (Vazquez, Josannah) Kill by Ali Ruffin (from Belle Hogan). | so |
| 17-22 | Point ETSU - (Faith Justice) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| 17-23 | Point CIT - (Coffman, Lundyn) Kill by Ali Ruffin (from Belle Hogan). | so |
| 18-23 | Point ETSU - (Ali Ruffin) Ball handling error by Faith Justice. | so |
| 18-24 | Point CIT - (Esposito, Sara) Kill by Ali Ruffin (from Belle Hogan). | so |
| 18-25 | Point CIT - (Kenzie Kellerman) Attack error by Shafer, Samantha (block by Belle Hogan; Maddy Cardenas). |
| For CIT: Sharlissa de Jesus; Faith Justice; Makaya Middleton; Gina Delancey; Maddy Cardenas; Brooke Shively; libero Belle Hogan. |
| For ETSU: Esposito, Sara; Cherney, Sydney; Coffman, Lundyn; Dykes, Caroline; Sanders, Haley; Thomas, Abbey; libero Dupuis, Chloe. |
| 0-1 | Point CIT - (Kenzie Kellerman) Kill by Sharlissa de Jesus (from Belle Hogan). |
| 0-2 | Point CIT - (Kenzie Kellerman) Kill by Maddy Cardenas (from Belle Hogan). |
| 0-3 | Point CIT - (Kenzie Kellerman) Attack error by Vazquez, Josannah (block by Belle Hogan). |
| 1-3 | Point ETSU - (Kenzie Kellerman) Kill by Coffman, Lundyn (from Dykes, Caroline). | so |
| For ETSU: Esposito, Sara. |
| 1-4 | Point CIT - (Dykes, Caroline) Kill by Maddy Cardenas (from Belle Hogan). | so |
| For CIT: Makaya Middleton. |
| 1-5 | Point CIT - (Belle Hogan) Attack error by Coffman, Lundyn (block by Maddy Cardenas). |
| 2-5 | Point ETSU - (Belle Hogan) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| For ETSU: Shafer, Samantha. |
| 2-6 | Point CIT - (Vazquez, Josannah) Kill by Makaya Middleton (from Belle Hogan). | so |
| 2-7 | Point CIT - (Sharlissa de Jesus) Service ace (TEAM). |
| Timeout ETSU. |
| 2-8 | Point CIT - (Sharlissa de Jesus) Attack error by Coffman, Lundyn (block by Maddy Cardenas). |
| 3-8 | Point ETSU - (Sharlissa de Jesus) Ball handling error by Belle Hogan. | so |
| 3-9 | Point CIT - (Coffman, Lundyn) Kill by Maddy Cardenas (from Belle Hogan). | so |
| For CIT: Kathleen Bula. |
| 3-10 | Point CIT - (Kathleen Bula) Service ace (TEAM). |
| 4-10 | Point ETSU - (Kathleen Bula) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| 5-10 | Point ETSU - (Esposito, Sara) Attack error by Makaya Middleton. |
| 6-10 | Point ETSU - (Esposito, Sara) Attack error by Makaya Middleton. |
| 6-11 | Point CIT - (Esposito, Sara) Kill by Ali Ruffin (from Kenzie Kellerman). | so |
| For ETSU: Forster, Jenna; Mayer, Anna. |
| 7-11 | Point ETSU - (Faith Justice) Bad set by Ali Ruffin. | so |
| 8-11 | Point ETSU - (Sanders, Haley) Kill by Vazquez, Josannah (from Roberts, Taylor). |
| 9-11 | Point ETSU - (Sanders, Haley) Attack error by Gina Delancey. |
| Timeout The Citadel. |
| 9-12 | Point CIT - (Sanders, Haley) Kill by Ali Ruffin (from Belle Hogan). | so |
| 9-13 | Point CIT - (Ali Ruffin) Kill by Sharlissa de Jesus (from Belle Hogan). |
| 9-14 | Point CIT - (Ali Ruffin) Service ace (TEAM). |
| 9-15 | Point CIT - (Ali Ruffin) Attack error by Forster, Jenna. |
| Timeout ETSU. |
| 9-16 | Point CIT - (Ali Ruffin) Attack error by Vazquez, Josannah (block by Belle Hogan). |
| 9-17 | Point CIT - (Ali Ruffin) Attack error by Forster, Jenna. |
| 10-17 | Point ETSU - (Ali Ruffin) Service error. | so |
| 10-18 | Point CIT - (Roberts, Taylor) Kill by Gina Delancey (from Belle Hogan). | so |
| 11-18 | Point ETSU - (Kenzie Kellerman) Kill by Vazquez, Josannah (from Mayer, Anna). | so |
| 11-19 | Point CIT - (Dykes, Caroline) Kill by Maddy Cardenas (from Belle Hogan). | so |
| 12-19 | Point ETSU - (Belle Hogan) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| 12-20 | Point CIT - (Vazquez, Josannah) Attack error by Shafer, Samantha. | so |
| 12-21 | Point CIT - (Sharlissa de Jesus) Attack error by Esposito, Sara (block by Ali Ruffin). |
| For ETSU: Johnson, Ally. |
| 13-21 | Point ETSU - (Sharlissa de Jesus) Service error. | so |
| 13-22 | Point CIT - (Coffman, Lundyn) Kill by Makaya Middleton (from Belle Hogan). | so |
| 14-22 | Point ETSU - (Kathleen Bula) Attack error by Ali Ruffin. | so |
| 14-23 | Point CIT - (Esposito, Sara) Service error. | so |
| 14-24 | Point CIT - (Faith Justice) Kill by Gina Delancey (from Belle Hogan). |
| 15-24 | Point ETSU - (Faith Justice) Attack error by Sharlissa de Jesus. | so |
| 15-25 | Point CIT - (Sanders, Haley) Kill by Ali Ruffin (from Kenzie Kellerman). | so |
| For CIT: Sharlissa de Jesus; Faith Justice; Makaya Middleton; Gina Delancey; Maddy Cardenas; Kathleen Bula; libero Belle Hogan. |
| For ETSU: Esposito, Sara; Cherney, Sydney; Coffman, Lundyn; Mayer, Anna; Forster, Jenna; Dykes, Caroline; libero Sanders, Haley. |
| 1-0 | Point ETSU - (Dykes, Caroline) Kill by Esposito, Sara (from Dykes, Caroline). |
| 2-0 | Point ETSU - (Dykes, Caroline) Kill by Esposito, Sara (from Dykes, Caroline). |
| 2-1 | Point CIT - (Dykes, Caroline) Kill by Makaya Middleton (from Belle Hogan). | so |
| For CIT: Kathleen Bula. |
| 3-1 | Point ETSU - (Kathleen Bula) Kill by Vazquez, Josannah (from Dykes, Caroline). | so |
| For ETSU: Shafer, Samantha. |
| 4-1 | Point ETSU - (Vazquez, Josannah) Attack error by Makaya Middleton. |
| 4-2 | Point CIT - (Vazquez, Josannah) Kill by Ali Ruffin (from Belle Hogan). | so |
| For CIT: Faith Justice. |
| 5-2 | Point ETSU - (Faith Justice) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| 5-3 | Point CIT - (Coffman, Lundyn) Attack error by Esposito, Sara (block by Gina Delancey). | so |
| 5-4 | Point CIT - (Ali Ruffin) Attack error by Shafer, Samantha. |
| 5-5 | Point CIT - (Ali Ruffin) Service ace (TEAM). |
| For ETSU: Dupuis, Chloe. |
| 6-5 | Point ETSU - (Ali Ruffin) Attack error by Sharlissa de Jesus (block by Esposito, Sara). | so |
| 7-5 | Point ETSU - (Esposito, Sara) Service ace (TEAM). |
| 8-5 | Point ETSU - (Esposito, Sara) Kill by Thomas, Abbey (from Dykes, Caroline). |
| Timeout The Citadel. |
| 8-6 | Point CIT - (Esposito, Sara) Kill by Sharlissa de Jesus (from Belle Hogan). | so |
| For ETSU: Cherney, Sydney. |
| 8-7 | Point CIT - (Kenzie Kellerman) Kill by Sharlissa de Jesus (from Ali Ruffin). |
| 9-7 | Point ETSU - (Kenzie Kellerman) Kill by Dupuis, Chloe (from Dykes, Caroline). | so |
| 9-8 | Point CIT - (Sanders, Haley) Kill by Sharlissa de Jesus (from Ali Ruffin). | so |
| 10-8 | Point ETSU - (Belle Hogan) Kill by Vazquez, Josannah (from Roberts, Taylor). | so |
| 11-8 | Point ETSU - (Roberts, Taylor) Attack error by Maddy Cardenas. |
| 11-9 | Point CIT - (Roberts, Taylor) Kill by Sharlissa de Jesus (from Belle Hogan). | so |
| 12-9 | Point ETSU - (Sharlissa de Jesus) Kill by Vazquez, Josannah (from Dykes, Caroline). | so |
| 13-9 | Point ETSU - (Dykes, Caroline) Kill by Esposito, Sara (from Dykes, Caroline). |
| 14-9 | Point ETSU - (Dykes, Caroline) Kill by Vazquez, Josannah (from Dykes, Caroline), block error by Makaya Middleton. |
| Timeout The Citadel. |
| 15-9 | Point ETSU - (Dykes, Caroline) Kill by Coffman, Lundyn (from Dykes, Caroline). |
| 15-10 | Point CIT - (Dykes, Caroline) Kill by Maddy Cardenas. | so |
| 16-10 | Point ETSU - (Kathleen Bula) Kill by Coffman, Lundyn (from Dykes, Caroline). | so |
| 17-10 | Point ETSU - (Vazquez, Josannah) Attack error by Makaya Middleton (block by Coffman, Lundyn). |
| 17-11 | Point CIT - (Vazquez, Josannah) Service error. | so |
| 18-11 | Point ETSU - (Faith Justice) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| 18-12 | Point CIT - (Coffman, Lundyn) Service error. | so |
| 18-13 | Point CIT - (Ali Ruffin) Attack error by Thomas, Abbey (block by Gina Delancey). |
| 18-14 | Point CIT - (Ali Ruffin) Attack error by Esposito, Sara (block by Gina Delancey; Sharlissa de Jesus). |
| Timeout ETSU. |
| 18-15 | Point CIT - (Ali Ruffin) Attack error by Esposito, Sara. |
| 19-15 | Point ETSU - (Ali Ruffin) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| 19-16 | Point CIT - (Esposito, Sara) Kill by Sharlissa de Jesus (from Belle Hogan). | so |
| For ETSU: Forster, Jenna; Mayer, Anna. |
| 20-16 | Point ETSU - (Kenzie Kellerman) Kill by Dupuis, Chloe (from Mayer, Anna). | so |
| 21-16 | Point ETSU - (Sanders, Haley) Kill by Thomas, Abbey (from Mayer, Anna). |
| 21-17 | Point CIT - (Sanders, Haley) Kill by Sharlissa de Jesus (from Belle Hogan). | so |
| 22-17 | Point ETSU - (Belle Hogan) Attack error by Sharlissa de Jesus. | so |
| 22-18 | Point CIT - (Roberts, Taylor) Kill by Sharlissa de Jesus (from Belle Hogan). | so |
| 23-18 | Point ETSU - (Sharlissa de Jesus) Service error. | so |
| 24-18 | Point ETSU - (Dykes, Caroline) Service ace (Kenzie Kellerman). |
| 24-19 | Point CIT - (Dykes, Caroline) Attack error by Vazquez, Josannah. | so |
| 24-20 | Point CIT - (Kathleen Bula) Kill by Ali Ruffin (from Sharlissa de Jesus). |
| Timeout ETSU. |
| 24-21 | Point CIT - (Kathleen Bula) Kill by Ali Ruffin (from Belle Hogan). |
| 25-21 | Point ETSU - (Kathleen Bula) Kill by Esposito, Sara (from Dykes, Caroline). | so |
====================
==================== ETSU 3, THE CITADEL 2
====================
| For CIT: Sharlissa de Jesus; Faith Justice; Makaya Middleton; Gina Delancey; Maddy Cardenas; Kathleen Bula; libero Belle Hogan. |
| For ETSU: Esposito, Sara; Cherney, Sydney; Coffman, Lundyn; Mayer, Anna; Forster, Jenna; Dykes, Caroline; libero Sanders, Haley. |
| 0-1 | Point CIT - (Ali Ruffin) Attack error by Esposito, Sara. |
| 1-1 | Point ETSU - (Ali Ruffin) Service error. | so |
| For ETSU: Dupuis, Chloe. |
| 2-1 | Point ETSU - (Vazquez, Josannah) Attack error by Sharlissa de Jesus. |
| 3-1 | Point ETSU - (Vazquez, Josannah) Service ace (Ali Ruffin). |
| 4-1 | Point ETSU - (Vazquez, Josannah) Kill by Coffman, Lundyn (from Dykes, Caroline). |
| 4-2 | Point CIT - (Vazquez, Josannah) Kill by Sharlissa de Jesus (from Belle Hogan). | so |
| 5-2 | Point ETSU - (Kenzie Kellerman) Attack error by Ali Ruffin (block by Coffman, Lundyn). | so |
| 6-2 | Point ETSU - (Coffman, Lundyn) Service ace (Ali Ruffin). |
| Timeout The Citadel. |
| 7-2 | Point ETSU - (Coffman, Lundyn) Attack error by Sharlissa de Jesus (block by Thomas, Abbey; Esposito, Sara). |
| 8-2 | Point ETSU - (Coffman, Lundyn) Service ace (Kenzie Kellerman). |
| 9-2 | Point ETSU - (Coffman, Lundyn) Service ace (Kenzie Kellerman). |
| 10-2 | Point ETSU - (Coffman, Lundyn) Attack error by Sharlissa de Jesus. |
| Timeout The Citadel. |
| 10-3 | Point CIT - (Coffman, Lundyn) Service error. | so |
| For CIT: Makaya Middleton. |
| 10-4 | Point CIT - (Belle Hogan) Kill by Sharlissa de Jesus (from Ali Ruffin). |
| 11-4 | Point ETSU - (Belle Hogan) Kill by Dupuis, Chloe (from Dykes, Caroline). | so |
| 11-5 | Point CIT - (Esposito, Sara) Kill by Makaya Middleton (from Belle Hogan). | so |
| For ETSU: Cherney, Sydney. |
| 11-6 | Point CIT - (Sharlissa de Jesus) Attack error by Dupuis, Chloe. |
| For ETSU: Forster, Jenna; Mayer, Anna. |
| 12-6 | Point ETSU - (Sharlissa de Jesus) Kill by Forster, Jenna. | so |
| 13-6 | Point ETSU - (Sanders, Haley) Attack error by Makaya Middleton (block by Thomas, Abbey; Vazquez, Josannah). |
| 13-7 | Point CIT - (Sanders, Haley) Kill by Ali Ruffin (from Belle Hogan). | so |
| For CIT: Kathleen Bula. |
| 13-8 | Point CIT - (Kathleen Bula) Attack error by Vazquez, Josannah (block by Gina Delancey; Makaya Middleton). |
| 14-8 | Point ETSU - (Kathleen Bula) Kill by Forster, Jenna (from Mayer, Anna). | so |
| 14-9 | Point CIT - (Roberts, Taylor) Kill by Ali Ruffin (from Belle Hogan). | so |
| 15-9 | Point ETSU - (Faith Justice) Kill by Vazquez, Josannah (from Dykes, Caroline). | so |
====================
==================== ETSU 3, THE CITADEL 2
====================