Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/07/21 | IDAHO ST. | 5 | 1 | 0 | 4 | .250 | 49 | 0 | 2 | 0 | 22 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
09/10/21 | vs Northern Ill. | 4 | 3 | 0 | 8 | .375 | 37 | 1 | 3 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/11/21 | vs Bethune-Cookman | 3 | 2 | 0 | 4 | .500 | 32 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
09/11/21 | at Charleston So. | 4 | 3 | 1 | 7 | .286 | 37 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
09/16/21 | SOUTH CAROLINA ST. | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/21 | PRESBYTERIAN | 4 | 2 | 0 | 11 | .182 | 40 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
09/24/21 | at Mercer | 3 | 1 | 0 | 4 | .250 | 12 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/25/21 | at Samford | 4 | 3 | 0 | 6 | .500 | 30 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/29/21 | WOFFORD | 4 | 2 | 0 | 6 | .333 | 41 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/02/21 | CHATTANOOGA | 3 | 2 | 0 | 3 | .667 | 28 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
10/03/21 | ETSU | 4 | 0 | 0 | 8 | .000 | 42 | 0 | 1 | 0 | 13 | 0 | 4 | 1 | 4.0 | 0 | 2.0 |
10/06/21 | FURMAN | 3 | 1 | 0 | 4 | .250 | 32 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
10/15/21 | at UNC Greensboro | 5 | 2 | 0 | 6 | .333 | 48 | 1 | 2 | 0 | 12 | 0 | 3 | 1 | 3.0 | 2 | 4.5 |
10/16/21 | at Western Caro. | 3 | 1 | 0 | 3 | .333 | 31 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 1 | 2.5 |
10/22/21 | SAMFORD | 4 | 3 | 0 | 7 | .429 | 41 | 1 | 1 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
10/23/21 | MERCER | 3 | 0 | 1 | 3 | -.333 | 34 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 2 | 1.0 |
10/27/21 | at Wofford | 4 | 1 | 1 | 7 | .000 | 50 | 1 | 2 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
10/29/21 | at Chattanooga | 3 | 1 | 1 | 3 | .000 | 27 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/30/21 | at ETSU | 5 | 4 | 0 | 13 | .308 | 46 | 1 | 1 | 0 | 14 | 2 | 1 | 0 | 3.0 | 1 | 7.5 |
11/03/21 | at Furman | 3 | 3 | 1 | 5 | .400 | 27 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
11/12/21 | WESTERN CARO. | 4 | 0 | 1 | 5 | -.200 | 35 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
11/13/21 | UNC GREENSBORO | 4 | 2 | 2 | 7 | .000 | 30 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
11/19/21 | vs UNC Greensboro | 5 | 2 | 1 | 10 | .100 | 45 | 4 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
11/20/21 | at Samford | 4 | 3 | 1 | 6 | .333 | 55 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/21/21 | vs Wofford | 3 | 3 | 0 | 5 | .600 | 42 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
12/03/21 | at Georgia Tech | 3 | 1 | 0 | 4 | .250 | 24 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Totals | 95 | 47 | 10 | 150 | .247 | 921 | 22 | 27 | 0 | 241 | 4 | 38 | 5 | 42.0 | 12 | 92.0 |
Sets played: 95 Kills per set: 0.49 Assists per set: 9.69 Service aces per set: 0.23 Digs per set: 2.54 Blocks per set: 0.44 |