Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/07/21 | IDAHO ST. | 5 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
09/10/21 | vs Northern Ill. | 4 | 18 | 4 | 35 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
09/11/21 | vs Bethune-Cookman | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/11/21 | at Charleston So. | 4 | 3 | 4 | 14 | -.071 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
09/16/21 | SOUTH CAROLINA ST. | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/17/21 | PRESBYTERIAN | 2 | 2 | 6 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/24/21 | at Mercer | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/25/21 | at Samford | 4 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
09/29/21 | WOFFORD | 4 | 11 | 2 | 22 | .409 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
10/02/21 | CHATTANOOGA | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/03/21 | ETSU | 4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
10/06/21 | FURMAN | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/15/21 | at UNC Greensboro | 5 | 12 | 0 | 26 | .462 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
10/16/21 | at Western Caro. | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/21 | SAMFORD | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
10/23/21 | MERCER | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
10/27/21 | at Wofford | 4 | 13 | 4 | 26 | .346 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/29/21 | at Chattanooga | 4 | 3 | 5 | 22 | -.091 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/30/21 | at ETSU | 5 | 7 | 5 | 31 | .065 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
11/03/21 | at Furman | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/12/21 | WESTERN CARO. | 4 | 10 | 7 | 30 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
11/13/21 | UNC GREENSBORO | 4 | 8 | 6 | 34 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1.0 | 0 | 8.5 |
11/19/21 | vs UNC Greensboro | 5 | 6 | 3 | 20 | .150 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
11/20/21 | at Samford | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
11/21/21 | vs Wofford | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
12/03/21 | at Georgia Tech | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Totals | 94 | 183 | 97 | 548 | .157 | 1 | 5 | 1 | 0 | 61 | 2 | 35 | 7 | 37.0 | 0 | 207.5 |
Sets played: 94 Kills per set: 1.95 Assists per set: 0.01 Service aces per set: 0.05 Digs per set: 0.65 Blocks per set: 0.39 |