#04 Makaya Middleton

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/07/21   IDAHO ST.   32  .125  5.0  12.0 
09/10/21   vs Northern Ill.   18  35  .400  2.0  19.0 
09/11/21   vs Bethune-Cookman   14  .286  1.0  6.5 
09/11/21   at Charleston So.   14  -.071  6.0  7.0 
09/16/21   SOUTH CAROLINA ST.   .250  1.0  3.5 
09/17/21   PRESBYTERIAN   11  -.364  0.0  2.0 
09/24/21   at Mercer   18  .222  0.0  6.0 
09/25/21   at Samford   24  .000  3.0  8.5 
09/29/21   WOFFORD   11  22  .409  2.0  12.0 
10/02/21   CHATTANOOGA   25  .120  2.0  8.0 
10/03/21   ETSU   11  26  .308  0.0  11.0 
10/06/21   FURMAN   18  .056  1.0  6.5 
10/15/21   at UNC Greensboro   12  26  .462  3.0  13.5 
10/16/21   at Western Caro.   -.125  0.0  2.0 
10/22/21   SAMFORD   21  .190  3.0  9.5 
10/23/21   MERCER   13  .231  1.0  5.0 
10/27/21   at Wofford   13  26  .346  1.0  13.5 
10/29/21   at Chattanooga   22  -.091  1.0  3.5 
10/30/21   at ETSU   31  .065  1.0  7.5 
11/03/21   at Furman   20  .100  0.0  5.0 
11/12/21   WESTERN CARO.   10  30  .100  1.0  10.5 
11/13/21   UNC GREENSBORO   34  .059  1.0  8.5 
11/19/21   vs UNC Greensboro   20  .150  0.0  9.0 
11/20/21   at Samford   19  -.053  0.0  4.0 
11/21/21   vs Wofford   16  .250  0.0  6.0 
12/03/21   at Georgia Tech   15  .133  2.0  8.0 
Totals 94  183  97  548  .157  61  35  37.0  207.5 

Sets played: 94
Kills per set: 1.95
Assists per set: 0.01
Service aces per set: 0.05
Digs per set: 0.65
Blocks per set: 0.39