Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/07/21 | IDAHO ST. | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
09/10/21 | vs Northern Ill. | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 3.0 |
09/11/21 | vs Bethune-Cookman | 3 | 6 | 2 | 11 | .364 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/11/21 | at Charleston So. | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.0 | 0 | 12.0 |
09/16/21 | SOUTH CAROLINA ST. | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/17/21 | PRESBYTERIAN | 4 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/24/21 | at Mercer | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
09/25/21 | at Samford | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/29/21 | WOFFORD | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
10/02/21 | CHATTANOOGA | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
10/03/21 | ETSU | 4 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
10/06/21 | FURMAN | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
10/15/21 | at UNC Greensboro | 5 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 13.0 |
10/16/21 | at Western Caro. | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
10/22/21 | SAMFORD | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
10/23/21 | MERCER | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
10/27/21 | at Wofford | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 1 | 6.0 |
10/29/21 | at Chattanooga | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
10/30/21 | at ETSU | 5 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
11/03/21 | at Furman | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
11/12/21 | WESTERN CARO. | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
11/13/21 | UNC GREENSBORO | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6.0 | 0 | 8.0 |
11/19/21 | vs UNC Greensboro | 5 | 2 | 1 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
11/20/21 | at Samford | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
11/21/21 | vs Wofford | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
12/03/21 | at Georgia Tech | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 7.0 |
Totals | 94 | 117 | 36 | 319 | .254 | 1 | 3 | 1 | 0 | 15 | 24 | 68 | 7 | 92.0 | 1 | 178.0 |
Sets played: 94 Kills per set: 1.24 Assists per set: 0.01 Service aces per set: 0.03 Digs per set: 0.16 Blocks per set: 0.98 |