Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/07/21 | IDAHO ST. | 5 | 25 | 12 | 68 | .191 | 0 | 5 | 2 | 2 | 14 | 0 | 2 | 0 | 2.0 | 0 | 31.0 |
09/10/21 | vs Northern Ill. | 4 | 19 | 5 | 57 | .246 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
09/11/21 | vs Bethune-Cookman | 3 | 14 | 1 | 24 | .542 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
09/11/21 | at Charleston So. | 4 | 15 | 6 | 37 | .243 | 0 | 0 | 1 | 2 | 13 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
09/16/21 | SOUTH CAROLINA ST. | 3 | 11 | 4 | 24 | .292 | 0 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
09/17/21 | PRESBYTERIAN | 4 | 18 | 8 | 56 | .179 | 0 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
09/24/21 | at Mercer | 3 | 6 | 7 | 19 | -.053 | 1 | 0 | 2 | 3 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/25/21 | at Samford | 4 | 16 | 7 | 44 | .205 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 1 | 17.0 |
09/29/21 | WOFFORD | 4 | 16 | 8 | 48 | .167 | 0 | 2 | 5 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
10/02/21 | CHATTANOOGA | 3 | 11 | 9 | 44 | .045 | 0 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/03/21 | ETSU | 4 | 15 | 8 | 49 | .143 | 1 | 1 | 1 | 3 | 23 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
10/06/21 | FURMAN | 3 | 11 | 3 | 36 | .222 | 0 | 1 | 5 | 1 | 13 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
10/15/21 | at UNC Greensboro | 5 | 21 | 8 | 60 | .217 | 1 | 3 | 2 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
10/16/21 | at Western Caro. | 3 | 16 | 7 | 37 | .243 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
10/22/21 | SAMFORD | 4 | 22 | 5 | 49 | .347 | 0 | 0 | 2 | 1 | 15 | 1 | 4 | 0 | 5.0 | 0 | 25.0 |
10/23/21 | MERCER | 3 | 16 | 6 | 37 | .270 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
10/27/21 | at Wofford | 4 | 25 | 9 | 62 | .258 | 3 | 2 | 1 | 0 | 16 | 1 | 0 | 0 | 1.0 | 0 | 28.0 |
10/29/21 | at Chattanooga | 4 | 19 | 14 | 57 | .088 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
10/30/21 | at ETSU | 5 | 22 | 6 | 60 | .267 | 1 | 1 | 2 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
11/03/21 | at Furman | 3 | 13 | 3 | 24 | .417 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
11/12/21 | WESTERN CARO. | 4 | 11 | 6 | 32 | .156 | 1 | 3 | 2 | 2 | 12 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
11/13/21 | UNC GREENSBORO | 4 | 12 | 6 | 34 | .176 | 0 | 2 | 1 | 5 | 19 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
11/19/21 | vs UNC Greensboro | 5 | 26 | 11 | 68 | .221 | 1 | 2 | 2 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 28.5 |
11/20/21 | at Samford | 4 | 30 | 6 | 61 | .393 | 0 | 0 | 1 | 5 | 17 | 0 | 1 | 1 | 1.0 | 0 | 30.5 |
11/21/21 | vs Wofford | 3 | 18 | 3 | 35 | .429 | 1 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
12/03/21 | at Georgia Tech | 3 | 6 | 8 | 26 | -.077 | 0 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Totals | 98 | 434 | 176 | 1148 | .225 | 14 | 37 | 53 | 37 | 322 | 5 | 29 | 1 | 34.0 | 2 | 490.5 |
Sets played: 98 Kills per set: 4.43 Assists per set: 0.14 Service aces per set: 0.38 Digs per set: 3.29 Blocks per set: 0.35 |