Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/07/21 | IDAHO ST. | 5 | 15 | 10 | 52 | .096 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
09/10/21 | vs Northern Ill. | 4 | 5 | 6 | 39 | -.026 | 1 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
09/11/21 | vs Bethune-Cookman | 3 | 7 | 4 | 18 | .167 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/11/21 | at Charleston So. | 4 | 8 | 9 | 31 | -.032 | 0 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/16/21 | SOUTH CAROLINA ST. | 3 | 8 | 2 | 18 | .333 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/17/21 | PRESBYTERIAN | 4 | 10 | 5 | 46 | .109 | 0 | 3 | 2 | 2 | 13 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
09/24/21 | at Mercer | 3 | 9 | 3 | 30 | .200 | 2 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/25/21 | at Samford | 4 | 9 | 6 | 35 | .086 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/29/21 | WOFFORD | 4 | 8 | 8 | 32 | .000 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/02/21 | CHATTANOOGA | 3 | 12 | 3 | 26 | .346 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/03/21 | ETSU | 4 | 16 | 7 | 50 | .180 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
10/06/21 | FURMAN | 3 | 10 | 4 | 26 | .231 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/15/21 | at UNC Greensboro | 5 | 13 | 3 | 50 | .200 | 1 | 3 | 0 | 3 | 23 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
10/16/21 | at Western Caro. | 3 | 9 | 5 | 31 | .129 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/22/21 | SAMFORD | 4 | 10 | 4 | 34 | .176 | 2 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/23/21 | MERCER | 3 | 7 | 7 | 38 | .000 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
10/27/21 | at Wofford | 4 | 13 | 7 | 41 | .146 | 1 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 2.0 | 0 | 16.0 |
10/29/21 | at Chattanooga | 4 | 13 | 7 | 40 | .150 | 0 | 0 | 1 | 0 | 15 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
10/30/21 | at ETSU | 5 | 16 | 4 | 47 | .255 | 5 | 4 | 3 | 4 | 17 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
11/03/21 | at Furman | 3 | 10 | 5 | 25 | .200 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
11/12/21 | WESTERN CARO. | 4 | 13 | 2 | 26 | .423 | 0 | 1 | 1 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
11/13/21 | UNC GREENSBORO | 4 | 13 | 10 | 60 | .050 | 1 | 0 | 2 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
11/19/21 | vs UNC Greensboro | 5 | 16 | 8 | 54 | .148 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
11/20/21 | at Samford | 4 | 21 | 6 | 47 | .319 | 2 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
11/21/21 | vs Wofford | 3 | 11 | 4 | 32 | .219 | 1 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
12/03/21 | at Georgia Tech | 3 | 9 | 1 | 25 | .320 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Totals | 98 | 291 | 140 | 953 | .158 | 25 | 28 | 27 | 30 | 276 | 6 | 26 | 1 | 32.0 | 0 | 338.0 |
Sets played: 98 Kills per set: 2.97 Assists per set: 0.26 Service aces per set: 0.29 Digs per set: 2.82 Blocks per set: 0.33 |