| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/07/21 | IDAHO ST. | 5 | 1 | 0 | 2 | .500 | 5 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/21 | vs Northern Ill. | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 3 | 5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/21 | vs Bethune-Cookman | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/11/21 | at Charleston So. | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/16/21 | SOUTH CAROLINA ST. | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/17/21 | PRESBYTERIAN | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/24/21 | at Mercer | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/25/21 | at Samford | 4 | 0 | 0 | 1 | .000 | 5 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/29/21 | WOFFORD | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/02/21 | CHATTANOOGA | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/21 | ETSU | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 4 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/06/21 | FURMAN | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/21 | at UNC Greensboro | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/21 | at Western Caro. | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/22/21 | SAMFORD | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/21 | MERCER | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/27/21 | at Wofford | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/21 | at Chattanooga | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/21 | at ETSU | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/03/21 | at Furman | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/21 | WESTERN CARO. | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/13/21 | UNC GREENSBORO | 4 | 1 | 0 | 2 | .500 | 4 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/19/21 | vs UNC Greensboro | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/20/21 | at Samford | 4 | 1 | 0 | 1 | 1.000 | 3 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/21/21 | vs Wofford | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 12/03/21 | at Georgia Tech | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 98 | 3 | 0 | 11 | .273 | 83 | 18 | 30 | 46 | 445 | 0 | 0 | 0 | 0.0 | 1 | 21.0 | |
|
Sets played: 98 Kills per set: 0.03 Assists per set: 0.85 Service aces per set: 0.18 Digs per set: 4.54 |