|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 29, 2001 | COLUMBIA COLLEGE | W | 4-0 | 1-0-0 | 0-0-0 | 100 | - [#1] | |||
| Sep 10, 2001 | vs South Florida | 1-7 | L | 1-1-0 | 0-0-0 | - [#1] | ||||
| Sep 10, 2001 | at Jacksonville | 0-2 | L | 1-2-0 | 0-0-0 | 120 | - [#1] | |||
| * | Sep 21, 2001 | at CHATTANOOGA | 1-5 | L | 1-3-0 | 0-1-0 | 94 | Kelly Pesterfield (unassisted) [#] | ||
| * | Sep 23, 2001 | at Western Carolina | 2-8 | L | 1-4-0 | 0-2-0 | 322 | Kelly Pesterfield (Shawna Hartman) [#1] | ||
| Kelly Pesterfield (Shawna Hartman) | ||||||||||
| Sep 26, 2001 | at South Carolina State | W | 4-2 | 2-4-0 | 0-2-0 | - [#1] | ||||
| Sep 28, 2001 | UNCW | 1-6 | L | 2-5-0 | 0-2-0 | 35 | Kelly Pesterfield (penalty kick) [#1] | |||
| * | Sep 30, 2001 | WOF | 0-5 | L | 2-6-0 | 0-3-0 | 135 | - [#1] | ||
| Oct 03, 2001 | at Coker College | W | 2-0 | 3-6-0 | 0-3-0 | 223 | Kelly Pesterfield (unassisted) [#1] | |||
| Kelly Pesterfield (unassisted) | ||||||||||
| * | Oct 07, 2001 | DAV | 1-12 | L | 3-7-0 | 0-4-0 | 57 | Kelly Pesterfield (Shawna Hartman) [#1] | ||
| Oct 10, 2001 | CONV | 0-1 | L | O2 | 3-8-0 | 0-4-0 | 71 | - [#1] | ||
| * | Oct 12, 2001 | at Coll of Charleston | 0-9 | L | 3-9-0 | 0-5-0 | 306 | - [#1] | ||
| * | OCT 14, 2001 | at Georgia Southern | 0-9 | L | 3-10-0 | 0-6-0 | 194 | - [#] | ||
| Oct 17, 2001 | at UNC Asheville | 2-10 | L | 3-11-0 | 0-6-0 | 120 | Kelly Pesterfield (Rose Rodriguez) [#1] | |||
| Kelly Pesterfield (Deborah White) | ||||||||||
| * | Oct 19, 2001 | APPALACHIAN STATE | 0-4 | L | 3-12-0 | 0-7-0 | 167 | - [#1] | ||
| * | Oct 21, 2001 | ETSU | 0-6 | L | 3-13-0 | 0-8-0 | 68 | - [#1] | ||
| Oct 23, 2001 | at Gardner-Webb | 0-7 | L | 3-14-0 | 0-8-0 | 120 | - [#1] | |||
| 10-26-01 | at Coastal Carolina | 0-9 | L | 3-15-0 | 0-8-0 | 122 | - [#1] | |||
| * | Oct 28, 2001 | UNCG | 0-10 | L | 3-16-0 | 0-9-0 | 56 | - [#TM] | ||
| * | Oct 31, 2001 | FURMAN | 0-8 | L | 3-17-0 | 0-10-0 | 102 | - [#1] |
| Team Record | W-L-T |
| Overall | 3-17 |
| Conference | 0-10 |
| Home | 1-8 |
| Away | 2-8 |
| Neutral | 0-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2412 | 121 |
| Home | 9 | 791 | 88 |
| Away | 10 | 1621 | 162 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2001 | COLUMBIA COLLEGE | 4-0 | 4 | 1 | 9 | 20 | .200 | 20 | 1.000 | 0-0 | 1 | 0-0 | 0 |
| Sep 10, 2001 | vs South Florida | 1-7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 10, 2001 | at Jacksonville | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 0 |
| Sep 21, 2001 | at CHATTANOOGA | 1-5 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| Sep 23, 2001 | at Western Carolina | 2-8 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 1-0 | 0 | 0-0 | 0 |
| Sep 26, 2001 | at South Carolina State | 4-2 | 4 | 0 | 8 | 12 | .333 | 8 | .667 | 0-0 | 1 | 0-0 | 0 |
| Sep 28, 2001 | UNCW | 1-6 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 2-0 | 0 | 1-1 | 0 |
| Sep 30, 2001 | WOF | 0-5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 |
| Oct 03, 2001 | at Coker College | 2-0 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 1-1 | 1 | 0-0 | 0 |
| Oct 07, 2001 | DAV | 1-12 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Oct 10, 2001 | CONV | 0-1 | 0 | 0 | 0 | 26 | .000 | 13 | .500 | 3-0 | 0 | 0-0 | 0 |
| Oct 12, 2001 | at Coll of Charleston | 0-9 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 990 |
| OCT 14, 2001 | at Georgia Southern | 0-9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| Oct 17, 2001 | at UNC Asheville | 2-10 | 2 | 2 | 6 | 5 | .400 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 19, 2001 | APPALACHIAN STATE | 0-4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 0 |
| Oct 21, 2001 | ETSU | 0-6 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 0 |
| Oct 23, 2001 | at Gardner-Webb | 0-7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 10-26-01 | at Coastal Carolina | 0-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 28, 2001 | UNCG | 0-10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Oct 31, 2001 | FURMAN | 0-8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 990 |
| Citadel | 18-120 | 18 | 6 | 42 | 127 | .142 | 80 | .630 | 10-1 | 3 | 1-1 | 1980 | |
| Opponent | 120 | 101 | 341 | 478 | .251 | 290 | .607 | 6-1 | 17 | 2-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 6.35 Goals per game: 0.90 Assists per game: 0.30 Points per game: 2.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2001 | COLUMBIA COLLEGE | 4-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 0 |
| Sep 10, 2001 | vs South Florida | 1-7 | 90:00 | 7 | 3.50 | 7 | .500 | 0 | 1 | 0 | - | 0 |
| Sep 10, 2001 | at Jacksonville | 0-2 | 90:00 | 2 | 3.00 | 9 | .818 | 0 | 1 | 0 | - | 0 |
| Sep 21, 2001 | at CHATTANOOGA | 1-5 | 90:00 | 5 | 3.50 | 9 | .643 | 0 | 0 | 0 | - | 33 |
| Sep 23, 2001 | at Western Carolina | 2-8 | 85:09 | 8 | 4.45 | 19 | .704 | 0 | 1 | 0 | - | 48 |
| Sep 26, 2001 | at South Carolina State | 4-2 | 90:00 | 2 | 4.04 | 2 | .500 | 1 | 0 | 0 | - | 0 |
| Sep 28, 2001 | UNCW | 1-6 | 85:45 | 6 | 4.35 | 9 | .600 | 0 | 1 | 0 | - | 18 |
| Sep 30, 2001 | WOF | 0-5 | 90:00 | 5 | 4.43 | 11 | .688 | 0 | 1 | 0 | - | 0 |
| Oct 03, 2001 | at Coker College | 2-0 | 90:00 | 0 | 3.93 | 10 | 1.000 | 1 | 0 | 0 | 2 | 0 |
| Oct 07, 2001 | DAV | 1-12 | 90:00 | 12 | 4.75 | 11 | .478 | 0 | 1 | 0 | - | 0 |
| Oct 10, 2001 | CONV | 0-1 | 110:42 | 1 | 4.31 | 3 | .750 | 0 | 1 | 0 | - | 7 |
| Oct 12, 2001 | at Coll of Charleston | 0-9 | 90:00 | 9 | 4.70 | 11 | .550 | 0 | 1 | 0 | - | 30 |
| OCT 14, 2001 | at Georgia Southern | 0-9 | 90:00 | 9 | 5.03 | 3 | .250 | 0 | 0 | 0 | - | 15 |
| Oct 17, 2001 | at UNC Asheville | 2-10 | 90:00 | 10 | 5.38 | 3 | .231 | 0 | 1 | 0 | - | 0 |
| Oct 19, 2001 | APPALACHIAN STATE | 0-4 | 0:00 | 4 | 5.66 | 5 | .556 | 0 | 1 | 0 | - | 12 |
| Oct 21, 2001 | ETSU | 0-6 | 90:00 | 6 | 5.68 | 10 | .625 | 0 | 1 | 0 | - | 0 |
| Oct 23, 2001 | at Gardner-Webb | 0-7 | 90:00 | 7 | 5.77 | 16 | .696 | 0 | 1 | 0 | - | 36 |
| 10-26-01 | at Coastal Carolina | 0-9 | 90:00 | 9 | 5.95 | 5 | .357 | 0 | 1 | 0 | - | 24 |
| Oct 28, 2001 | UNCG | 0-10 | 90:00 | 10 | 6.18 | 23 | .697 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2001 | FURMAN | 0-8 | 90:00 | 8 | 6.27 | 13 | .619 | 0 | 1 | 0 | - | 25 |
| Totals | 18-120 | 1721:36 | 120 | 6.27 | 184 | .605 | 3 | 14 | 0 | 3 | 248 | |
| Opponent | 1721:36 | 18 | 6.27 | 65 | .783 | 15 | 3 | 0 | 7/8 | 61 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2001 | COLUMBIA COLLEGE | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 10, 2001 | vs South Florida | 1-7 | 7 | 4 | 18 | 29 | .241 | 14 | .483 | 0-0 | 1 | 0-0 | 0 |
| Sep 10, 2001 | at Jacksonville | 0-2 | 2 | 0 | 4 | 29 | .069 | 29 | 1.000 | 0-0 | 1 | 0-0 | 0 |
| Sep 21, 2001 | at CHATTANOOGA | 1-5 | 5 | 3 | 13 | 33 | .152 | 14 | .424 | 0-0 | 1 | 0-0 | 0 |
| Sep 23, 2001 | at Western Carolina | 2-8 | 8 | 10 | 26 | 48 | .167 | 27 | .562 | 0-0 | 1 | 0-0 | 0 |
| Sep 26, 2001 | at South Carolina State | 4-2 | 2 | 1 | 5 | 16 | .125 | 4 | .250 | 0-0 | 0 | 0-0 | 0 |
| Sep 28, 2001 | UNCW | 1-6 | 6 | 2 | 14 | 18 | .333 | 15 | .833 | 2-1 | 1 | 0-0 | 0 |
| Sep 30, 2001 | WOF | 0-5 | 5 | 5 | 15 | 24 | .208 | 16 | .667 | 1-0 | 1 | 0-0 | 0 |
| Oct 03, 2001 | at Coker College | 2-0 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 1-0 | 0 | 0-0 | 0 |
| Oct 07, 2001 | DAV | 1-12 | 12 | 7 | 31 | 31 | .387 | 23 | .742 | 0-0 | 1 | 0-0 | 0 |
| Oct 10, 2001 | CONV | 0-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 | 0 |
| Oct 12, 2001 | at Coll of Charleston | 0-9 | 9 | 6 | 24 | 30 | .300 | 20 | .667 | 0-0 | 1 | 0-0 | 932 |
| OCT 14, 2001 | at Georgia Southern | 0-9 | 9 | 16 | 34 | 16 | .562 | 12 | .750 | 0-0 | 1 | 1-1 | 0 |
| Oct 17, 2001 | at UNC Asheville | 2-10 | 10 | 9 | 29 | 26 | .385 | 0 | .000 | 0-0 | 1 | 0-0 | 31 |
| Oct 19, 2001 | APPALACHIAN STATE | 0-4 | 4 | 4 | 12 | 13 | .308 | 9 | .692 | 2-0 | 1 | 1-1 | 0 |
| Oct 21, 2001 | ETSU | 0-6 | 6 | 3 | 15 | 24 | .250 | 16 | .667 | 0-0 | 1 | 0-0 | 0 |
| Oct 23, 2001 | at Gardner-Webb | 0-7 | 7 | 2 | 16 | 36 | .194 | 23 | .639 | 0-0 | 1 | 0-0 | 0 |
| 10-26-01 | at Coastal Carolina | 0-9 | 9 | 10 | 28 | 24 | .375 | 0 | .000 | 0-0 | 1 | 0-0 | 0 |
| Oct 28, 2001 | UNCG | 0-10 | 10 | 5 | 25 | 33 | .303 | 33 | 1.000 | 0-0 | 1 | 0-0 | 0 |
| Oct 31, 2001 | FURMAN | 0-8 | 8 | 14 | 30 | 25 | .320 | 21 | .840 | 0-0 | 1 | 0-0 | 990 |
| Opponent totals | 120-18 | 120 | 101 | 341 | 478 | .251 | 290 | .607 | 6-1 | 17 | 2-2 | 1953 | |
| Citadel | 18 | 6 | 42 | 127 | .142 | 80 | .630 | 10-1 | 3 | 1-1 | 1980 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 23.90 Goals per game: 6.00 Assists per game: 5.05 Points per game: 17.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2001 | COLUMBIA COLLEGE | 4-0 | 90:00 | 4 | 4.00 | 16 | .800 | 0 | 1 | 0 | - | 0 |
| Sep 10, 2001 | vs South Florida | 1-7 | 90:00 | 1 | 2.50 | 1 | .500 | 1 | 0 | 0 | - | 0 |
| Sep 10, 2001 | at Jacksonville | 0-2 | 90:00 | 0 | 1.67 | 3 | 1.000 | 1 | 0 | 0 | 1 | 0 |
| Sep 21, 2001 | at CHATTANOOGA | 1-5 | 90:00 | 1 | 1.50 | 1 | .500 | 0 | 0 | 0 | - | 3 |
| Sep 23, 2001 | at Western Carolina | 2-8 | 85:09 | 2 | 1.62 | 2 | .500 | 1 | 0 | 0 | - | 5 |
| Sep 26, 2001 | at South Carolina State | 4-2 | 90:00 | 4 | 2.02 | 4 | .500 | 0 | 1 | 0 | - | 0 |
| Sep 28, 2001 | UNCW | 1-6 | 85:45 | 1 | 1.88 | 3 | .750 | 1 | 0 | 0 | - | 4 |
| Sep 30, 2001 | WOF | 0-5 | 90:00 | 0 | 1.65 | 1 | 1.000 | 1 | 0 | 0 | 0/2 | 0 |
| Oct 03, 2001 | at Coker College | 2-0 | 90:00 | 2 | 1.69 | 3 | .600 | 0 | 1 | 0 | - | 0 |
| Oct 07, 2001 | DAV | 1-12 | 90:00 | 1 | 1.62 | 2 | .667 | 1 | 0 | 0 | - | 0 |
| Oct 10, 2001 | CONV | 0-1 | 110:42 | 0 | 1.44 | 13 | 1.000 | 1 | 0 | 0 | 1 | 26 |
| Oct 12, 2001 | at Coll of Charleston | 0-9 | 90:00 | 0 | 1.32 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| OCT 14, 2001 | at Georgia Southern | 0-9 | 90:00 | 0 | 1.22 | 1 | 1.000 | 0 | 0 | 0 | 1/2 | 2 |
| Oct 17, 2001 | at UNC Asheville | 2-10 | 90:00 | 2 | 1.27 | 1 | .333 | 1 | 0 | 0 | - | 0 |
| Oct 19, 2001 | APPALACHIAN STATE | 0-4 | 0:00 | 0 | 1.27 | 3 | 1.000 | 1 | 0 | 0 | - | 8 |
| Oct 21, 2001 | ETSU | 0-6 | 90:00 | 0 | 1.19 | 4 | 1.000 | 1 | 0 | 0 | 1 | 0 |
| Oct 23, 2001 | at Gardner-Webb | 0-7 | 90:00 | 0 | 1.12 | 1 | 1.000 | 1 | 0 | 0 | 0/2 | 2 |
| 10-26-01 | at Coastal Carolina | 0-9 | 90:00 | 0 | 1.05 | 0 | .000 | 1 | 0 | 0 | 0/2 | 1 |
| Oct 28, 2001 | UNCG | 0-10 | 90:00 | 0 | 0.99 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 |
| Oct 31, 2001 | FURMAN | 0-8 | 90:00 | 0 | 0.94 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Opponent totals | 120-120 | 1721:36 | 18 | 0.94 | 65 | .783 | 15 | 3 | 0 | 7/8 | 61 | |
| Citadel | 1721:36 | 120 | 0.94 | 184 | .605 | 3 | 14 | 0 | 3 | 248 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 29, 2001 | COLUMBIA COLLEGE | 4-0 | 4/0 | 1/0 | 20/0 | 20/0 | 16/0 | 0/0 | 0/0 | 0/0 |
| Sep 10, 2001 | vs South Florida | 1-7 | 1/7 | 0/4 | 2/29 | 2/14 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 10, 2001 | at Jacksonville | 0-2 | 0/2 | 0/0 | 4/29 | 3/29 | 2/6 | 0/0 | 1/0 | 0/0 |
| Sep 21, 2001 | at CHATTANOOGA | 1-5 | 1/5 | 0/3 | 3/33 | 2/14 | 0/8 | 0/0 | 0/0 | 0/0 |
| Sep 23, 2001 | at Western Carolina | 2-8 | 2/8 | 2/10 | 5/48 | 4/27 | 0/9 | 0/0 | 1/0 | 0/0 |
| Sep 26, 2001 | at South Carolina State | 4-2 | 4/2 | 0/1 | 12/16 | 8/4 | 3/4 | 0/0 | 0/0 | 0/0 |
| Sep 28, 2001 | UNCW | 1-6 | 1/6 | 0/2 | 5/18 | 4/15 | 1/9 | 0/0 | 2/2 | 0/1 |
| Sep 30, 2001 | WOF | 0-5 | 0/5 | 0/5 | 5/24 | 1/16 | 1/7 | 0/0 | 0/1 | 0/0 |
| Oct 03, 2001 | at Coker College | 2-0 | 2/0 | 0/0 | 5/16 | 5/10 | 1/2 | 0/0 | 1/1 | 1/0 |
| Oct 07, 2001 | DAV | 1-12 | 1/12 | 1/7 | 3/31 | 3/23 | 1/4 | 0/0 | 0/0 | 0/0 |
| Oct 10, 2001 | CONV | 0-1 | 0/1 | 0/0 | 26/7 | 13/4 | 7/3 | 0/0 | 3/0 | 0/0 |
| Oct 12, 2001 | at Coll of Charleston | 0-9 | 0/9 | 0/6 | 6/30 | 4/20 | 0/16 | 0/0 | 0/0 | 0/0 |
| OCT 14, 2001 | at Georgia Southern | 0-9 | 0/9 | 0/16 | 2/16 | 1/12 | 0/2 | 0/0 | 0/0 | 0/0 |
| Oct 17, 2001 | at UNC Asheville | 2-10 | 2/10 | 2/9 | 5/26 | 0/0 | 0/7 | 0/0 | 0/0 | 0/0 |
| Oct 19, 2001 | APPALACHIAN STATE | 0-4 | 0/4 | 0/4 | 8/13 | 3/9 | 1/6 | 0/0 | 1/2 | 0/0 |
| Oct 21, 2001 | ETSU | 0-6 | 0/6 | 0/3 | 8/24 | 4/16 | 3/9 | 0/0 | 1/0 | 0/0 |
| Oct 23, 2001 | at Gardner-Webb | 0-7 | 0/7 | 0/2 | 2/36 | 1/23 | 0/12 | 0/0 | 0/0 | 0/0 |
| 10-26-01 | at Coastal Carolina | 0-9 | 0/9 | 0/10 | 1/24 | 0/0 | 2/3 | 0/0 | 0/0 | 0/0 |
| Oct 28, 2001 | UNCG | 0-10 | 0/10 | 0/5 | 1/33 | 1/33 | 0/14 | 0/0 | 0/0 | 0/0 |
| Oct 31, 2001 | FURMAN | 0-8 | 0/8 | 0/14 | 4/25 | 1/21 | 0/13 | 0/0 | 0/0 | 0/0 |
| Totals | 18-120 | 18/120 | 6/101 | 127/478 | 80/290 | 38/134 | 0/0 | 10/6 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Citadel - TEAM GAME HIGHS |
| POINTS | 9 | vs Columbia College (Aug 29) | ||
| 8 | at South Carolina State (Sep 26) | |||
| GOALS | 4 | at South Carolina State (Sep 26) | ||
| 4 | vs Columbia College (Aug 29) | |||
| ASSISTS | 2 | at UNC Asheville (Oct 17) | ||
| 2 | at Western Carolina (Sep 23) | |||
| SHOTS | 26 | vs CONV (Oct 10) | ||
| 20 | vs Columbia College (Aug 29) | |||
| SHOT PERCENT | .500 | 1-2 | vs South Florida (Sep 10) | |
| .400 | 2-5 | at UNC Asheville (Oct 17) | ||
| .400 | 2-5 | at Coker College (Oct 03) | ||
| .400 | 2-5 | at Western Carolina (Sep 23) | ||
| SHOTS ON GOAL | 20 | vs Columbia College (Aug 29) | ||
| 13 | vs CONV (Oct 10) | |||
| ON GOAL PERCENT | 1.000 | 20-20 | vs Columbia College (Aug 29) | |
| 1.000 | 5-5 | at Coker College (Oct 03) | ||
| 1.000 | 3-3 | vs DAV (Oct 07) | ||
| 1.000 | 2-2 | vs South Florida (Sep 10) | ||
| 1.000 | 1-1 | vs UNCG (Oct 28) | ||
| SAVES | 23 | vs UNCG (Oct 28) | ||
| 19 | at Western Carolina (Sep 23) | |||
| CORNER KICKS | 16 | vs Columbia College (Aug 29) | ||
| 7 | vs CONV (Oct 10) | |||
| FOULS | 15 | vs Furman (Oct 31) | ||
| 13 | vs DAV (Oct 07) | |||
| 13 | at Coker College (Oct 03) |
| Opponent - GAME HIGHS |
| POINTS | 34 | at Georgia Southern (OCT 14) | ||
| 31 | vs DAV (Oct 07) | |||
| GOALS | 12 | vs DAV (Oct 07) | ||
| 10 | vs UNCG (Oct 28) | |||
| 10 | at UNC Asheville (Oct 17) | |||
| ASSISTS | 16 | at Georgia Southern (OCT 14) | ||
| 14 | vs Furman (Oct 31) | |||
| SHOTS | 48 | at Western Carolina (Sep 23) | ||
| 36 | at Gardner-Webb (Oct 23) | |||
| SHOT PERCENT | .562 | 9-16 | at Georgia Southern (OCT 14) | |
| .387 | 12-31 | vs DAV (Oct 07) | ||
| SHOTS ON GOAL | 33 | vs UNCG (Oct 28) | ||
| 29 | at Jacksonville (Sep 10) | |||
| ON GOAL PERCENT | 1.000 | 33-33 | vs UNCG (Oct 28) | |
| 1.000 | 29-29 | at Jacksonville (Sep 10) | ||
| SAVES | 16 | vs Columbia College (Aug 29) | ||
| 13 | vs CONV (Oct 10) | |||
| CORNER KICKS | 16 | at Coll of Charleston (Oct 12) | ||
| 14 | vs UNCG (Oct 28) | |||
| FOULS | 15 | vs Appalachian State (Oct 19) | ||
| 12 | at Coker College (Oct 03) | |||
| 12 | vs UNCW (Sep 28) |
| Citadel - GAME LOWS |
| POINTS | 0 | at Jacksonville (Sep 10) | ||
| 0 | vs WOF (Sep 30) | |||
| 0 | vs CONV (Oct 10) | |||
| 0 | at Coll of Charleston (Oct 12) | |||
| 0 | at Georgia Southern (OCT 14) | |||
| 0 | vs Appalachian State (Oct 19) | |||
| 0 | vs ETSU (Oct 21) | |||
| 0 | at Gardner-Webb (Oct 23) | |||
| 0 | at Coastal Carolina (10-26-01) | |||
| 0 | vs UNCG (Oct 28) | |||
| 0 | vs Furman (Oct 31) | |||
| GOALS | 0 | at Jacksonville (Sep 10) | ||
| 0 | vs WOF (Sep 30) | |||
| 0 | vs CONV (Oct 10) | |||
| 0 | at Coll of Charleston (Oct 12) | |||
| 0 | at Georgia Southern (OCT 14) | |||
| 0 | vs Appalachian State (Oct 19) | |||
| 0 | vs ETSU (Oct 21) | |||
| 0 | at Gardner-Webb (Oct 23) | |||
| 0 | at Coastal Carolina (10-26-01) | |||
| 0 | vs UNCG (Oct 28) | |||
| 0 | vs Furman (Oct 31) | |||
| ASSISTS | 0 | vs South Florida (Sep 10) | ||
| 0 | at Jacksonville (Sep 10) | |||
| 0 | at CHATTANOOGA (Sep 21) | |||
| 0 | at South Carolina State (Sep 26) | |||
| 0 | vs UNCW (Sep 28) | |||
| 0 | vs WOF (Sep 30) | |||
| 0 | at Coker College (Oct 03) | |||
| 0 | vs CONV (Oct 10) | |||
| 0 | at Coll of Charleston (Oct 12) | |||
| 0 | at Georgia Southern (OCT 14) | |||
| 0 | vs Appalachian State (Oct 19) | |||
| 0 | vs ETSU (Oct 21) | |||
| 0 | at Gardner-Webb (Oct 23) | |||
| 0 | at Coastal Carolina (10-26-01) | |||
| 0 | vs UNCG (Oct 28) | |||
| 0 | vs Furman (Oct 31) | |||
| SHOTS | 1 | at Coastal Carolina (10-26-01) | ||
| 1 | vs UNCG (Oct 28) | |||
| SHOTS ON GOAL | 0 | at UNC Asheville (Oct 17) | ||
| 0 | at Coastal Carolina (10-26-01) | |||
| SAVES | 2 | at South Carolina State (Sep 26) | ||
| 3 | vs CONV (Oct 10) | |||
| 3 | at Georgia Southern (OCT 14) | |||
| 3 | at UNC Asheville (Oct 17) | |||
| CORNER KICKS | 0 | vs South Florida (Sep 10) | ||
| 0 | at CHATTANOOGA (Sep 21) | |||
| 0 | at Western Carolina (Sep 23) | |||
| 0 | at Coll of Charleston (Oct 12) | |||
| 0 | at Georgia Southern (OCT 14) | |||
| 0 | at UNC Asheville (Oct 17) | |||
| 0 | at Gardner-Webb (Oct 23) | |||
| 0 | vs UNCG (Oct 28) | |||
| 0 | vs Furman (Oct 31) | |||
| FOULS | 0 | vs Columbia College (Aug 29) | ||
| 0 | at Georgia Southern (OCT 14) | |||
| 0 | vs UNCG (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Columbia College (Aug 29) | ||
| 0 | at Coker College (Oct 03) | |||
| GOALS | 0 | vs Columbia College (Aug 29) | ||
| 0 | at Coker College (Oct 03) | |||
| ASSISTS | 0 | vs Columbia College (Aug 29) | ||
| 0 | at Jacksonville (Sep 10) | |||
| 0 | at Coker College (Oct 03) | |||
| 0 | vs CONV (Oct 10) | |||
| SHOTS | 0 | vs Columbia College (Aug 29) | ||
| 7 | vs CONV (Oct 10) | |||
| SHOTS ON GOAL | 0 | vs Columbia College (Aug 29) | ||
| 0 | at UNC Asheville (Oct 17) | |||
| 0 | at Coastal Carolina (10-26-01) | |||
| SAVES | 0 | at Coastal Carolina (10-26-01) | ||
| 1 | vs South Florida (Sep 10) | |||
| 1 | at CHATTANOOGA (Sep 21) | |||
| 1 | vs WOF (Sep 30) | |||
| 1 | at Georgia Southern (OCT 14) | |||
| 1 | at UNC Asheville (Oct 17) | |||
| 1 | at Gardner-Webb (Oct 23) | |||
| 1 | vs UNCG (Oct 28) | |||
| 1 | vs Furman (Oct 31) | |||
| CORNER KICKS | 0 | vs Columbia College (Aug 29) | ||
| 0 | vs South Florida (Sep 10) | |||
| FOULS | 0 | vs Columbia College (Aug 29) | ||
| 2 | at South Carolina State (Sep 26) | |||
| 2 | at Georgia Southern (OCT 14) | |||
| 2 | at Gardner-Webb (Oct 23) |
High/Low Analysis |
| Citadel - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Kelly Pesterfield at South Carolina State (Sep 26) | |||
| 6 | Kelly Pesterfield vs Columbia College (Aug 29) | ||||
| GOALS | 4 | Kelly Pesterfield at South Carolina State (Sep 26) | |||
| 3 | Kelly Pesterfield vs Columbia College (Aug 29) | ||||
| ASSISTS | 2 | Shawna Hartman at Western Carolina (Sep 23) | |||
| 1 | Deborah White at UNC Asheville (Oct 17) | ||||
| 1 | Rose Rodriguez at UNC Asheville (Oct 17) | ||||
| 1 | Shawna Hartman vs DAV (Oct 07) | ||||
| 1 | Shawna Hartman vs Columbia College (Aug 29) | ||||
| SHOTS | 10 | Kelly Pesterfield vs Columbia College (Aug 29) | |||
| 8 | Kelly Pesterfield vs CONV (Oct 10) | ||||
| 8 | Kelly Pesterfield at South Carolina State (Sep 26) | ||||
| SHOTS ON GOAL | 10 | Kelly Pesterfield vs Columbia College (Aug 29) | |||
