| # 1 Angie Ellenwood |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2002 | at UNC Wilmington | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 07, 2002 | at DAVIDSON | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 134 | |
| Sep 10, 2002 | COLLEGE OF CHARLESTO | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 12, 2002 | GEORGIA SOUTHERN | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 22, 2002 | at Wofford | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 49 | |
| Sep 25, 2002 | at Mars Hill College | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 91 | |
| Oct 05, 2002 | at Furman | 0-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 |
| Oct 11, 2002 | at Appalachian State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 13, 2002 | at East Tennessee State | 1-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 25, 2002 | UTC | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 27, 2002 | WCU | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Nov 01, 2002 | at Delaware State | 12-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 19-62 | 12 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 319 |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Angie Ellenwood |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2002 | at UNC Wilmington | 1-7 | * | 15:12 | 4 | 23.68 | 3 | .429 | 0 | 0 | 0 | - | 7 | |
| Sep 07, 2002 | at DAVIDSON | 0-6 | * | * | 45:00 | 5 | 13.46 | 5 | .471 | 0 | 1 | 0 | - | 14 |
| Sep 10, 2002 | COLLEGE OF CHARLESTO | 1-6 | * | 14:00 | 1 | 12.13 | 1 | .474 | 0 | 1 | 0 | - | 0 | |
| Sep 12, 2002 | GEORGIA SOUTHERN | 1-6 | * | * | 90:00 | 6 | 8.77 | 7 | .500 | 0 | 1 | 0 | - | 0 |
| Sep 22, 2002 | at Wofford | 0-9 | * | 45:00 | 3 | 8.17 | 7 | .548 | 0 | 1 | 0 | - | 17 | |
| Sep 25, 2002 | at Mars Hill College | 2-2 | * | * | 90:53 | 2 | 6.30 | 12 | .625 | 0 | 1 | 1 | - | 21 |
| Oct 05, 2002 | at Furman | 0-9 | * | 45:00 | 7 | 7.30 | 4 | .582 | 0 | 2 | 1 | - | 20 | |
| Oct 13, 2002 | at East Tennessee State | 1-7 | * | 90:00 | 7 | 7.24 | 5 | .557 | 0 | 3 | 1 | - | 25 | |
| Oct 25, 2002 | UTC | 1-2 | * | * | 90:00 | 2 | 6.34 | 13 | .606 | 0 | 3 | 1 | - | 22 |
| Oct 27, 2002 | WCU | 0-5 | * | * | 90:00 | 5 | 6.15 | 5 | .596 | 0 | 3 | 1 | - | 17 |
| Nov 01, 2002 | at Delaware State | 12-0 | * | * | 72:00 | 0 | 5.50 | 2 | .604 | 0 | 3 | 1 | - | 2 |
| Totals | 11 | 6 | 687:05 | 42 | 5.50 | 64 | .604 | 0 | 3 | 1 | - | 145 |