| #10 Lauren Merchant |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2002 | at UNC Wilmington | 1-7 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 07, 2002 | at DAVIDSON | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 179 |
| Sep 10, 2002 | COLLEGE OF CHARLESTO | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| Sep 12, 2002 | GEORGIA SOUTHERN | 1-6 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 18, 2002 | at Converse College | 4-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 |
| Sep 22, 2002 | at Wofford | 0-9 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 94 |
| Sep 25, 2002 | at Mars Hill College | 2-2 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 91 |
| Sep 28, 2002 | SOUTHERN VIRGINIA | 3-2 | * | * | 1 | 0 | 2 | 3 | .286 | 1 | .286 | 0-0 | 1 | 0-0 | 0 |
| Sep 30, 2002 | SOUTH CAROLINA STATE | 4-1 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .444 | 0-0 | 0 | 0-0 | 90 |
| Oct 05, 2002 | at Furman | 0-9 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .444 | 0-0 | 0 | 0-0 | 90 |
| Oct 07, 2002 | COKER COLLEGE | 7-0 | * | * | 0 | 2 | 2 | 0 | .333 | 0 | .444 | 0-0 | 0 | 0-0 | 170 |
| Oct 11, 2002 | at Appalachian State | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .444 | 0-0 | 0 | 0-0 | 90 |
| Oct 13, 2002 | at East Tennessee State | 1-7 | * | * | 1 | 0 | 2 | 2 | .364 | 1 | .455 | 0-0 | 0 | 0-0 | 0 |
| Oct 18, 2002 | LIPSCOMB | 1-1 | * | * | 0 | 0 | 0 | 3 | .286 | 1 | .429 | 0-0 | 0 | 0-0 | 150 |
| Oct 20, 2002 | at UNC Greensboro | 0-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 |
| Oct 25, 2002 | UTC | 1-2 | * | * | 0 | 0 | 0 | 1 | .267 | 1 | .467 | 0-0 | 0 | 0-0 | 0 |
| Oct 27, 2002 | WCU | 0-5 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .467 | 0-0 | 0 | 0-0 | 0 |
| Nov 01, 2002 | at Delaware State | 12-0 | * | * | 3 | 0 | 6 | 6 | .333 | 4 | .524 | 0-0 | 0 | 0-0 | 0 |
| Totals | 38-69 | 18 | 18 | 7 | 4 | 18 | 21 | .333 | 11 | .524 | 1-0 | 1 | 0-0 | 954 |
|
Games played: 18 Shots per game: 1.17 Goals per game: 0.39 Assists per game: 0.22 Points per game: 1.00 |