# 3 Aly Woodhead  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2002  at UNC Wilmington   1-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 07, 2002  at DAVIDSON   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  120 
Sep 10, 2002  COLLEGE OF CHARLESTO  1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 12, 2002  GEORGIA SOUTHERN   1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 18, 2002  at Converse College   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 22, 2002  at Wofford   0-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0  75 
Sep 25, 2002  at Mars Hill College   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Sep 28, 2002  SOUTHERN VIRGINIA   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 30, 2002  SOUTH CAROLINA STATE  4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  36 
Oct 05, 2002  at Furman   0-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Oct 07, 2002  COKER COLLEGE   7-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19 
Totals     23-49  11  1  0  0  0  0  .000  0  .000  0-0  0  0-0  299 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00