| # 5 Kelly Pesterfield |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2002 | at UNC Wilmington | 1-7 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 07, 2002 | at DAVIDSON | 0-6 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 172 |
| Sep 10, 2002 | COLLEGE OF CHARLESTO | 1-6 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 |
| Sep 12, 2002 | GEORGIA SOUTHERN | 1-6 | * | * | 0 | 0 | 0 | 5 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 0 |
| Sep 18, 2002 | at Converse College | 4-1 | * | * | 1 | 0 | 2 | 11 | .095 | 1 | .143 | 0-0 | 0 | 0-0 | 0 |
| Sep 22, 2002 | at Wofford | 0-9 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .143 | 0-0 | 0 | 0-0 | 23 |
| Sep 25, 2002 | at Mars Hill College | 2-2 | * | * | 0 | 0 | 0 | 3 | .083 | 2 | .208 | 0-0 | 0 | 0-0 | 86 |
| Sep 28, 2002 | SOUTHERN VIRGINIA | 3-2 | * | * | 0 | 1 | 1 | 10 | .059 | 4 | .265 | 0-0 | 0 | 0-0 | 0 |
| Sep 30, 2002 | SOUTH CAROLINA STATE | 4-1 | * | 2 | 0 | 4 | 9 | .093 | 8 | .395 | 0-0 | 1 | 0-0 | 75 | |
| Oct 05, 2002 | at Furman | 0-9 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .409 | 0-0 | 0 | 0-0 | 45 |
| Oct 07, 2002 | COKER COLLEGE | 7-0 | * | * | 3 | 0 | 6 | 9 | .132 | 5 | .434 | 1-0 | 1 | 0-0 | 170 |
| Oct 11, 2002 | at Appalachian State | 0-3 | * | * | 0 | 0 | 0 | 0 | .132 | 0 | .434 | 0-0 | 0 | 0-0 | 90 |
| Oct 13, 2002 | at East Tennessee State | 1-7 | * | * | 0 | 0 | 0 | 2 | .127 | 0 | .418 | 0-0 | 0 | 0-0 | 0 |
| Oct 18, 2002 | LIPSCOMB | 1-1 | * | * | 0 | 0 | 0 | 0 | .127 | 0 | .418 | 0-0 | 0 | 0-0 | 150 |
| Oct 20, 2002 | at UNC Greensboro | 0-2 | * | * | 0 | 0 | 0 | 0 | .127 | 0 | .418 | 0-0 | 0 | 0-0 | 0 |
| Oct 25, 2002 | UTC | 1-2 | * | * | 0 | 0 | 0 | 0 | .127 | 0 | .418 | 0-0 | 0 | 0-0 | 0 |
| Oct 27, 2002 | WCU | 0-5 | * | * | 0 | 0 | 0 | 0 | .127 | 0 | .418 | 0-0 | 0 | 0-0 | 0 |
| Nov 01, 2002 | at Delaware State | 12-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .429 | 0-0 | 0 | 0-0 | 0 |
| Totals | 38-69 | 18 | 17 | 7 | 1 | 15 | 56 | .125 | 24 | .429 | 1-0 | 2 | 0-0 | 811 |
|
Games played: 18 Shots per game: 3.11 Goals per game: 0.39 Assists per game: 0.06 Points per game: 0.83 |