# 6 Julie Austin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2002  at UNC Wilmington   1-7  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
Sep 18, 2002  at Converse College   4-1  *  *  2  0  4  2  .667  2  1.000  0-0  0  0-0  0 
Sep 22, 2002  at Wofford   0-9  *  *  0  0  0  0  .667  0  1.000  0-0  0  0-0  94 
Sep 25, 2002  at Mars Hill College   2-2  *  *  1  0  2  2  .600  1  .800  0-0  0  0-0  91 
Sep 28, 2002  SOUTHERN VIRGINIA   3-2  *  *  2  0  4  8  .385  3  .538  0-0  0  0-0  0 
Sep 30, 2002  SOUTH CAROLINA STATE  4-1  *  *  1  0  2  6  .316  4  .579  0-0  0  0-1  90 
Oct 05, 2002  at Furman   0-9  *  *  0  0  0  0  .316  0  .579  0-0  0  0-0  90 
Oct 07, 2002  COKER COLLEGE   7-0  *  *  2  1  5  3  .364  3  .636  0-0  0  0-0  170 
Oct 11, 2002  at Appalachian State   0-3  *  *  0  0  0  0  .364  0  .636  0-0  0  0-0  90 
Oct 13, 2002  at East Tennessee State  1-7  *  *  0  0  0  1  .348  1  .652  0-0  0  0-0  0 
Oct 18, 2002  LIPSCOMB   1-1  *  *  0  0  0  5  .286  2  .607  0-0  0  0-0  150 
Oct 20, 2002  at UNC Greensboro   0-2  *  *  0  0  0  0  .286  0  .607  0-0  0  0-0  0 
Oct 25, 2002  UTC   1-2  *  *  0  0  0  1  .276  1  .621  0-0  0  0-0  0 
Oct 27, 2002  WCU   0-5  *  *  0  0  0  1  .267  0  .600  0-0  0  0-0  0 
Nov 01, 2002  at Delaware State   12-0  *  *  4  1  9  6  .333  4  .611  0-0  0  1-1  0 
Totals     36-51  15  15  12  2  26  36  .333  22  .611  0-0  0  1-2  775 

 
Games played: 15
Shots per game: 2.40
Goals per game: 0.80
Assists per game: 0.13
Points per game: 1.73