#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2002  at DAVIDSON   0-6    .000  .000  0-0  0-0 
Sep 22, 2002  at Wofford   0-9    .000  .000  0-0  0-0 
Sep 25, 2002  at Mars Hill College   2-2    .000  .000  0-0  0-0 
Sep 30, 2002  SOUTH CAROLINA STATE  4-1    .000  .000  0-0  0-0 
Oct 05, 2002  at Furman   0-9    .000  .000  0-0  0-0 
Oct 07, 2002  COKER COLLEGE   7-0    .000  .000  0-0  0-0 
Oct 11, 2002  at Appalachian State   0-3    .000  .000  0-0  0-0 
Oct 13, 2002  at East Tennessee State  1-7    .000  .000  0-0  0-0 
Oct 18, 2002  LIPSCOMB   1-1    .000  .000  0-0  0-0 
Oct 20, 2002  at UNC Greensboro   0-2    .000  .000  0-0  0-0 
Totals     15-40  10  .000  .000  0-0  0-0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Oct 07, 2002  COKER COLLEGE   7-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000