| #14 Kristine Solis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 03, 2003 | at Winthrop | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 09, 2003 | FURMAN | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 82 |
| Sep 12, 2003 | at Niagara | 3-4 | * | * | 1 | 0 | 2 | 4 | .167 | 4 | .833 | 0-0 | 0 | 0-0 | 137 |
| Sep 14, 2003 | at Canisius | 1-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .857 | 0-0 | 0 | 0-0 | 98 |
| Sep 17, 2003 | COASTAL | 0-1 | * | 0 | 0 | 0 | 2 | .111 | 1 | .778 | 0-0 | 0 | 0-0 | 128 | |
| Sep 21, 2003 | TSU | 4-5 | * | * | 1 | 0 | 2 | 2 | .182 | 2 | .818 | 0-0 | 0 | 0-0 | 109 |
| Sep 24, 2003 | at UNC Greensboro | 0-7 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .692 | 0-0 | 0 | 0-0 | 90 |
| Sep 27, 2003 | ELON | 0-3 | * | * | 0 | 0 | 0 | 5 | .111 | 2 | .611 | 0-0 | 0 | 0-0 | 90 |
| Oct 03, 2003 | at East Tennessee State | 0-6 | * | * | 0 | 0 | 0 | 3 | .095 | 1 | .571 | 0-0 | 0 | 0-0 | 0 |
| Oct 10, 2003 | at Chattanooga | 0-5 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .591 | 0-0 | 0 | 0-0 | 0 |
| Oct. 12,2003 | ASU | 1-5 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .591 | 0-0 | 0 | 0-0 | 90 |
| Oct 15, 2003 | at Georgia Southern | 0-4 | * | * | 0 | 0 | 0 | 4 | .077 | 4 | .654 | 0-0 | 0 | 0-0 | 0 |
| Oct 19, 2003 | DAV | 0-5 | * | * | 0 | 0 | 0 | 1 | .074 | 0 | .630 | 0-0 | 0 | 0-0 | 76 |
| Oct 22, 2003 | at South Carolina State | 6-0 | * | 0 | 0 | 0 | 0 | .074 | 0 | .630 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 18-53 | 14 | 12 | 2 | 0 | 4 | 27 | .074 | 17 | .630 | 1-0 | 0 | 0-0 | 900 |
|
Games played: 14 Shots per game: 1.93 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |