#18 Kelly Sheehy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 03, 2003  at Winthrop   3-2  1.000  1.000  0-0  1-1 
Sep 09, 2003  FURMAN   0-5  .500  .500  0-0  0-0  90 
Sep 12, 2003  at Niagara   3-4  .333  .667  0-0  0-0  137 
Sep 14, 2003  at Canisius   1-1  .333  .667  1-0  0-0  110 
Sep 17, 2003  COASTAL   0-1    .333  .667  0-0  0-0  227 
Sep 21, 2003  TSU   4-5  .500  .667  1-0  1-1  109 
Sep 24, 2003  at UNC Greensboro   0-7  .500  .667  0-0  0-0  90 
Sep 27, 2003  ELON   0-3  .500  .667  0-0  0-0  90 
Oct 03, 2003  at East Tennessee State  0-6  .500  .667  0-0  0-0 
Oct 10, 2003  at Chattanooga   0-5  .500  .667  0-0  0-0 
Oct. 12,2003  ASU   1-5  .500  .667  0-0  0-0  90 
Oct 15, 2003  at Georgia Southern   0-4  .429  .571  0-0  0-0 
Oct 19, 2003  DAV   0-5  .429  .571  0-0  0-0  90 
Oct 22, 2003  at South Carolina State  6-0  .375  .625  0-0  0-0  90 
Oct 24, 2003  at Wofford   0-2  .333  .556  0-0  0-0  90 
Oct 26, 2003  at Coll of Charleston   0-6  .333  .556  0-0  0-0  90 
Oct 31, 2003  WCU   0-5  .333  .556  0-0  0-0  70 
Totals     18-66  17  16  .333  .556  2-0  2-2  1373 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41