# 2 Rose Rodriguez  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 03, 2003  at Winthrop   3-2  .000  .000  0-0  0-0 
Sep 09, 2003  FURMAN   0-5  .000  .000  0-0  0-0  55 
Sep 12, 2003  at Niagara   3-4  .000  1.000  0-0  0-0  137 
Sep 14, 2003  at Canisius   1-1    .000  1.000  0-0  0-0  54 
Sep 17, 2003  COASTAL   0-1    .000  1.000  0-0  0-0  99 
Sep 21, 2003  TSU   4-5  .000  1.000  0-0  0-0  28 
Sep 24, 2003  at UNC Greensboro   0-7    .000  1.000  0-0  0-0  39 
Sep 27, 2003  ELON   0-3    .000  .600  0-0  0-0  42 
Oct 10, 2003  at Chattanooga   0-5  .000  .600  0-0  0-0 
Oct. 12,2003  ASU   1-5    .000  .600  0-0  0-0  90 
Oct 15, 2003  at Georgia Southern   0-4    .000  .600  0-0  0-0 
Oct 19, 2003  DAV   0-5    .000  .600  0-0  0-0  59 
Oct 22, 2003  at South Carolina State  6-0    .000  .600  0-0  0-0  90 
Oct 24, 2003  at Wofford   0-2    .000  .600  0-0  0-0  90 
Oct 26, 2003  at Coll of Charleston   0-6    .000  .600  0-0  0-0  90 
Oct 31, 2003  WCU   0-5    .000  .600  0-0  0-0  89 
Totals     18-60  16  .000  .600  0-0  0-0  962 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 # 2 Rose Rodriguez  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Oct 10, 2003  at Chattanooga   0-5    90:00  5.00  13  .722  36 
Oct. 12,2003  ASU   1-5  90:00  5.00  .643  19 
Oct 15, 2003  at Georgia Southern   0-4  90:00  4.67  .632  18 
Oct 19, 2003  DAV   0-5  90:00  4.75  10  .642  27 
Oct 22, 2003  at South Carolina State  6-0  90:00  3.80  .667 
Oct 24, 2003  at Wofford   0-2  90:00  3.50  .661 
Oct 26, 2003  at Coll of Charleston   0-6  90:00  3.86  .630  22 
Oct 31, 2003  WCU   0-5  45:00  4.00  .620  10 
Totals        675:00  30  4.00  49  .620  148