# 5 Kelly Pesterfield  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 03, 2003  at Winthrop   3-2  .000  .333  0-0  0-0 
Sep 09, 2003  FURMAN   0-5  .000  .500  0-0  0-0  72 
Sep 12, 2003  at Niagara   3-4  .091  .455  1-0  0-0  38 
Sep 14, 2003  at Canisius   1-1  .133  .467  0-0  0-0  88 
Sep 17, 2003  COASTAL   0-1    .100  .600  0-0  0-0  227 
Sep 21, 2003  TSU   4-5  .087  .565  0-0  0-0  109 
Sep 24, 2003  at UNC Greensboro   0-7  .087  .565  0-0  0-0  37 
Sep 27, 2003  ELON   0-3    .077  .577  0-0  0-0  63 
Oct 10, 2003  at Chattanooga   0-5    .074  .593  0-0  0-0 
Oct. 12,2003  ASU   1-5  .074  .593  0-0  0-0  90 
Oct 15, 2003  at Georgia Southern   0-4  .074  .593  0-0  0-0 
Oct 19, 2003  DAV   0-5  .071  .607  0-0  0-0  90 
Oct 22, 2003  at South Carolina State  6-0  .125  .625  0-0  0-0  90 
Oct 24, 2003  at Wofford   0-2  .125  .625  0-0  0-0  90 
Oct 26, 2003  at Coll of Charleston   0-6  .125  .625  0-0  0-0  65 
Oct 31, 2003  WCU   0-5  .125  .625  1-0  0-0  46 
Totals     18-60  16  13  32  .125  20  .625  2-0  0-0  1105 

 
Games played: 16
Shots per game: 2.00
Goals per game: 0.25
Assists per game: 0.06
Points per game: 0.56