# 6 Julie Austin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 03, 2003  at Winthrop   3-2  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0 
Sep 09, 2003  FURMAN   0-5  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Sep 12, 2003  at Niagara   3-4  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  137 
Sep 14, 2003  at Canisius   1-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  110 
Sep 17, 2003  COASTAL   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  227 
Sep 21, 2003  TSU   4-5  *  *  0  1  1  0  .000  0  1.000  1-0  0  0-0  109 
Sep 24, 2003  at UNC Greensboro   0-7  *  *  0  0  0  1  .000  0  .800  0-0  0  0-0  90 
Sep 27, 2003  ELON   0-3  *  *  0  0  0  2  .000  0  .571  0-0  0  0-0  90 
Oct 03, 2003  at East Tennessee State  0-6  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0 
Oct 10, 2003  at Chattanooga   0-5  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0 
Oct. 12,2003  ASU   1-5  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 19, 2003  DAV   0-5  *  *  0  0  0  2  .000  0  .400  0-0  0  0-0  88 
Oct 22, 2003  at South Carolina State  6-0  *  *  1  0  2  2  .083  2  .500  1-0  0  0-0  90 
Oct 24, 2003  at Wofford   0-2  *  *  0  0  0  0  .083  0  .500  0-0  0  0-0  90 
Oct 26, 2003  at Coll of Charleston   0-6  *  *  0  0  0  0  .083  0  .500  0-0  0  0-0  90 
Oct 31, 2003  WCU   0-5  *  *  0  0  0  0  .083  0  .500  0-0  0  0-0  70 
Totals     18-62  16  15  1  1  3  12  .083  6  .500  2-0  0  0-0  1371 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19