# 7 Megan McAuliffe  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 03, 2003  at Winthrop   3-2  .000  1.000  0-0  0-0 
Sep 09, 2003  FURMAN   0-5  .000  1.000  0-0  0-0  61 
Sep 12, 2003  at Niagara   3-4  .000  1.000  0-0  0-0  69 
Sep 14, 2003  at Canisius   1-1  .000  .667  0-0  0-0  68 
Sep 17, 2003  COASTAL   0-1    .000  .500  0-0  0-0  227 
Sep 21, 2003  TSU   4-5  .167  .667  0-0  0-0  106 
Sep 24, 2003  at UNC Greensboro   0-7  .167  .667  0-0  0-0  90 
Sep 27, 2003  ELON   0-3  .167  .667  0-0  0-0  72 
Oct 03, 2003  at East Tennessee State  0-6  .167  .667  0-0  0-0 
Oct 10, 2003  at Chattanooga   0-5  .167  .667  0-0  0-0 
Oct. 12,2003  ASU   1-5  .167  .667  0-0  0-0  41 
Oct 15, 2003  at Georgia Southern   0-4  .143  .714  0-0  0-0 
Oct 19, 2003  DAV   0-5  .143  .714  0-0  0-0  60 
Oct 22, 2003  at South Carolina State  6-0  .111  .667  0-0  0-0  82 
Oct 24, 2003  at Wofford   0-2  .100  .700  0-0  0-0  90 
Oct 26, 2003  at Coll of Charleston   0-6  .100  .700  0-0  0-0  63 
Oct 31, 2003  WCU   0-5  .100  .700  0-0  0-0  76 
Totals     18-66  17  16  10  .100  .700  0-0  0-0  1105 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12